Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P52488 Lignosulfonic acid 490.098489 491.1080224 28.61904112 [M+H]+ 143 543
P54882 671.154464 672.161768 31.41887304 [M+H]+ 143 523
P55354 Pulcherrimin E 630.2454059 631.253515 31.72750493 [M+H]+ 143 606
P00694 Stealthin C 307.0854419 308.0930599 3.671331886 [M+H]+ 142 484
P03711 Monodictyochrome A 566.1730569 567.1841151 7.80919557 [M+H]+ 142 563
P03792 Meridianin A 226.0868346 227.0936144 7.851525222 [M+H]+ 142 572
P09624 475.117361 476.1218762 10.20867391 [M+H]+ 142 585
P12084 N'-[2-(3,5-Difluorophenyl)-2-hydroxyacetyl]-2-ethyl-4-hydroxy-3-methylbenzohydrazide 364.1264428 365.1345039 10.98061119 [M+H]+ 142 568
P20838 2-Naphthalen-1-ylbutanoic acid 214.0985589 215.1050895 13.41238591 [M+H]+ 142 609
P20865 Ethoxychelerythrine 391.1429603 392.1495383 13.41804547 [M+H]+ 142 598
P22734 Apigenosylide A 858.3447405 859.3526843 13.93939989 [M+H]+ 142 540
P32552 Briaexcavatolide N 480.1962381 481.2001691 16.71310811 [M+H]+ 142 592
P43465 907.9904766 908.9925094 22.07240758 [M+H]+ 142 538
P44266 Tylosin B 771.4371651 772.4435769 22.51312925 [M+H]+ 142 533
P53116 243.8781618 244.8855626 29.65365175 [M+H]+ 142 540
P04648 (5S)-5-(7-Benzofuranyl)-8-chloro-3-methyl-1,2,4,5-tetrahydro-3-benzazepin-7-ol 327.1056953 328.1120785 8.253469602 [M+H]+ 141 548
P05425 Flucythrinate 451.1546213 452.1637209 8.72611288 [M+H]+ 141 510
P06073 Indol-3-ylacetyl-myo-inositol L-arabinoside 469.1541701 470.1623907 8.900471513 [M+H]+ 141 555
P07929 Glycozolone A 252.1270773 253.1324608 9.625575169 [M+H]+ 141 585
P09365 Leucyl-Aspartate 246.1186951 247.123806 10.11944819 [M+H]+ 141 527
P09654 2-Hydroxyfelbamate 254.0901186 255.0954946 10.21686861 [M+H]+ 141 613
P16359 197.1097394 198.1162331 12.25610373 [M+H]+ 141 587
P17680 Glycosmisic acid 372.1197494 373.1259412 12.59701 [M+H]+ 141 547
P21082 (2S)-2-Amino-4-sulfanylbutanal 119.0422018 120.0489904 13.48284915 [M+H]+ 141 558
P26911 1-(9Z-octadecenoyl)-2-(4,7-dioxo-5E-heptenoyl)-sn-glycero-3-phospho-(1'-myo-inositol) 736.3390593 737.3480389 15.08043956 [M+H]+ 141 592
P27176 FD 212 268.1286743 269.1369625 15.12222648 [M+H]+ 141 584
P27832 Mabiogenin 3-[rhamnosyl-(1->6)-glucoside] 796.4504209 797.4579334 15.31649143 [M+H]+ 141 549
P29828 4'-Oxonebramine 304.1730101 305.1785263 15.87710125 [M+H]+ 141 590
P32281 Aristolindiquinone 218.0560652 219.063482 16.61583651 [M+H]+ 141 596
P37322 7beta-ethynyl-4a,5,6,7,8,8abeta-Hexahydro-1alpha-hydroxy-1,4ab-dimethyl-2(1H)-naphthalenone 218.1294081 219.1360913 18.53969108 [M+H]+ 141 518
P41898 546.7255543 547.7354926 21.00429618 [M+H]+ 141 556
P45366 Dechlorobarbamide 426.0934083 427.1000708 23.28724189 [M+H]+ 141 625
P48034 Halaminol B 199.1920007 200.1999012 25.05231338 [M+H]+ 141 568
P48323 1-Oleoylglycerophosphocholine 521.3419816 522.3497058 25.20318122 [M+H]+ 141 551
P54222 671.1508732 672.1589013 30.81073414 [M+H]+ 141 522
P05856 Midodrine 254.1226727 255.1310786 8.843429929 [M+H]+ 140 562
P07220 Polyanethole-sulfate 228.0448257 229.0526711 9.332560294 [M+H]+ 140 552
P07629 741.0583259 742.0664199 9.508736285 [M+H]+ 140 557
P10273 5-Imino-2-methyl-1-cyclopenten-1-ol 111.0681519 112.0754822 10.39792421 [M+H]+ 140 613
P20165 (+)-Cheimonophyllal 282.1436774 283.1503494 13.23265092 [M+H]+ 140 539
P20244 (+)-Trehazolin 366.1290692 367.1368741 13.2577477 [M+H]+ 140 565
P22618 (Z)-3-Hexenyl 3-methylbutanoate 184.1452848 185.1523277 13.90983336 [M+H]+ 140 572
P26724 Arginylthreonine 275.1606008 276.1676203 15.05733984 [M+H]+ 140 520
P28637 630.7857268 631.7924987 15.54731406 [M+H]+ 140 564
P32826 Aszonalenin 373.1797226 374.1869841 16.81444085 [M+H]+ 140 586
P33750 6,8-Epoxy-p-menthane 154.1356419 155.141253 17.13412235 [M+H]+ 140 525
P34054 Scandenolide 334.104051 335.1105873 17.2653476 [M+H]+ 140 551
P35584 Maetenoside B 1202.597149 1203.604423 17.85001571 [M+H]+ 140 548
P44811 Fargoside D 778.4073923 779.4156774 22.87216036 [M+H]+ 140 586
P46204 SB 311009 408.2576253 409.2666159 23.81112528 [M+H]+ 140 511
Previous Page 17 / 1113 Next