Explore by Metabolite
Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Advanced search also searches the full cached external annotation text and may take longer.
| Metabolite ID | External annotation | Deionized mass | Average m/z | Average RT | Adduct | Associated genes (overlap) | Associated genes (±5 kb) |
|---|---|---|---|---|---|---|---|
| P17402 | Stenopalustroside E | 966.2687698 | 967.2720993 | 12.5304695 | [M+H]+ | 340 | 1391 |
| P22371 | 352.6572692 | 353.663031 | 13.84381093 | [M+H]+ | 314 | 1282 | |
| P13413 | (4-Ethylnaphthalen-1-yl)[1-(5-fluoropentyl)-1H-indol-3-yl]methanone | 387.2021675 | 388.2077408 | 11.44043823 | [M+H]+ | 311 | 1174 |
| P13744 | Mutangin | 636.2570999 | 637.2634506 | 11.54250129 | [M+H]+ | 310 | 1248 |
| P40835 | Gnidicin-20-palmitate | 866.4612579 | 867.4696152 | 20.37611747 | [M+H]+ | 309 | 1183 |
| P42556 | Arboreaside B | 1104.554809 | 1105.561206 | 21.48361911 | [M+H]+ | 304 | 1194 |
| P16221 | Ganomastenol C | 254.1848816 | 255.1926344 | 12.20619068 | [M+H]+ | 299 | 1141 |
| P15142 | 521.2481471 | 522.2554499 | 11.93914214 | [M+H]+ | 297 | 1229 | |
| P34561 | 818.1766663 | 819.1779883 | 17.45601113 | [M+H]+ | 295 | 1129 | |
| P00008 | 281.8737159 | 282.8810223 | 3.023629369 | [M+H]+ | 292 | 1114 | |
| P15114 | 831.264937 | 832.2732287 | 11.93507725 | [M+H]+ | 290 | 1123 | |
| P32895 | PA(5-iso PGF2VI/20:4(5Z,8Z,11Z,14Z)) | 766.4414938 | 767.453485 | 16.83600074 | [M+H]+ | 289 | 1137 |
| P43639 | 17-Methyloctadecasphinganine | 315.3117601 | 316.3192593 | 22.18292559 | [M+H]+ | 287 | 1126 |
| P54549 | Akuammine | 382.1900082 | 383.2001092 | 31.09321395 | [M+H]+ | 286 | 1100 |
| P04966 | Dihydroxytryptamine | 192.088154 | 193.0950969 | 8.492441427 | [M+H]+ | 285 | 1096 |
| P27837 | 433.2607501 | 434.2694876 | 15.31793042 | [M+H]+ | 282 | 1090 | |
| P11278 | 27-O-Demethylrifamycin SV | 683.3040616 | 684.3107832 | 10.73566573 | [M+H]+ | 279 | 1097 |
| P22499 | Rosmadial | 344.1592762 | 689.3243481 | 13.87521472 | [2M+H]+ | 279 | 1149 |
| P08557 | Dracorubin | 488.1611965 | 489.1703446 | 9.838275483 | [M+H]+ | 278 | 1095 |
| P12127 | Paulomycin F | 702.1925057 | 703.2041665 | 11.00215086 | [M+H]+ | 274 | 1028 |
| P03825 | 1,2-(dioctanoyl)-sn-glycero-3-phospho-(1'- myo-inositol-4',5'-bisphosphate) | 746.2092381 | 747.2147039 | 7.863427516 | [M+H]+ | 273 | 1059 |
| P11501 | Tryptophyl-Alanine | 275.1246147 | 276.1319854 | 10.79967852 | [M+H]+ | 272 | 1029 |
| P01578 | 3-Butene-1,2-diol | 88.05238358 | 89.05968585 | 4.118055495 | [M+H]+ | 270 | 1055 |
| P14173 | 968.2651781 | 969.275317 | 11.67377911 | [M+H]+ | 269 | 1021 | |
| P14850 | N-(E-4-coumaroyl)-aspartate | 279.0735541 | 280.0823506 | 11.86553001 | [M+H]+ | 268 | 1027 |
| P23722 | Echinacoside | 786.2716016 | 787.2782422 | 14.1912588 | [M+H]+ | 266 | 1062 |
| P25270 | (6E)-8-Oxogeraniol | 168.1137547 | 169.1208214 | 14.66381276 | [M+H]+ | 266 | 1140 |
| P11169 | Benthiavalicarb isopropyl | 381.1532255 | 382.1579449 | 10.69340007 | [M+H]+ | 265 | 1075 |
| P19356 | Terazosin | 387.1941667 | 388.2003232 | 13.02354425 | [M+H]+ | 265 | 1071 |
| P30039 | Tigloylseneganolide A | 550.2618481 | 551.2668738 | 15.92703516 | [M+H]+ | 263 | 1078 |
| P04038 | 273.6500831 | 274.6555719 | 7.940363707 | [M+H]+ | 262 | 1018 | |
| P17302 | Candoxatrilat | 399.2290611 | 400.2363875 | 12.50422748 | [M+H]+ | 262 | 997 |
| P09522 | 1-Sinapoyl-2,2'-diferuloylgentiobiose | 900.272892 | 901.2756463 | 10.17280219 | [M+H]+ | 259 | 1061 |
| P39463 | 3-Methoxy-19-norpregna-1,3,5(10)-trien-20-one | 312.2143409 | 313.2233327 | 19.56102973 | [M+H]+ | 259 | 982 |
| P18970 | Deoxypumiloside | 496.1831001 | 497.190275 | 12.90191859 | [M+H]+ | 257 | 1040 |
| P30042 | 939.4715194 | 940.4808016 | 15.92726752 | [M+H]+ | 257 | 956 | |
| P49351 | 3,16'-Dihydroxy-beta,chi-caroten-4-one | 578.3786309 | 579.3833211 | 26.04122183 | [M+H]+ | 256 | 987 |
| P19113 | Lyngbyabellin E | 863.2426457 | 864.2468369 | 12.94156345 | [M+H]+ | 255 | 1037 |
| P14677 | S-(9-hydroxy-PGA1)-glutathione | 645.3312049 | 646.3359286 | 11.82328377 | [M+H]+ | 254 | 1113 |
| P42876 | Curassavioside D1 | 1020.52334 | 1021.537024 | 21.6881224 | [M+H]+ | 251 | 963 |
| P08589 | Benzomalvin D | 381.1494395 | 382.1578869 | 9.849383165 | [M+H]+ | 250 | 929 |
| P23519 | Lapathoside A | 986.2755384 | 987.2788851 | 14.14807629 | [M+H]+ | 250 | 1004 |
| P44926 | Eunicellin | 522.2769364 | 523.2851973 | 22.96757075 | [M+H]+ | 250 | 998 |
| P29538 | DG(2:0/0:0/20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15)) | 466.2567334 | 467.2612672 | 15.81659915 | [M+H]+ | 249 | 913 |
| P35069 | 1-hexadecanoyl-2-succinyl-sn-glycero-phosphocholine | 595.359119 | 596.3657463 | 17.63307968 | [M+H]+ | 249 | 887 |
| P11244 | Maculalactone K | 532.1814626 | 533.1889692 | 10.72246793 | [M+H]+ | 248 | 952 |
| P18979 | Justalakonin | 528.1312016 | 529.1357521 | 12.90397602 | [M+H]+ | 247 | 1034 |
| P49160 | 924.4051261 | 925.4091668 | 25.88801438 | [M+H]+ | 247 | 949 | |
| P30313 | Sufotidine | 421.2175134 | 422.2210308 | 16.00090086 | [M+H]+ | 246 | 1002 |
| P42443 | (20R)-3beta-hydroxy-D:C-friedoolean-7,9(11)-dien-29-oic acid | 454.3411845 | 455.3484574 | 21.38968581 | [M+H]+ | 246 | 969 |
Page 1 / 1113
Next