Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P26421 (4Z,7Z,10Z,13Z,16Z)-19,20-dihydroxydocosa-4,7,10,13,16-pentaenoyl-CoA 1111.342953 1112.341632 14.97156835 [M+H]+ 116 475
P26502 15-Deoxyoxalicine A 487.2389375 488.2453442 14.99606189 [M+H]+ 116 484
P30577 Adapalene 412.2047558 413.2117444 16.07643204 [M+H]+ 116 528
P31137 898.3643413 899.367865 16.24418938 [M+H]+ 116 417
P37682 Plagiochin C 454.1804695 455.1891084 18.73790192 [M+H]+ 116 452
P37841 609.2627457 610.2687858 18.79221874 [M+H]+ 116 463
P43281 Glutamine glutamate aspartate 565.1539834 566.1630304 21.96274976 [M+H]+ 116 476
P43352 Antibiotic X 5108 810.4333296 811.4436039 22.00082587 [M+H]+ 116 515
P43742 Laetiposide D 646.4087557 647.4189489 22.25551694 [M+H]+ 116 531
P49257 PIP(18:3(10,12,15)-OH(9)/16:2(9Z,12Z)) 924.4414628 925.4451081 25.97324836 [M+H]+ 116 416
P49283 1-[Fluoro(methoxy)phosphoryl]oxyicosa-5,8,11,14-tetraene 386.2396818 387.2485258 25.98383759 [M+H]+ 116 436
P52469 1-nonadecene-2,3R-dicarboxylic acid 354.2721625 355.2779961 28.60415687 [M+H]+ 116 476
P54014 N-Docosahexaenoyl Serine 415.2715773 416.2775188 30.53832407 [M+H]+ 116 495
P03881 1-Phenyl-1-cyclohexene 158.1087063 159.1168992 7.887020726 [M+H]+ 115 522
P03884 (2R,3R,4S,5R)-2-(Hydroxymethyl)-6-[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxane-3,4,5-triol 326.1200755 327.1263265 7.88772626 [M+H]+ 115 440
P10074 Tamoxifen-N-glucuronide 547.2601468 548.2663814 10.34928411 [M+H]+ 115 438
P10859 Chlorhexidine 504.2036629 505.2120487 10.58593763 [M+H]+ 115 406
P11915 7-Oxostaurosporine 480.1800636 481.1828097 10.92089093 [M+H]+ 115 469
P15144 1-(4-Hydroxy-3,5-dimethoxyphenyl)-7-(4-hydroxy-3-methoxyphenyl)-3,5-heptanediol 406.198987 407.2050845 11.93957987 [M+H]+ 115 434
P15201 Ternatoside D 611.2191085 612.225834 11.94472997 [M+H]+ 115 450
P16525 Isoginkgetin 7-O-beta-D-glucopyranoside 728.173094 729.182403 12.30118979 [M+H]+ 115 498
P19420 Homoneoharringtonine 549.2405289 550.2452979 13.04402346 [M+H]+ 115 475
P19653 750.2553103 751.2632788 13.09188893 [M+H]+ 115 458
P19780 Lappaol D 568.2301788 569.2391481 13.1184247 [M+H]+ 115 464
P20216 Histidylhistidine 292.1273026 293.1351702 13.24911098 [M+H]+ 115 436
P21207 Dapriamicin A 511.1948612 512.201348 13.50926778 [M+H]+ 115 494
P22565 Androstane-3,17-diol 17-sulfate 372.1984363 373.2057106 13.89524833 [M+H]+ 115 459
P22629 N-4-[2(R)-Amino-3-mercaptopropyl]amino-2-naphthylbenzoyl-(L)-leucine, TFA 465.2079277 466.2159378 13.91231191 [M+H]+ 115 377
P22895 FD 212 268.1298506 269.1362327 13.97632175 [M+H]+ 115 472
P23137 Fentrazamide 349.1306001 350.1359615 14.05023692 [M+H]+ 115 466
P24035 944.3487476 945.3558628 14.29746025 [M+H]+ 115 427
P31486 Mangostenone B 462.2048043 463.2128177 16.35903226 [M+H]+ 115 454
P33548 4,6,7-Trihydroxy-1,2,3,4-tetrahydroisoquinoline 181.0730132 182.0795753 17.05327369 [M+H]+ 115 450
P34212 N-succinyl-chitosan 583.2265759 584.236498 17.32368762 [M+H]+ 115 422
P35073 105.0291269 106.0363607 17.63490966 [M+H]+ 115 497
P38388 2,2'-Azobis(2-amidinopropane) 198.1598623 199.1664455 18.99989931 [M+H]+ 115 430
P39278 Maoecrystal T 490.2498546 491.2605043 19.45710818 [M+H]+ 115 464
P39415 2,2-Dimethyl-N-(2,4,6-trimethoxyphenyl)dodecanamide 393.2864717 394.2914275 19.53302989 [M+H]+ 115 505
P40332 366.7200084 367.7292555 20.10445704 [M+H]+ 115 425
P41801 Fomidacillin 592.1681921 593.1720784 20.95460464 [M+H]+ 115 512
P42362 Pinocembrin 7-O-neohesperidoside 3'''-O-acetate 606.1877837 607.1895191 21.35965908 [M+H]+ 115 535
P43086 293.6758895 294.6839202 21.8179934 [M+H]+ 115 487
P46452 870.3660332 871.3727455 24.04507008 [M+H]+ 115 463
P49962 5-oxo-hexadecanoic acid 270.217211 271.2240949 26.58963882 [M+H]+ 115 402
P50483 Deacetylmoxisylyte 237.1743343 238.1819938 26.9528323 [M+H]+ 115 430
P51262 Shizukaol L 648.2632935 649.2721131 27.64482251 [M+H]+ 115 456
P04030 Aurantiomide B 358.1659129 359.1730514 7.935896497 [M+H]+ 114 448
P04949 6'-Apiosyllotaustralin 393.1632436 394.1667722 8.485584132 [M+H]+ 114 443
P05751 6-(alpha-D-Glucosaminyl)-1-phosphatidyl-1D-myo-inositol 551.1353161 552.1429994 8.82047281 [M+H]+ 114 427
P05981 Dikegulac 274.1053565 275.1114091 8.866971388 [M+H]+ 114 428
Previous Page 29 / 1113 Next