Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P07144 Diguanosine diphosphate 708.1155265 709.1216415 9.303687706 [M+H]+ 121 505
P07500 Diaveridine 260.1291078 261.1357001 9.437338727 [M+H]+ 121 456
P07947 Valylproline 214.1296746 215.1367999 9.632382039 [M+H]+ 121 460
P08647 5-Deoxy-5-aminoshikimic acid 173.0698784 174.076497 9.870831812 [M+H]+ 121 478
P13231 Atromentin 324.0635272 325.0717095 11.39782365 [M+H]+ 121 472
P19235 (-)-Oriciacridone A 636.215245 637.2192237 12.98960705 [M+H]+ 121 433
P27981 Notoamide G 477.2232624 478.2307366 15.3717607 [M+H]+ 121 431
P29119 Validamycin E 659.2616428 660.2706985 15.69805431 [M+H]+ 121 535
P30744 Nifekalant 405.2010892 406.2077311 16.1198324 [M+H]+ 121 500
P33280 (-)-Morphinan 227.1650401 228.1725552 16.97438527 [M+H]+ 121 447
P34126 1-Nitrohydroxyphenyl-N-benzoylalanine 330.0841856 331.0929445 17.30073099 [M+H]+ 121 513
P34165 Manilamine 282.175215 283.1827553 17.31297585 [M+H]+ 121 432
P35261 valeryl 4-hydroxy valsartan 535.2719743 536.2794242 17.72615842 [M+H]+ 121 528
P36685 S-Formylmycothiol 514.1436772 515.1516469 18.26346396 [M+H]+ 121 492
P37725 PE(20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15)/22:5(4Z,7Z,10Z,13Z,16Z)) 859.4946444 860.4951532 18.75651982 [M+H]+ 121 487
P40969 adipamide 144.0918294 145.1001296 20.47266677 [M+H]+ 121 464
P43405 Scutebarbatine H 469.2041 470.2102332 22.01844556 [M+H]+ 121 473
P46239 Dymacrin D 438.3475705 439.3533417 23.83255509 [M+H]+ 121 465
P47087 N-(1,3-Dimethylbutyl)-N'-phenyl-p-phenylenediamine 268.197938 269.2062174 24.51098094 [M+H]+ 121 482
P50181 Avermectin B1b monosaccharide 714.4022253 715.4139779 26.72097661 [M+H]+ 121 526
P50234 Triptregeline H 611.2407313 612.2490292 26.73527261 [M+H]+ 121 498
P51058 DG(22:6(4Z,7Z,11E,13Z,15E,19Z)-2OH(10S,17)/20:0/0:0) 728.5563883 729.5650297 27.39726732 [M+H]+ 121 486
P52008 4-Fluoro-N-methyl-L-phenylalanyl-N-methyl-L-valyl-3-(1,1-dimethylethyl)-N-ethyl-L-tyrosinamide 556.3507628 557.3556478 28.26657193 [M+H]+ 121 480
P55272 195.1180015 196.1248518 31.6959038 [M+H]+ 121 490
P00812 HLo7 329.1117887 330.1172034 3.693403829 [M+H]+ 120 516
P06981 135.0635752 136.0701572 9.245737477 [M+H]+ 120 469
P07888 5-Methoxytryptophan 234.1008537 235.107194 9.608877761 [M+H]+ 120 510
P08097 Alaptide 182.1026769 183.110324 9.681404581 [M+H]+ 120 493
P11178 709.2161096 710.2258191 10.69911874 [M+H]+ 120 495
P12762 Clorobiocin 696.2096716 697.2166613 11.23950065 [M+H]+ 120 502
P15260 1-(6-Aminopurin-9-yl)-5-methylpyrimidine-2,4-dione 259.0815656 260.0894177 11.95017255 [M+H]+ 120 417
P15262 Naphazoline hydrochloride 210.1169424 211.1241175 11.95056349 [M+H]+ 120 534
P15837 468.7568796 469.7633188 12.10631312 [M+H]+ 120 524
P16705 Aegelinol 246.0885584 247.0960083 12.34844174 [M+H]+ 120 496
P17012 6-Hydroxyluteolin 7-[6''-(3-hydroxy-3-methylglutaryl)glucoside]-3-glucuronide 784.1666699 785.1734687 12.42985812 [M+H]+ 120 426
P18017 2H-Pyran-2-one 96.02052139 97.02788612 12.67992935 [M+H]+ 120 540
P20979 129.0453009 130.0514919 13.45599816 [M+H]+ 120 441
P22925 3-Hydroxyhexanedioylcarnitine 305.1451267 306.1526841 13.98430655 [M+H]+ 120 452
P25116 2,3,4,2',4',6'-Hexamethoxychalcone 388.1529284 389.159136 14.61963506 [M+H]+ 120 506
P25172 Validamycin G 513.2035336 514.2128799 14.63465814 [M+H]+ 120 447
P25734 Potassium glycerophosphate 200.0451544 201.0523396 14.76072676 [M+H]+ 120 454
P25974 788.2213715 789.224372 14.82628461 [M+H]+ 120 465
P26912 6,8-nonadienal 138.10361 139.1103217 15.08044939 [M+H]+ 120 454
P29898 SCH 42282 780.4609701 781.4670453 15.89936266 [M+H]+ 120 509
P31333 222.1932588 223.1996399 16.31238558 [M+H]+ 120 523
P34206 958.3426418 959.3560169 17.3227563 [M+H]+ 120 454
P40857 5beta,6beta:22R,26-diepoxyergosta-4beta,19,27-trihydroxy-24-ene-1,26-dione 3beta-sulphate 584.23074 585.2390665 20.39616369 [M+H]+ 120 494
P42445 4-Amino-3-hydroxybutanoylcarnitine 262.1544995 263.1625085 21.39212563 [M+H]+ 120 481
P42713 5-(3',4',5'-Trihydroxyphenyl)-gamma-valerolactone 224.0681406 225.0740832 21.59821784 [M+H]+ 120 530
P42727 Methyl syramuraldehydate 242.0782634 243.0847774 21.60195743 [M+H]+ 120 487
Previous Page 26 / 1113 Next