Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P11240 6-Benzylaminopurine 225.1038411 226.1089939 10.72077139 [M+H]+ 123 460
P15609 2-Isopropylfuran 110.0717598 111.0795286 12.0471557 [M+H]+ 123 536
P15845 Nigrospoxydon C 294.0747483 295.0816474 12.10914276 [M+H]+ 123 488
P17541 17-Ethynyl-16-fluoroestradiol 314.1689449 315.1765366 12.56383883 [M+H]+ 123 482
P17713 939.2672996 940.2706213 12.60469922 [M+H]+ 123 517
P20071 Melochinone 331.1570972 332.1662529 13.20762819 [M+H]+ 123 453
P26120 1,2-dinonanoyl-sn-glycero-3-phosphocholine 537.3455142 538.3527722 14.88064212 [M+H]+ 123 480
P30440 2-Isopropylfuran 110.0717228 111.0792336 16.03805938 [M+H]+ 123 448
P32052 Zanamivir 332.1327003 333.1401968 16.53364905 [M+H]+ 123 484
P33021 7-O-Methyl-N-deacetylipecoside 535.2335425 536.2381875 16.88338158 [M+H]+ 123 463
P35545 616.8017882 617.8090817 17.83567175 [M+H]+ 123 555
P36889 Cyanazine 240.087904 241.0954687 18.35548002 [M+H]+ 123 481
P37209 2,3-di-O-hexanoyl-alpha-glucopyranose 376.2114792 377.2181157 18.49054375 [M+H]+ 123 486
P37987 1,5-Dihydro-7-(1-piperidinyl)-imidazo(2,1-b)quinazolin-2(3H)-one 270.1463253 811.444379 18.84562647 [3M+H]+ 123 481
P41869 Scutebarbatine H 469.2025755 470.2089528 20.98252202 [M+H]+ 123 559
P43011 1080.024863 1081.033643 21.7680431 [M+H]+ 123 475
P43202 3R-undecanoyloxy-2R-hydroxy-4-methylpentanoic acid methyl ester 330.237533 331.2444393 21.91004047 [M+H]+ 123 456
P46986 Butyl oleate sulfate 434.2692024 435.2782435 24.45533797 [M+H]+ 123 465
P48228 Valerylfentanyl 364.2459143 365.2510111 25.12121551 [M+H]+ 123 474
P03650 4-Sinapoylquinic acid 398.1210638 399.1260678 7.764149184 [M+H]+ 122 514
P04039 Pefloxacin 333.1503084 334.1596788 7.940452997 [M+H]+ 122 473
P06493 108.0796957 109.0874142 9.067401423 [M+H]+ 122 505
P08837 Cysteinyl-Alanine 192.0554654 193.0616509 9.940503034 [M+H]+ 122 457
P09246 4-Hydroxy-6-methyl-3-(1-oxobutyl)-2H-pyran-2-one 196.0736816 197.081596 10.07928256 [M+H]+ 122 499
P09299 Cervinomycin A1 529.1418573 530.1457651 10.10001899 [M+H]+ 122 476
P09538 2-Pyridylacetic acid 137.0481132 138.0549209 10.17645981 [M+H]+ 122 468
P15127 Quin-2 acetoxymethyl ester 829.2553413 830.2620525 11.93665791 [M+H]+ 122 438
P16385 Silafluofen 408.1925744 409.2002174 12.25976901 [M+H]+ 122 486
P19876 Catharine 822.3818748 823.3906272 13.14379221 [M+H]+ 122 524
P19976 BMS 181532 711.1700827 712.1771731 13.17637912 [M+H]+ 122 455
P20196 Quinomycin B0 1112.398645 1113.399043 13.24195945 [M+H]+ 122 447
P28062 425.6861765 426.6958019 15.39190854 [M+H]+ 122 514
P30963 372.7182889 373.7242104 16.18016046 [M+H]+ 122 488
P31492 4-[(E)-2-(7-Heptoxy-4,4-dimethyl-1,1-dioxo-2,3-dihydrothiochromen-6-yl)prop-1-enyl]benzoic acid 484.2280624 485.2334992 16.3600597 [M+H]+ 122 508
P32236 14-hydroxy-11Z,17Z-eicosadienoic acid 324.2631603 325.2710386 16.60218349 [M+H]+ 122 461
P36511 Delavirdine 456.1965512 457.2035934 18.17582 [M+H]+ 122 507
P37714 Sesamol 138.0311105 415.1011467 18.75155136 [3M+H]+ 122 480
P39072 chiglitazar 572.2152101 573.2186509 19.3500012 [M+H]+ 122 497
P42247 1096.013802 1097.019713 21.24022229 [M+H]+ 122 478
P42729 1-(6Z,9Z,12Z-octadecatrienoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-glycero-3-phospho-(1'-myo-inositol) 878.4970596 879.5067063 21.60240717 [M+H]+ 122 543
P42864 CDP-DG(20:2(11Z,14Z)/PGD1) 1103.555791 1104.556832 21.68257699 [M+H]+ 122 506
P44063 PIP(20:5(5Z,8Z,11Z,14Z,16E)-OH(18R)/20:4(5Z,8Z,11Z,14Z)) 1000.469304 1001.480666 22.40535259 [M+H]+ 122 529
P45347 483.33111 484.3378496 23.26297758 [M+H]+ 122 456
P48814 1-(11,12-Methyleneoctadecanoyl)-sn-glycero-2,3-cyclic phosphate 432.2623771 433.2698596 25.64729926 [M+H]+ 122 481
P49761 97.50330969 98.51081067 26.37403934 [M+H]+ 122 525
P50092 150.1377604 151.1458254 26.70254601 [M+H]+ 122 554
P51162 Cephalosporin P1 574.3489921 575.3552287 27.49698265 [M+H]+ 122 503
P52659 Pyroglutamyl-glutamyl-proline amide 354.1540921 355.1584839 28.87135645 [M+H]+ 122 450
P55391 295.0285075 296.0352125 31.78521938 [M+H]+ 122 451
P01168 Alcalinaphenol D 231.97577 232.9851279 3.811346624 [M+H]+ 121 500
Previous Page 25 / 1113 Next