Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P34730 MANNICH BASES 780.28579 781.2906991 17.5095067 [M+H]+ 137 510
P40695 Bacopasaponin A 736.4304524 737.4425079 20.31469582 [M+H]+ 137 623
P42674 Anzuroside 640.3458741 641.3511201 21.58569733 [M+H]+ 137 584
P43702 1069.052372 1070.059247 22.24068349 [M+H]+ 137 564
P47544 Ancorinoside C 861.4698196 862.4683956 24.81644951 [M+H]+ 137 523
P08475 Syringin 372.1433846 373.1470539 9.811839944 [M+H]+ 136 538
P08524 813.2246641 814.2376818 9.828790336 [M+H]+ 136 483
P09463 Cudratricusxanthone H 394.139967 395.1476988 10.1498637 [M+H]+ 136 617
P10397 Navitoclax 973.3105282 974.3100662 10.42885576 [M+H]+ 136 591
P15231 2-Propylphenol 136.0871402 137.0945886 11.94756686 [M+H]+ 136 477
P18539 5-Methoxy-8,8-dimethyl-10-(3',7'-dimethylocta-1',6'-dien-3'-yl)-2H,8H,benzo[1,2-b:5,4-b']dipyran-2-one 394.214588 395.2222061 12.78125472 [M+H]+ 136 548
P27982 Lamiuside D 816.2749134 817.2831641 15.3719987 [M+H]+ 136 601
P29257 9R-hydroxy-2S,8S-dimethyl-3-oxo-2E,4E-undecadienoic acid 240.1363059 241.1426839 15.74013386 [M+H]+ 136 553
P32748 R-30-hydroxygambogic acid 644.3018478 645.3070057 16.78678808 [M+H]+ 136 576
P33955 Bernardioside B2 958.5144602 959.5169961 17.23055328 [M+H]+ 136 543
P34540 631.7997974 632.8043295 17.45019346 [M+H]+ 136 502
P40186 Nigakilactone E 450.2229779 451.2299428 19.99368882 [M+H]+ 136 477
P42246 1097.016639 1098.023885 21.23969203 [M+H]+ 136 615
P46622 816.353809 817.3660356 24.23467897 [M+H]+ 136 564
P07903 Coptisine 319.0847784 320.0900345 9.616753104 [M+H]+ 135 540
P08385 2'-N-Hydroxynocardicin C 502.171332 503.1770445 9.777550977 [M+H]+ 135 524
P14806 [3R-(3alpha,4beta,5alpha,5aalpha,6alpha,9beta,9aalpha,10R*)]-5-(Acetyloxy)-6-(benzoyloxy)octahydro-4,9-dihydroxy-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-10-yl ester 3-pyridinecarboxylic acid 553.2238832 554.2323129 11.85318418 [M+H]+ 135 493
P15635 4-Aminophenylacetic acid 151.0649164 152.0709018 12.05279013 [M+H]+ 135 479
P17046 5,5-Dimethyl-1-ethyl-1,3-cyclopentadiene 122.1084076 123.1157057 12.43843856 [M+H]+ 135 551
P19081 2-Methyl-1-hydroxybutyl-ThPP 510.1173666 511.1224285 12.93203593 [M+H]+ 135 597
P21894 N-[4-[3-Chloro-4-(2-pyridinylmethoxy)anilino]-3-cyano-7-ethoxy-6-quinolinyl]-4-(dimethylamino)-2-butenamide 556.1973346 557.2053681 13.72448284 [M+H]+ 135 530
P35539 2 Inverted exclamation marka,7 inverted exclamation marka-Dichlorodihydrofluorescein diacetate 486.0292359 487.0326412 17.83159914 [M+H]+ 135 548
P41280 425.685637 426.6953164 20.67864059 [M+H]+ 135 499
P44414 Wattoside H 688.3270934 689.3351313 22.63348497 [M+H]+ 135 578
P44478 Curassavioside G1 1034.541247 1035.540057 22.67142336 [M+H]+ 135 496
P48358 ES-242-3 620.2242444 621.2328567 25.24512732 [M+H]+ 135 615
P48426 N-Stearoyl Aspartic acid 399.2928632 400.3001486 25.31052777 [M+H]+ 135 472
P51638 Dihydroisomorphine-6-glucuronide 463.184071 464.192188 27.99371513 [M+H]+ 135 531
P00007 488.7949052 489.8019054 3.023496921 [M+H]+ 134 527
P00391 Diethylthiophosphoric acid 170.0189136 171.0268417 3.253398001 [M+H]+ 134 589
P00835 Peneciraistin C 398.1572976 399.1635626 3.695899516 [M+H]+ 134 571
P00877 Lupinic acid 183.1237662 184.1306881 3.699690965 [M+H]+ 134 504
P02924 162.931556 163.9387697 6.076776183 [M+H]+ 134 514
P05065 N-(35-hydroxy-pentatriacontanoyl)-sphing-4-enine 819.8070394 820.8155741 8.577023157 [M+H]+ 134 458
P06122 769.2075153 770.2110291 8.922077251 [M+H]+ 134 519
P07539 Quercetin 3-(6''-ethylglucuronide) 506.1113697 507.1169499 9.462433113 [M+H]+ 134 520
P07584 Xanthopappin A 172.0346944 173.0428625 9.483616483 [M+H]+ 134 528
P07886 3-Demethylsimmondsin 2'-(Z)-ferulate 537.1879141 538.1922376 9.60848702 [M+H]+ 134 515
P20347 Girolline 190.0620937 191.0691752 13.2799239 [M+H]+ 134 574
P20702 2-(Methylenebutyl)-cyclopropane 110.1086381 111.1160456 13.37340822 [M+H]+ 134 534
P23823 Tubastrindole G 509.2142307 510.2206745 14.22541441 [M+H]+ 134 596
P26981 Leandreanin B 774.274828 775.2840728 15.08283963 [M+H]+ 134 550
P30845 methyl 9S,11R,15S,18-tetraacetoxy-5Z,13E-prostadienoate 552.287699 553.2928683 16.14858032 [M+H]+ 134 478
P32272 8-Azaguanine 152.0459793 153.0535818 16.61198226 [M+H]+ 134 556
P33627 Vomifoliol 9-[glucosyl-(1->4)-xylosyl-(1->6)-glucoside] 680.2887587 681.2956221 17.09224972 [M+H]+ 134 543
Previous Page 19 / 1113 Next