Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P39464 Arginylvaline 273.1777686 274.1867775 19.56109721 [M+H]+ 157 577
P46016 Lignan 238.1723454 239.1779752 23.69647726 [M+H]+ 157 645
P49105 Methyl camaralate 542.3555294 543.3634072 25.85962423 [M+H]+ 157 569
P50718 N-(9Z,12Z-octadecadienoyl)-taurine 387.2449219 388.2512733 27.10023973 [M+H]+ 157 620
P55581 Chlovalicin 332.1406626 333.1479852 31.96268794 [M+H]+ 157 679
P01915 Cardiospermin 275.0986144 276.1051079 4.561761132 [M+H]+ 156 562
P06888 Ethotoin 204.0867967 205.0943407 9.212445681 [M+H]+ 156 552
P08139 Goniolactone B 472.152619 473.1586525 9.697265574 [M+H]+ 156 634
P12066 Sildenafil 474.2105144 475.2148545 10.97144363 [M+H]+ 156 588
P15974 Dihydro-3-methyl-2(3H)-furanone 100.0511868 101.0587847 12.14293361 [M+H]+ 156 651
P17052 2-Methyl-1-hydroxypropyl-ThPP 496.0997741 497.1050482 12.44059518 [M+H]+ 156 593
P28722 3-tridecylphenol 276.2418936 277.2495081 15.56960133 [M+H]+ 156 674
P34725 Cyanidin 3-(6'',6'''-disinapylsophoroside)-5-glucoside 1184.319936 593.1653661 17.50830144 [M+2H]2+ 156 558
P35908 N-(15-methyl-hexadecanoyl) glycine 327.2801216 328.2882368 17.94686479 [M+H]+ 156 656
P41319 Veralosine 617.3970243 618.4033827 20.70537351 [M+H]+ 156 627
P41580 130.9652957 131.9722618 20.85519791 [M+H]+ 156 595
P47930 PS(24:0/16:0) 847.6376782 848.6450441 24.9882954 [M+H]+ 156 656
P55336 283.2760756 284.2819395 31.71725045 [M+H]+ 156 619
P03955 Methylfurfuryl alcohol 112.0518208 113.0589074 7.912314134 [M+H]+ 155 608
P09728 282.1535792 283.1610036 10.2420132 [M+H]+ 155 588
P13327 alpha-D-GalpNAc-(1->3)-[alpha-L-Fucp-(1->2)]-D-Galp 529.2043938 530.2107915 11.41997223 [M+H]+ 155 621
P13500 15alpha-acetoxy-16beta,17beta-epoxy-6beta,14beta-dihydroxy-1-oxo-2alpha,5alpha-dioxy-witha3,24-dien-26,22-olide 558.2473457 559.2530788 11.46312892 [M+H]+ 155 638
P17449 Malonylshisonin 842.206807 843.2170108 12.54130884 [M+H]+ 155 666
P23102 N-(3-hydroxy-heptanoyl)-homoserine lactone 229.1302994 230.136905 14.03644448 [M+H]+ 155 556
P24676 1-O-(2-Amino-2-deoxy-alpha-D-glucopyranosyl)-1D-myo-inositol 341.1318652 342.1398151 14.49246425 [M+H]+ 155 605
P35412 4,5-Dihydro-drospirenone-3-sulfate 434.2180459 435.2255674 17.78894298 [M+H]+ 155 645
P38939 5,7-octadienoic acid 140.0825497 281.1727583 19.28714892 [2M+H]+ 155 642
P40935 259.2097153 260.2177746 20.45039301 [M+H]+ 155 612
P40997 (-)-Sonderianol 298.1892379 299.1940984 20.49945747 [M+H]+ 155 606
P43802 Tetracenomycin E 408.0824585 409.0894269 22.27226371 [M+H]+ 155 649
P48016 2,3-Dihydro-2,3-dihydroxy-9-(4-hydroxy-3-methoxyphenyl)-1H-phenalen-1-one 336.0965687 337.1049882 25.04064348 [M+H]+ 155 657
P49706 497.3129696 498.3196441 26.32637325 [M+H]+ 155 585
P53176 258.8966888 259.9015348 29.76856661 [M+H]+ 155 575
P04032 Methyl 6-methyl-3-(2-methylpropyl)-4-(3-nitrophenyl)-4,7-dihydrothieno[2,3-b]pyridine-5-carboxylate 386.1272096 387.1350219 7.936401917 [M+H]+ 154 606
P06167 Methyl (2R,3R)-2-[(3-carbamimidoylphenyl)methyl]-3-[[4-(1-oxidopyridin-1-ium-4-yl)benzoyl]amino]butanoate 446.1947807 447.2023076 8.938786063 [M+H]+ 154 635
P06345 Rigidiusculamide A 251.1169067 252.1244432 9.001595603 [M+H]+ 154 555
P15382 1-Methyl-5-(4-benzoyl)pyrrole-2-acetic acid 2-(theophylline-7-yl)ethyl ester 463.1920289 464.2002644 11.99297577 [M+H]+ 154 574
P16045 173.1254305 174.1331029 12.16028349 [M+H]+ 154 598
P25553 Glycerylphosphorylinositol 314.0407493 315.0477971 14.71658955 [M+H]+ 154 577
P32877 2-(4-(Methylamino)phenyl)benzo[d]thiazol-6-ol 256.06791 257.0721668 16.83071273 [M+H]+ 154 581
P33461 Lucitanib 443.1838324 444.1885967 17.03937258 [M+H]+ 154 645
P35128 N-Acetylsulfamethazine 320.0994388 321.1047353 17.66116989 [M+H]+ 154 617
P41375 207.1308734 208.1388004 20.73633855 [M+H]+ 154 608
P46482 N-Methoxy-1-vinyl-beta-carboline 224.094543 225.1010812 24.06835713 [M+H]+ 154 636
P47118 3b,15b,17a-Trihydroxy-pregnenone 348.2285074 349.2346153 24.53484155 [M+H]+ 154 615
P00268 trans-4-Carboxymethylenebut-2-en-4-olide 140.0098548 141.0171739 3.163683289 [M+H]+ 153 563
P00726 Ovalitenin C 322.0796619 323.0886478 3.680470259 [M+H]+ 153 616
P04147 Rubomycin F 599.2033792 600.2091787 7.990035184 [M+H]+ 153 598
P12648 Losmapimod 383.2008467 384.2088105 11.19007371 [M+H]+ 153 608
P23946 Peyophorine 249.1325383 250.1414145 14.26957283 [M+H]+ 153 620
Previous Page 13 / 1113 Next