Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P54666 3-Caffeoyl-4-feruloylquinic acid 530.1391088 531.1460412 31.17020055 [M+H]+ 147 674
P10107 Hygrocin B 507.1872375 508.1911262 10.35844053 [M+H]+ 146 582
P11442 Bunazosin 373.2181063 374.2261315 10.78894632 [M+H]+ 146 662
P15842 505.1794405 506.1878442 12.10818369 [M+H]+ 146 533
P20514 Pentacarboxyl porphyrinogen III 700.2711321 701.276946 13.32272035 [M+H]+ 146 560
P21007 Notoamide S 435.2468665 436.2553165 13.46548893 [M+H]+ 146 537
P22172 593.9022287 594.9029375 13.78946287 [M+H]+ 146 595
P25341 Trifenmorph 329.1778692 330.1831183 14.67611842 [M+H]+ 146 583
P30652 Isonigerone 570.1436115 571.15145 16.09279783 [M+H]+ 146 579
P31493 Clocinizine 402.1831971 403.1902094 16.36029611 [M+H]+ 146 606
P37253 913.9687013 914.9745784 18.51522736 [M+H]+ 146 567
P44756 Methyl (2E)-2-(10,13-dimethyl-11-oxo-3-pyrrolidin-1-yl-2,7,8,9,12,14,15,16-octahydro-1H-cyclopenta[a]phenanthren-17-ylidene)acetate 409.2567961 410.2631255 22.83385194 [M+H]+ 146 629
P07505 Benzamide, 5-((1,5-bis(4-methoxyphenyl)-1H-pyrazol-3-yl)dimethoxymethyl)-2-chloro- 507.153539 508.1626073 9.441486399 [M+H]+ 145 581
P07895 Sporovexin C 309.1220453 310.131951 9.612969807 [M+H]+ 145 619
P10934 Asperuloide C 602.2568407 603.2623378 10.61117187 [M+H]+ 145 564
P14156 Validamycin G 513.2049573 514.212714 11.6694887 [M+H]+ 145 555
P16247 Petasiphyll A 650.2751489 651.2810449 12.21802884 [M+H]+ 145 524
P21485 Newbouldioside C 976.3055184 977.3180993 13.58231638 [M+H]+ 145 581
P32522 Almitrine 477.2433254 478.2469117 16.70301452 [M+H]+ 145 600
P35761 3,13-Di-O-beta-D-glucopyranosilgeranyllinalol 630.367504 631.37827 17.91428189 [M+H]+ 145 543
P37074 Ankalactone 338.1702758 339.1786903 18.42939869 [M+H]+ 145 575
P44378 Malyngamide P 457.257401 458.2626694 22.61160803 [M+H]+ 145 514
P44487 PIP(20:0/18:1(12Z)-2OH(9,10)) 1004.545456 1005.54206 22.67441155 [M+H]+ 145 544
P45739 Pubescenine 495.28454 496.2921952 23.53144106 [M+H]+ 145 604
P46931 670.2582264 671.2691038 24.42025369 [M+H]+ 145 538
P54280 Brachycerine 546.2207863 547.2298211 30.86846145 [M+H]+ 145 599
P00923 Parguerol 456.1477123 457.1530015 3.705642355 [M+H]+ 144 525
P03962 18-hydroxyjaconine 403.1426369 404.1512149 7.913909315 [M+H]+ 144 598
P06903 259.0544078 260.0619703 9.218804695 [M+H]+ 144 550
P09821 L-Leucine-p-nitroanilide 251.1246569 252.13021 10.2747997 [M+H]+ 144 579
P11739 THF-L-glutamate 574.2136415 575.2230221 10.87580913 [M+H]+ 144 560
P11990 Methyl 18-bromo-5,6-trans-endomethylene-7,11,15-trimethyl-8E,10Z-octadecadien-17-ynoate 422.1803402 423.1875885 10.94620281 [M+H]+ 144 548
P15141 N-(2-Methylbutyl)-2E-undecene-8,10-diynamide 245.1778835 246.1853303 11.93908143 [M+H]+ 144 617
P15383 (7R)-7-(5-Carboxy-5-oxopentanoyl)aminocephalosporinate 414.0740489 415.0813022 11.99336753 [M+H]+ 144 597
P23163 Urdamycinone F 504.1629925 505.16921 14.0558366 [M+H]+ 144 601
P23229 Isariotin E 377.2268465 378.2342184 14.07310524 [M+H]+ 144 585
P24964 1066.356186 1067.358844 14.5711591 [M+H]+ 144 628
P27877 Pinocembrin 7-O-neohesperidoside 3'''-O-acetate 606.1949349 607.2039117 15.33193097 [M+H]+ 144 623
P33592 521.2493684 522.2538887 17.06732982 [M+H]+ 144 537
P34785 4'-(beta-D-Glucopyranosyloxy)-7',8'-dihydro-4,4'-diapo-psi,psi-caroten-4-oic acid 608.3367822 609.3435099 17.52436571 [M+H]+ 144 490
P35704 Phenol, 2-(2H-benzotriazol-2-yl)-4,6-bis(1,1-dimethylpropyl)- 351.233235 352.2402647 17.90041353 [M+H]+ 144 622
P55192 2-Hydroxy-24-keto-octacosanolide 452.3853572 453.3950784 31.60856126 [M+H]+ 144 567
P00964 Glutarimide 113.0468673 227.1008565 3.713155031 [2M+H]+ 143 512
P11762 (S)-ATPA 228.1092511 229.1176606 10.88196894 [M+H]+ 143 581
P16245 173.126724 174.1346043 12.21764521 [M+H]+ 143 527
P18452 409.1205679 410.1280433 12.76748991 [M+H]+ 143 524
P26523 3-(3,5-dihydroxyphenyl)-4-(2-{3-[6-hydroxy-3-(3-hydroxyphenyl)-2-phenyl-2,3-dihydro-1-benzofuran-4-yl]-2-phenyl-2,3-dihydro-1-benzofuran-5-yl}ethenyl)-2-(4-hydroxyphenyl)-2,3-dihydro-1-benzofuran-5,6-diol 874.2787891 875.2827996 15.00073198 [M+H]+ 143 569
P28153 Dehydroprotostemonine 415.2032325 416.2103503 15.41773291 [M+H]+ 143 552
P42603 463.132249 464.140873 21.52503166 [M+H]+ 143 532
P48055 1-hexadecyl-2-(9Z-nonadecenoyl)-glycero-3-phospho-(1'-sn-glycerol) 748.5600139 749.5665134 25.06633377 [M+H]+ 143 506
Previous Page 16 / 1113 Next