Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P01325 7-Methoxymurrayacine 307.1222706 308.1298467 3.902338161 [M+H]+ 149 578
P07302 Melampyroside 450.1506219 451.1589461 9.367133519 [M+H]+ 149 586
P09071 888.1557317 889.1644676 10.01873837 [M+H]+ 149 580
P10311 2'-Cinnamoylsalicortin 554.1801978 555.1831324 10.40850367 [M+H]+ 149 609
P10689 1-(Pentafluorophenyl)propane 210.048 211.0541087 10.52778874 [M+H]+ 149 548
P14001 Quetiapine Sulfoxide 399.1539839 400.1605583 11.62877817 [M+H]+ 149 606
P16545 Sulfisomidine 278.0841005 279.091793 12.30737424 [M+H]+ 149 641
P16940 5-Methylthiopentyldesulfoglucosinolate 355.1126004 356.1216937 12.4123078 [M+H]+ 149 545
P17252 Riddelliine N-oxide 365.1502307 366.1569996 12.48997396 [M+H]+ 149 566
P25789 10-Isovaleryl kanokoside C 722.3032426 723.3070501 14.77051276 [M+H]+ 149 524
P26031 Metoprolol 267.1799615 268.187415 14.84590923 [M+H]+ 149 604
P29319 631.7930739 632.7963022 15.75631375 [M+H]+ 149 550
P29919 1,10-Epoxy-aristolane 220.1810209 441.3700242 15.90320346 [2M+H]+ 149 638
P37738 Taxuspine A 728.3219628 729.3304484 18.76120324 [M+H]+ 149 653
P41603 TMC 96 356.1939807 357.2010079 20.87097182 [M+H]+ 149 586
P41889 Labradimil 1097.550105 1098.553824 20.99813026 [M+H]+ 149 584
P44481 1-dodecanoyl-2-tetradecanoyl-glycero-3-phospho-(1'-myo-inositol) 726.4307168 727.437943 22.67275522 [M+H]+ 149 633
P47929 CJ 14877 211.0862165 212.0930485 24.98821754 [M+H]+ 149 537
P48259 1a,1b-dihomo-5,9,11-trihydroxy-6E,14Z-prostadienoic acid-cyclo[8,12] 382.2738503 383.282402 25.13312926 [M+H]+ 149 608
P49915 (6Z,8Z)-Hexadeca-6,8-dienedioylcarnitine 425.2703636 426.2768444 26.52250436 [M+H]+ 149 598
P16645 Kaempferol 3-glucosyl-(1->3)(4'''-acetylrhamnosyl)(1->6)-galactoside 798.2244061 799.2339722 12.33776504 [M+H]+ 148 612
P20011 Hypochoeroside K 398.2269043 399.2334105 13.1877144 [M+H]+ 148 612
P23266 beta-D-Glucopyranosylurea 222.0841137 223.0932901 14.0828224 [M+H]+ 148 584
P25645 753.3378447 754.3431387 14.74183817 [M+H]+ 148 598
P27574 TG(15:0/O-18:0/20:5(5Z,8Z,11Z,14Z,17Z)) 852.7692279 853.7735623 15.25465821 [M+H]+ 148 565
P31267 1-Tert-butyl-3-(4-chlorophenyl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine 301.1109298 302.1195654 16.28237833 [M+H]+ 148 583
P33516 246.0379134 247.0455375 17.04963217 [M+H]+ 148 590
P50052 A6 Peptide 910.4374276 911.4474098 26.6915743 [M+H]+ 148 580
P50482 3,5,5-Trimethyl-1,2-cyclohexanedione 154.0987429 155.1055136 26.95271421 [M+H]+ 148 658
P52065 Glycocholic acid 465.3082533 466.3131781 28.35097359 [M+H]+ 148 562
P03801 Lapathoside D 634.1878445 635.1979971 7.855269216 [M+H]+ 147 562
P04489 Antibiotic AA 57 312.0760914 313.0853677 8.140523024 [M+H]+ 147 608
P10181 Genistein 7,4'-bis(O-glucosylapioside) 858.2449388 859.253704 10.37637708 [M+H]+ 147 643
P12065 Cynanoneside A 314.1005707 315.1068774 10.97115958 [M+H]+ 147 524
P12164 Guvacoline 141.0780739 142.0853205 11.01438919 [M+H]+ 147 613
P13121 Callysponginol sulfate A 458.2712451 459.2755917 11.36469263 [M+H]+ 147 609
P22139 27-O-Demethyl-25-O-desacetylrifamycin SV 641.2829653 642.291624 13.78066041 [M+H]+ 147 570
P22588 6-Carboxymethyl-3,5-dimethyl-4-hydroxypyridin-2-ol 197.0665884 198.0748557 13.90167551 [M+H]+ 147 617
P27228 957.3498136 958.3566794 15.14015864 [M+H]+ 147 625
P30187 Mpomeovt 1074.492809 1075.496806 15.96730117 [M+H]+ 147 617
P32263 4-Hydroxydemethylmedicarpin 272.0675984 273.0759948 16.60929053 [M+H]+ 147 596
P33257 2,5-Diisopropyl-3-methylphenol 192.1492776 193.1573891 16.96610952 [M+H]+ 147 646
P36560 10-Hydroxy-cadin-4-en-3-one 236.1743522 473.3583367 18.19502519 [2M+H]+ 147 657
P43847 Didemniserinolipid B 663.403863 664.4119007 22.29336718 [M+H]+ 147 547
P44113 645.4166173 646.4221644 22.43951316 [M+H]+ 147 580
P45062 Valylproline 214.1327982 215.1399669 23.03402243 [M+H]+ 147 586
P46904 455.6709077 456.6798523 24.4023712 [M+H]+ 147 644
P47349 797.9366196 798.9376527 24.67575312 [M+H]+ 147 649
P47397 Prolyl-Arginine 271.162386 272.1708546 24.71962508 [M+H]+ 147 570
P51669 353.1549685 354.1626024 28.00422386 [M+H]+ 147 577
Previous Page 15 / 1113 Next