Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P48296 6-Chloro-7,8-dihydroxy-3-allyl-1-phenyl-2,3,4,5-tetrahydro-1H-3-benzazepine 329.1185931 330.1296335 25.16803772 [M+H]+ 120 458
P49853 Phenyl phosphonothioate 173.9907687 174.9983337 26.46430247 [M+H]+ 120 456
P00760 Flustramine H 404.1438054 405.1540532 3.686379672 [M+H]+ 119 475
P02946 Maremycin C1 379.1214605 380.1274096 6.147673631 [M+H]+ 119 412
P05035 350.0293267 351.0357358 8.549745534 [M+H]+ 119 429
P05672 5-Amino-6-(5'-phosphoribosylamino)uracil 354.0576907 355.0634776 8.804445552 [M+H]+ 119 508
P06761 Carthamoside B4 506.1973435 507.2035312 9.164188916 [M+H]+ 119 422
P07748 Bocconoline 379.1471285 380.1538179 9.549292671 [M+H]+ 119 461
P10104 641.2594209 642.2688964 10.35650629 [M+H]+ 119 447
P16160 Ulexone D 418.144253 419.1537442 12.18883877 [M+H]+ 119 512
P22313 Terpendole J 521.3204645 522.3302278 13.82415974 [M+H]+ 119 472
P22424 Loperamide 476.2216974 477.2265519 13.85791415 [M+H]+ 119 473
P23487 Neoacrimarine-K 559.1779175 560.1835645 14.14095216 [M+H]+ 119 442
P25130 Hypodematine 247.0999199 248.1073074 14.62419693 [M+H]+ 119 497
P25637 trans-p-Ferulyl alcohol 4-O-[6-(2-methyl-3-hydroxypropionyl)] glucopyranoside 428.1667043 857.338613 14.73961812 [2M+H]+ 119 406
P26612 Pradimicin O 563.1473465 564.1552129 15.02074522 [M+H]+ 119 439
P31836 Ethambutol 204.1857152 205.1933264 16.4556355 [M+H]+ 119 494
P34760 Novapikromycin 541.3261469 542.3342291 17.51721911 [M+H]+ 119 492
P34767 (2S)-2-Cyclopentyl-2-[4-[(2,4-dimethylpyrido[2,3-b]indol-9-yl)methyl]phenyl]-N-[(1S)-2-hydroxy-1-phenylethyl]acetamide 531.2973276 532.305793 17.51874783 [M+H]+ 119 450
P35028 PS(20:5(5Z,8Z,11Z,14Z,17Z)/18:4(6Z,9Z,12Z,15Z)) 801.465258 802.4685011 17.61659523 [M+H]+ 119 481
P35928 Aloesone 7-O-glucoside 394.1230904 395.1309765 17.95342827 [M+H]+ 119 519
P36374 561.7928819 562.7980321 18.10887866 [M+H]+ 119 443
P37083 Sialyl-Le(a) oligosaccharide 1102.378038 1103.380328 18.43247629 [M+H]+ 119 511
P39162 FR 235222 556.3235717 557.3294242 19.41190489 [M+H]+ 119 478
P39954 852.2851588 853.2931374 19.8459364 [M+H]+ 119 484
P42881 Leupeptin 426.2931451 427.3011256 21.6915289 [M+H]+ 119 434
P43367 803.8936464 804.9005976 22.00471616 [M+H]+ 119 449
P43949 Serratezomine A 279.1812634 280.1890692 22.35554912 [M+H]+ 119 442
P44457 Montanastatin 740.4229526 741.436642 22.66357539 [M+H]+ 119 436
P46832 dodecyl 2-methylpropanoate 256.2380295 257.2448476 24.34323416 [M+H]+ 119 473
P47365 460.7583221 461.7631792 24.6932024 [M+H]+ 119 431
P47387 (2S)-3-(1H-Indol-3-yl)-N-[[1-(4-methoxyphenyl)cyclohexyl]methyl]-2-[(4-nitrophenyl)carbamoylamino]propanamide 569.2634188 570.2722047 24.70973987 [M+H]+ 119 541
P50923 2-(8-[3]-ladderane-octanyl)-sn-glycero-3-phosphocholine 529.3579296 530.3649528 27.24666628 [M+H]+ 119 531
P52902 Tyrosyl-Gamma-glutamate 309.1304407 310.1358291 29.33635913 [M+H]+ 119 441
P01956 6,2'4'-Trihydroxy-2-phenylbenzofuran 242.0592371 243.0657583 4.666814628 [M+H]+ 118 471
P04366 1-Guanidino-1-deoxy-scyllo-inositol 4-phosphate 301.0725313 302.0796947 8.103793712 [M+H]+ 118 448
P04884 Anhalidine 223.1170096 224.1254448 8.433470042 [M+H]+ 118 394
P06520 2S-(6,12-dichloro-dodecanoyloxy)-propanoic acid 340.1229853 341.1301033 9.081371001 [M+H]+ 118 531
P06623 5-Formylbenzofuran 146.0367076 147.0447081 9.116290729 [M+H]+ 118 444
P09032 10,20-Dehydro[12,13-dehydroprolyl]-2-(1',1'-dimethylallyltryptophyl)diketopiperazine 347.1647818 348.1720353 10.00236005 [M+H]+ 118 484
P11356 6-O-Acetylscutehenanine A 495.2297367 496.2345933 10.76396653 [M+H]+ 118 473
P14899 Mopidralazine 273.158808 274.1671123 11.8835037 [M+H]+ 118 458
P15486 Apigenin 7-(2''-acetyl-6''-methylglucuronide) 502.108636 503.1183871 12.02210794 [M+H]+ 118 436
P15867 Symlandine 381.21096 382.217356 12.11371071 [M+H]+ 118 527
P15915 Methionine sulfone 181.0437926 182.0519411 12.1292464 [M+H]+ 118 514
P17609 N,N-Didesmethyltramadol 235.1562663 236.1630646 12.57847423 [M+H]+ 118 476
P20973 SB 243213 428.144851 429.1530016 13.45390567 [M+H]+ 118 481
P28706 Stemphyloxin I 382.2320027 383.239337 15.56602154 [M+H]+ 118 470
P29385 Acarbose 645.2529083 646.2626804 15.77473765 [M+H]+ 118 485
P29481 TRIPARANOL 437.2060449 438.2139948 15.80361345 [M+H]+ 118 496
Previous Page 27 / 1113 Next