Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P26284 Corrigendum 590.1891639 591.1976302 14.92969172 [M+H]+ 129 463
P27196 Antibiotic FD 594 940.3276481 941.3375406 15.12809911 [M+H]+ 129 527
P31577 968.3494792 969.3536185 16.38486639 [M+H]+ 129 498
P32883 1-(9Z-octadecenoyl)-2-(9-oxo-nonanoyl)-sn-glycero-3-phosphoethanolamine 633.3895459 634.3963874 16.83149236 [M+H]+ 129 519
P36118 236.1707615 237.180126 18.02333785 [M+H]+ 129 518
P37717 Lucuminamide 445.1589974 446.1656256 18.75189303 [M+H]+ 129 549
P38740 Carisoprodol 260.1737091 261.1819357 19.17498367 [M+H]+ 129 492
P39537 5-Megastigmen-7-yne-3,9-diol 9-glucoside 370.195814 371.2027109 19.60672777 [M+H]+ 129 476
P40703 Clofoctol 364.1356606 365.1422943 20.31996069 [M+H]+ 129 569
P43372 760.9345336 761.9449687 22.00682095 [M+H]+ 129 499
P44143 Spenolimycin 346.1731597 347.1809393 22.44990156 [M+H]+ 129 494
P46495 Maximaisoflavone B 350.1149592 351.1215856 24.09707757 [M+H]+ 129 569
P47071 Chondramide A 646.3320492 647.3399221 24.49833469 [M+H]+ 129 477
P47983 697.4234786 698.427835 25.0196946 [M+H]+ 129 539
P49645 Halistanol sulfate 688.2599851 689.2620362 26.25029507 [M+H]+ 129 469
P51555 5,7a-Dihydro-1,4,4,7a-tetramethyl-4H-indene 174.140351 175.1465448 27.90666151 [M+H]+ 129 472
P54771 Inhibitor 50 435.0802436 436.0892601 31.29041507 [M+H]+ 129 478
P00240 Captopril-cysteine disulfide 336.0804135 337.0872197 3.146729668 [M+H]+ 128 549
P06891 2,5-Dimethylfuran 96.05723421 97.06441722 9.213451251 [M+H]+ 128 481
P07278 435.1174607 436.126515 9.3536481 [M+H]+ 128 597
P09221 125.0522389 126.0595362 10.07233154 [M+H]+ 128 520
P09564 Penciclovir 253.1160083 254.1232248 10.18502695 [M+H]+ 128 400
P10493 2-Oxoquazepam 370.0497926 371.0587119 10.45850118 [M+H]+ 128 523
P12417 Chlorantene B 293.1260977 294.1321018 11.09532326 [M+H]+ 128 458
P14122 Ethylbenzene 106.0770106 107.0847622 11.66161865 [M+H]+ 128 505
P14373 Syncarpamide 457.1945531 458.2001552 11.73095995 [M+H]+ 128 493
P23258 Rel-5-hydroxy-7,4'-dimethoxy-2''S-(2,4,5-trimethoxy-E-styryl)-tetrahydrofuro[4''R,5''R:2,3]flavanonol 550.1803113 551.1876312 14.08067587 [M+H]+ 128 556
P28437 Fuscinarin 264.0988431 265.1053724 15.49725701 [M+H]+ 128 525
P28624 Hedychilactone A 318.222311 319.2303567 15.54451316 [M+H]+ 128 480
P28829 O-Methyltubulosine 489.2944775 490.2986903 15.6026198 [M+H]+ 128 528
P29744 Miraziridine A 668.3943904 669.3996726 15.8558042 [M+H]+ 128 490
P32247 6-Amino-9-benzyl-2-(2-methoxyethoxy)-9H-purin-8-ol 315.1327845 316.1392721 16.60463562 [M+H]+ 128 516
P36550 PGP(18:1(9Z)/6 keto-PGF1alpha) 942.4871315 943.4925521 18.19156627 [M+H]+ 128 540
P39433 3'-Hydroxy T-2 toxin 482.2170332 483.222774 19.54147808 [M+H]+ 128 526
P41604 561.7429434 562.7470125 20.8712104 [M+H]+ 128 510
P46992 2-Amino-4-hydroxy-6,7-dimethyl-5,6,7,8-tetrahydropteridine 195.1117702 196.1183579 24.45805914 [M+H]+ 128 478
P02554 Hygrocin B 507.1927363 508.1966608 5.38963148 [M+H]+ 127 500
P04997 Imazapyr 261.1122414 262.1191484 8.509020659 [M+H]+ 127 505
P06840 13-Hydroxypalmatine 367.1410199 368.1487023 9.195015522 [M+H]+ 127 524
P07347 Coumanolignan 318.1268385 319.1321382 9.381750212 [M+H]+ 127 496
P08554 Jasminoside A 330.164443 331.1724461 9.83787985 [M+H]+ 127 503
P10082 Trifuhalol B 390.0587338 391.0659828 10.3511168 [M+H]+ 127 506
P10739 Antibiotic D 788-7 515.1877816 516.1961708 10.54737612 [M+H]+ 127 480
P10870 Isorhamnetin 3-sophoroside-7-glucoside 802.214674 803.2205083 10.58964019 [M+H]+ 127 442
P12319 Didemethylcitalopram 296.1333513 297.1412373 11.06385084 [M+H]+ 127 451
P13946 Ethyl (E)-3-diethoxyphosphinothioyloxybut-2-enoate 282.0724353 283.0815031 11.6121194 [M+H]+ 127 502
P14285 Triethylene glycol dimethacrylate 286.1391833 287.1451422 11.70674113 [M+H]+ 127 545
P19144 4-Fluoro-1-[2-[(4-methyl-1-methylsulfonylpiperidin-4-yl)amino]acetyl]pyrrolidine-2-carbonitrile 346.1459125 347.1557541 12.9504119 [M+H]+ 127 476
P20602 Isorhamnetin 3-gentiotrioside-7-glucoside 964.2882718 965.2932019 13.34553445 [M+H]+ 127 449
P21706 dTDP-4-hydroxyamino-4,6-dideoxy-alpha-D-glucose 563.1007962 564.1088654 13.65887168 [M+H]+ 127 500
Previous Page 22 / 1113 Next