Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P22570 Hydroxy-2-naphthalenylmethylphosphonic acid tris-acetoxymethyl ester 426.0687691 427.078199 13.89656652 [M+H]+ 127 533
P22608 409.6797145 410.6860889 13.90662678 [M+H]+ 127 540
P28438 Ashimycin B 639.2806501 640.2846892 15.49782966 [M+H]+ 127 496
P29700 Hyponine E 920.2908306 921.3010712 15.84779217 [M+H]+ 127 489
P30027 147.0583151 148.0656147 15.9241468 [M+H]+ 127 489
P31845 Indane 118.0776937 119.0847098 16.45774696 [M+H]+ 127 494
P32073 Tibouchinin 800.220752 801.2299754 16.54276641 [M+H]+ 127 551
P34478 Methyl N-({(2s,3s)-3-[(Propylamino)carbonyl]oxiran-2-Yl}carbonyl)-L-Isoleucyl-L-Prolinate 397.21947 795.4489968 17.430556 [2M+H]+ 127 492
P34804 10-ethoxy-2methylene-10-oxodecanoic acid 242.1513626 243.1586308 17.53201686 [M+H]+ 127 511
P35219 Tetradenolide 214.1188479 215.126353 17.70688756 [M+H]+ 127 547
P35361 17beta-Amino-5alpha-androstan-11beta-ol 291.2618535 292.2697443 17.77584844 [M+H]+ 127 485
P37611 832.3435481 833.3497886 18.70475117 [M+H]+ 127 520
P38636 90.04646257 91.05357015 19.1110222 [M+H]+ 127 473
P41383 5,6,7,8-Tetrahydro-5-isopropyl-3-methyl-2-naphthol 204.1496447 205.156181 20.739363 [M+H]+ 127 439
P44423 Albopilosin B 394.233089 395.2422112 22.63895218 [M+H]+ 127 474
P47420 Ethanol, 2-(pentyl(5-(1-piperidinyl)(1,2,4)triazolo(1,5-a)pyrimidin-7-yl)amino)- 332.2325247 333.237888 24.74002437 [M+H]+ 127 520
P52535 Dehydromonocrotaline 323.1351456 324.1442703 28.67603731 [M+H]+ 127 501
P01445 Clavam-2-carboxylate 157.0355637 158.042889 3.987016794 [M+H]+ 126 492
P08253 1-((1-(4-Chlorophenyl)-1H-1,2,3-triazol-4-yl)methyl)-4-phenylpiperazine 353.1425559 354.1513678 9.729572712 [M+H]+ 126 499
P08711 Xylogranatinin 192.0515598 193.0593146 9.896964647 [M+H]+ 126 514
P09081 623.2446924 624.2475803 10.02197753 [M+H]+ 126 521
P09944 Waltherione A 393.1580483 394.1665249 10.30852433 [M+H]+ 126 504
P10660 L-gamma-Glutamyl-S-allylthio-L-cysteine 322.0663066 323.0728056 10.51879538 [M+H]+ 126 513
P12516 Gallic acid 170.0195938 171.0281032 11.1403528 [M+H]+ 126 477
P13309 4-Phenethylphenol 198.1060793 199.113111 11.41638961 [M+H]+ 126 519
P17776 2'-Dehydrokanamycin A 482.2225706 483.2303066 12.62084673 [M+H]+ 126 471
P20643 728.2711176 729.2757092 13.3553534 [M+H]+ 126 457
P26285 175.0709586 176.0774332 14.92975204 [M+H]+ 126 475
P27902 Acarbose 645.2546817 646.2547047 15.34357816 [M+H]+ 126 500
P28677 10-ethoxy-2methylene-10-oxodecanoic acid 242.1473134 485.3053639 15.5579958 [2M+H]+ 126 449
P28918 Trienomycin E 610.3503252 611.3587816 15.6369567 [M+H]+ 126 551
P29106 PGP(PGE2/22:5(7Z,10Z,13Z,16Z,19Z)) 972.4792411 973.4887204 15.69196453 [M+H]+ 126 454
P29714 Saframycin C 567.2128332 568.2234761 15.85053396 [M+H]+ 126 542
P30517 Ethambutol 204.1848429 205.1924641 16.06317646 [M+H]+ 126 536
P33934 1-(1-Phenylcyclohexyl)-4-hydroxypiperidine 259.1928668 260.1989619 17.21668382 [M+H]+ 126 493
P34061 p-Formylbenzoic acid 150.0310274 151.0378234 17.2678966 [M+H]+ 126 518
P34329 Rhopaladin B 370.1112361 371.1157868 17.36978178 [M+H]+ 126 466
P34873 (R)-2-Methylimino-1-phenylpropan-1-ol 163.0982423 164.1054129 17.561954 [M+H]+ 126 470
P35765 Foetidissimoside A 1058.521526 1059.535112 17.9159153 [M+H]+ 126 540
P42290 446.1689912 447.1777279 21.29450772 [M+H]+ 126 491
P43008 CDP-DG(20:1(11Z)/20:4(5Z,8Z,11Z,14Z)-OH(18R)) 1071.547215 1072.549919 21.7665338 [M+H]+ 126 488
P44177 Thienorphine 521.2526823 522.2603536 22.46804793 [M+H]+ 126 513
P44702 679.3498506 680.3566128 22.80450165 [M+H]+ 126 430
P47846 Primidolol 333.1706714 334.1771751 24.94226086 [M+H]+ 126 480
P48941 Chlorphentermine 183.0837308 184.0912461 25.72170573 [M+H]+ 126 552
P53450 Estradiol 17-O-Octadecanoate 538.4361321 539.4413795 30.02741473 [M+H]+ 126 491
P55432 Albanol B 558.1316922 559.1392183 31.83074869 [M+H]+ 126 429
P00757 NAC-Diketide 307.088564 308.095387 3.685455093 [M+H]+ 125 474
P00829 1-Bromo-8-ketoambliol A 438.1405489 439.1488344 3.695145997 [M+H]+ 125 486
P02153 366.0323121 367.0412446 4.965597077 [M+H]+ 125 544
Previous Page 23 / 1113 Next