Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P48190 Norselic acid B 456.3251072 457.3330796 25.11074787 [M+H]+ 140 604
P51989 Clethric acid 504.3413349 505.3472467 28.25549972 [M+H]+ 140 570
P01114 149.0103721 150.0179985 3.782614882 [M+H]+ 139 549
P01443 TRIBOA 197.0305791 198.0372316 3.986516782 [M+H]+ 139 556
P02352 6-Carboxymethyl-3,5-dimethyl-4-hydroxypyridin-2-ol 197.0671739 198.0748144 5.139587092 [M+H]+ 139 549
P05844 Octanedioylcarnitine 317.1878998 318.1956719 8.839929699 [M+H]+ 139 500
P07296 292.6173292 293.6228488 9.360666257 [M+H]+ 139 509
P08614 N-Butyryl-L-homoserine lactone 171.0875235 172.0950878 9.858054423 [M+H]+ 139 538
P11699 2-(2-Phenylethenylsulfonyl)ethenylbenzene 270.0699593 271.0793423 10.86590823 [M+H]+ 139 499
P12353 Methdilazine 296.1377383 297.1442493 11.07303508 [M+H]+ 139 567
P17438 725.156477 726.1623476 12.53930276 [M+H]+ 139 543
P19352 Kaempferol 3-apiosyl-(1->2)-glucoside-4'-glucoside 742.1995625 743.2108933 13.02176465 [M+H]+ 139 559
P19709 Aclacinomycin Y 809.3264615 810.3350309 13.10287993 [M+H]+ 139 512
P24220 3',4'-Dihydroxy-7-methoxy-8-(3-methylbut-2-enyl)-2'''-(1-hydroxy-1-methylethyl)-furano-(4'',5'':6,5)favanone 452.18009 453.1889186 14.35430493 [M+H]+ 139 485
P26278 Miraziridine A 668.3921584 669.3988601 14.92866039 [M+H]+ 139 548
P27540 Delavaconine 393.2468629 394.2532238 15.24663615 [M+H]+ 139 521
P31644 8-(2,4-Dichlorophenyl)-N-(1,3-dimethoxypropan-2-yl)-2,7-dimethylpyrazolo[5,1-f][1,3,5]triazin-4-amine 409.1140532 410.120773 16.40061682 [M+H]+ 139 530
P32493 Glunicate 704.1930687 705.2045816 16.69165736 [M+H]+ 139 607
P38985 Mucronulatol-(4->5')-vestitol 572.1987553 573.2085383 19.31464587 [M+H]+ 139 562
P39827 531.2999403 532.3077837 19.76425776 [M+H]+ 139 588
P45405 Tabun 162.0553564 163.0610629 23.34907063 [M+H]+ 139 545
P01361 Arctinol 264.0283993 265.0372856 3.926723911 [M+H]+ 138 574
P04584 2-Methylacetoacetic acid 116.0478371 117.0545596 8.206000838 [M+H]+ 138 541
P06382 eribaxaban 484.127975 485.1367949 9.020398278 [M+H]+ 138 495
P10526 3,4,5-Trimethoxyphenyl acetate 226.0836009 227.089402 10.46876167 [M+H]+ 138 546
P15136 799.3133684 800.3210791 11.93820856 [M+H]+ 138 475
P21419 Hemiphroside A 668.2311227 669.2398354 13.56364144 [M+H]+ 138 578
P26172 6'-Oxolividamine 305.1604587 306.1677467 14.89745218 [M+H]+ 138 505
P26977 Benzyl chloroacetate 184.0295043 185.0373843 15.08270118 [M+H]+ 138 503
P27453 6alpha,9alpha-Difluoroprednisolone-17-butyrate 466.2166325 467.2245422 15.22025134 [M+H]+ 138 532
P29783 Triptregeline I 589.239834 590.2459656 15.86510469 [M+H]+ 138 613
P30687 623.7959728 624.8036766 16.10386812 [M+H]+ 138 508
P33333 873.1893055 874.1999126 16.99822166 [M+H]+ 138 549
P39647 1,10-Epoxy-aristolane 220.1808136 441.3687773 19.6610413 [2M+H]+ 138 562
P41900 Sinuolatin A 396.2152925 397.2208131 21.00537305 [M+H]+ 138 509
P41927 6beta-(2'-Methylbutanoyloxy)-10beta-hydroxy-8alpha-methoxyeremophil-7(11)-en-12,8beta-olide 380.2186652 381.2246366 21.02994264 [M+H]+ 138 509
P43144 545.2494615 546.2560883 21.8663693 [M+H]+ 138 545
P48892 (3E,5Z)-1,3,5-Heptatriene 94.07744601 95.08489934 25.71228393 [M+H]+ 138 535
P51053 519.1231294 520.131226 27.39584999 [M+H]+ 138 571
P00197 173.0305147 174.0384561 3.107584297 [M+H]+ 137 556
P01785 428.0341907 429.0402648 4.335473474 [M+H]+ 137 513
P03606 N-(gamma-Glutamyl)ethanolamine 190.0926545 191.1000324 7.741282392 [M+H]+ 137 535
P09770 (E)-Methyl-4-hydroxycinnamate 178.062382 179.0690016 10.25687762 [M+H]+ 137 565
P12839 2S-(6,12-dichloro-dodecanoyloxy)-propanoic acid 340.1244951 341.1321541 11.26685159 [M+H]+ 137 612
P16672 (+)-(R)-(E)-3'-Hydroxyartemidin 216.0801304 217.0867049 12.34226605 [M+H]+ 137 536
P17329 3,5,5-Trimethyl-1,2-cyclohexanedione 154.0981637 155.105503 12.51186295 [M+H]+ 137 571
P23820 Teucrolin D 438.1881687 439.1937125 14.22442307 [M+H]+ 137 636
P24445 Isobetanidin-6-O-beta-sophoroside 712.2078966 713.2203557 14.41748503 [M+H]+ 137 504
P24826 Actinoplanone G 618.1736576 619.1789101 14.53109809 [M+H]+ 137 538
P32466 Anadur 506.3393819 507.3483197 16.67939968 [M+H]+ 137 572
Previous Page 18 / 1113 Next