Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P24939 Seletalisib 482.0850231 483.0919947 14.56515361 [M+H]+ 153 661
P27043 134.0429531 135.0499087 15.0885968 [M+H]+ 153 657
P30381 D,L-Buthionine 191.0988298 192.1063957 16.02070324 [M+H]+ 153 549
P31932 Demethylwedelolactone 300.0257939 301.0323357 16.4839313 [M+H]+ 153 589
P41912 Ixerin N 538.2386207 539.2489963 21.0108814 [M+H]+ 153 537
P05370 9-(4-Hydroxyphenyl)-2-methoxy-1H-phenalen-1-one 302.0933699 303.1008522 8.712629444 [M+H]+ 152 574
P12550 803.2218051 804.2262635 11.15175711 [M+H]+ 152 639
P14195 4-Amino-2,3-xylenol 137.0835526 138.090731 11.67979746 [M+H]+ 152 534
P20272 Aristoloterpenate II 527.1981058 528.2063031 13.26201072 [M+H]+ 152 598
P27381 Gliadins 631.2916775 632.3016372 15.19364593 [M+H]+ 152 610
P28434 5,6-Epoxyoctadeca-7,9-diynoic acid 290.183359 291.1920707 15.49675569 [M+H]+ 152 610
P36874 755.3384611 756.3510129 18.34825462 [M+H]+ 152 555
P42174 Verbesinoside E 1056.539928 1057.547057 21.17912198 [M+H]+ 152 636
P07213 Boc-L-cysteine 221.074062 222.0823913 9.329148439 [M+H]+ 151 591
P12840 Isobutyl beta-D-glucopyranoside 236.1249592 237.1317013 11.26724738 [M+H]+ 151 559
P18633 Butanedioic acid, octenyl- 228.1353291 229.1411062 12.80733361 [M+H]+ 151 633
P20625 Lamiuside D 816.2663485 817.2709927 13.35137914 [M+H]+ 151 622
P26089 Kni 102 595.2948703 596.2999733 14.87016892 [M+H]+ 151 593
P31937 173.1466879 174.1553186 16.48462109 [M+H]+ 151 606
P43039 10-((1H-indol-3-ylcarbonyl)3,6-dideoxy-alpha-L-arabino-hexopyranosyloxy)-decanoic acid 461.2432642 462.2501811 21.78562067 [M+H]+ 151 618
P45201 Reduced ketanserin 397.1808925 398.1901064 23.08861986 [M+H]+ 151 651
P46667 1558.825149 780.4180307 24.25058437 [M+2H]2+ 151 641
P50770 195.5809317 196.5888445 27.13857748 [M+H]+ 151 614
P55369 Amprenavir 505.2249826 506.2316237 31.75327984 [M+H]+ 151 649
P04083 2-[(4-Phenoxyphenyl)sulfonylmethyl]thiirane 306.0383673 307.0459965 7.96105747 [M+H]+ 150 602
P04213 5,6-Dihydroxy-7,8,4'-trimethoxyflavanone 346.1039154 347.1114433 8.028398551 [M+H]+ 150 581
P06527 242.0407735 243.0483551 9.082666071 [M+H]+ 150 640
P06756 Sertraline 305.0730986 306.0810684 9.162469032 [M+H]+ 150 497
P08828 Thorectandramine 437.1701963 438.1783691 9.937733122 [M+H]+ 150 605
P09793 Butanoic acid, 3-((2-naphthalenylsulfonyl)amino)-4-oxo-4-((2-phenylethyl)amino)-, (S)- 426.118377 427.1240566 10.26519514 [M+H]+ 150 580
P11794 Okaramine A 520.2461682 521.2531911 10.88973789 [M+H]+ 150 602
P15410 Epicoccin F 456.0445374 457.0533596 12.00584123 [M+H]+ 150 550
P17687 YC 170 487.1624366 488.1707008 12.5986169 [M+H]+ 150 632
P19015 Pentacarboxylporphyrin I 698.2650825 699.2674199 12.91405245 [M+H]+ 150 621
P19348 5,5-Dimethyl-1-ethyl-1,3-cyclopentadiene 122.1082832 123.1158109 13.02080872 [M+H]+ 150 605
P19926 563.2107477 564.2191104 13.1594702 [M+H]+ 150 540
P22333 (6E)-8-Oxogeraniol 168.1138625 169.120876 13.83459491 [M+H]+ 150 584
P23057 Fantofarone 550.2490111 551.2553103 14.02432371 [M+H]+ 150 624
P25306 Ligujapone 202.1006564 203.1089937 14.66936873 [M+H]+ 150 641
P26391 Plusbacin A1 1129.529849 1130.535727 14.95919751 [M+H]+ 150 638
P27570 Cochinchinenin 514.1990869 515.2067856 15.25418524 [M+H]+ 150 614
P30154 Methyl syramuraldehydate 242.0766456 243.0838604 15.95871105 [M+H]+ 150 581
P39708 Methyl N-({(2s,3s)-3-[(Propylamino)carbonyl]oxiran-2-Yl}carbonyl)-L-Isoleucyl-L-Prolinate 397.2207134 795.4471161 19.70008369 [2M+H]+ 150 633
P40383 Dimethylphysostigmine 289.1734245 290.180459 20.13962185 [M+H]+ 150 551
P42830 Labradimil 1097.548528 1098.555776 21.66036579 [M+H]+ 150 571
P44755 Anzuroside 640.3493313 641.3501174 22.83208831 [M+H]+ 150 606
P47142 4'-(beta-D-Glucopyranosyloxy)-7',8'-dihydro-4,4'-diapo-psi,psi-caroten-4-oic acid 608.3354417 609.3443092 24.55626233 [M+H]+ 150 574
P50499 Indene 116.0615861 117.0690514 26.96029988 [M+H]+ 150 529
P52792 Pegvaliase 318.2154202 319.222909 29.13343041 [M+H]+ 150 657
P00982 Carboxin 235.0647923 236.0733724 3.718332442 [M+H]+ 149 620
Previous Page 14 / 1113 Next