Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P04174 Mesifurane 142.0614759 143.0689249 8.002845401 [M+H]+ 125 548
P07352 Benzoxazole 119.0350541 120.0431616 9.383649719 [M+H]+ 125 476
P14288 N-[2-(4-Prenyloxyphenyl)ethyl]tiglamide 287.1828424 288.1891261 11.70733376 [M+H]+ 125 583
P16266 Fibraurinoside 534.1754813 535.1864858 12.22252216 [M+H]+ 125 466
P19931 N-Despropyl-rotigotine 273.1184419 274.1253606 13.16022991 [M+H]+ 125 475
P20138 Antibiotic KA 7367B 200.1542448 201.1616752 13.22491267 [M+H]+ 125 489
P20173 Pinocembrin 7-O-neohesperidoside 3'''-O-acetate 606.2005691 607.2078791 13.23431172 [M+H]+ 125 543
P20356 Cochinchinenin 514.2035361 515.212641 13.28376794 [M+H]+ 125 476
P20898 1,2-Dihydro-1,6,6-trimethylnaphthalene 172.1237991 173.1309121 13.42572251 [M+H]+ 125 502
P30615 384.6477236 385.6534302 16.08532865 [M+H]+ 125 483
P31330 Arginine chloride 192.0779525 193.0843552 16.31001382 [M+H]+ 125 490
P42656 605.74997 606.7518742 21.57676131 [M+H]+ 125 445
P44609 1-Acetoxy-3,15-epoxygymnomitrane 278.1877082 279.1947004 22.76346662 [M+H]+ 125 486
P47637 90.04606791 91.05327341 24.88860154 [M+H]+ 125 497
P47673 90.04653405 91.05402102 24.89823726 [M+H]+ 125 535
P48236 N-Palmitoyl Glutamic acid 385.2786821 386.2871321 25.12476943 [M+H]+ 125 462
P49106 Prodiamine 350.1210335 351.1289587 25.8601491 [M+H]+ 125 465
P50486 5-oxo-7-(S-glutathionyl)-8Z,11Z,14Z-eicosatrienoic acid 597.2750967 598.2818427 26.95540253 [M+H]+ 125 570
P53413 Tetradecyl nicotinate 319.2476869 320.2544657 30.00407107 [M+H]+ 125 544
P00779 2-Methylthio-N6-(delta2-isopentenyl)adenosine 381.1431539 382.1490785 3.689481359 [M+H]+ 124 505
P01733 4'-N-desmethylolanzapine 298.12397 299.129934 4.279510321 [M+H]+ 124 548
P04560 17-dimethylarsinoyl-9Z-heptadecenoic acid 388.1968218 389.1997547 8.191659756 [M+H]+ 124 586
P05426 337.6692331 338.6757152 8.726166403 [M+H]+ 124 511
P10564 11-Isopropylcryptolepine 274.1513554 275.1575315 10.488461 [M+H]+ 124 450
P11201 2-Methoxybenzoic acid 152.0461456 153.0537239 10.70640107 [M+H]+ 124 506
P11527 S-(2-Chloroethyl)glutathione 369.0773747 370.0841786 10.80557819 [M+H]+ 124 454
P14200 Edulisin V 428.1866408 429.1918138 11.68163592 [M+H]+ 124 475
P18929 Deptropine 333.2119202 334.2185907 12.88943051 [M+H]+ 124 527
P20132 Thymidine 3',5'-cyclic monophosphate 304.0457168 305.0527003 13.22248582 [M+H]+ 124 478
P23365 Desloratadine 310.1238035 311.1276974 14.10522774 [M+H]+ 124 463
P24109 3beta-Sulfooxy-7beta-N-acetylglucosaminylchol-5-en-24-oyltaurine 782.2912687 783.3011889 14.31764011 [M+H]+ 124 484
P24278 Aknadicine 345.1608312 346.1690556 14.37050804 [M+H]+ 124 472
P25509 Petunoside 786.2036744 787.2110996 14.70593663 [M+H]+ 124 488
P28666 11-Hydroxyaclacinomycin X 840.3303965 841.3421033 15.55498137 [M+H]+ 124 535
P29891 Ustilipid C 634.3998735 635.4101937 15.89795817 [M+H]+ 124 546
P30850 387.7083065 388.7172717 16.15055253 [M+H]+ 124 529
P32406 Amritoside B 588.2412142 589.2510891 16.65366549 [M+H]+ 124 526
P33884 Stephalonine G 541.2388734 542.2484492 17.19141919 [M+H]+ 124 448
P36856 920.2028129 921.2079021 18.33998042 [M+H]+ 124 500
P37516 Hoffmanniolide 878.4295411 879.4341668 18.65205344 [M+H]+ 124 532
P39157 2-Cyanomethylene-1-glucosyloxy-3-hydroxy-4,5-dimethoxycyclohexane 375.1531202 376.1602912 19.40993312 [M+H]+ 124 505
P40011 Caledonixanthone B 278.0952325 279.1011203 19.87190289 [M+H]+ 124 491
P42908 1047.046304 1048.055941 21.71067812 [M+H]+ 124 442
P44929 Pemigatinib 487.205838 488.2131772 22.96912125 [M+H]+ 124 485
P47805 3''-Adenylylspectinomycin 661.2071315 662.2126832 24.92562438 [M+H]+ 124 472
P49409 2,4-Diamino-6-dimethylamino-1,3,5-triazine 154.0973637 155.1053672 26.12977372 [M+H]+ 124 474
P52404 879.3783331 880.3853588 28.589509 [M+H]+ 124 475
P52519 Glyinflanin J 390.1797621 391.1849757 28.65733295 [M+H]+ 124 516
P53245 258.8909472 259.8967809 29.84357908 [M+H]+ 124 480
P09432 Metronidazole benzoate 275.0895337 276.0962219 10.14206076 [M+H]+ 123 446
Previous Page 24 / 1113 Next