Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P48148 N-(15Z-tetracosenoyl) taurine 473.3565326 474.3625346 25.10248421 [M+H]+ 110 429
P49298 Glycyltyrosine 238.0921195 239.0979523 25.99131889 [M+H]+ 110 442
P52035 cis-Communal 286.2266815 287.2342095 28.3054202 [M+H]+ 110 421
P54535 (R)-6-(3-Methylpiperazin-1-yl)nicotinonitrile 202.1223325 203.1290795 31.0862927 [M+H]+ 110 434
P00974 Sertraline 305.0751341 306.0842684 3.71540859 [M+H]+ 109 429
P04848 Nitrobenzene 123.0318834 124.0390027 8.409127019 [M+H]+ 109 452
P06573 7-Hydroxyfluphenazine 453.1741064 454.1800026 9.09792531 [M+H]+ 109 412
P08590 Aspartyl-Aspartate 248.0652791 249.0724761 9.849955165 [M+H]+ 109 435
P09565 Fendosal 381.1405289 382.1480521 10.1851526 [M+H]+ 109 409
P10671 Endothal-disodium 186.0519795 187.0588355 10.52171152 [M+H]+ 109 472
P13499 2-Aminoindan 133.0883941 134.0953026 11.46264983 [M+H]+ 109 417
P16011 Dibenzo-P-dioxin 402.1819945 403.1913369 12.15007007 [M+H]+ 109 471
P16450 Herbarumin II 244.1296166 245.1354769 12.27897833 [M+H]+ 109 444
P17257 Clibadiolide 778.3856515 779.3905022 12.49311389 [M+H]+ 109 457
P19615 Biapenem 350.1054955 351.1143851 13.0876259 [M+H]+ 109 434
P20371 694.0847838 695.0880779 13.28828728 [M+H]+ 109 474
P21143 U 77802 820.2297572 821.2375462 13.49278095 [M+H]+ 109 419
P22945 Saframycin B 537.2019364 538.2137805 13.98915899 [M+H]+ 109 504
P25648 Triamcinolone hexacetonide 532.283317 533.2897919 14.74220419 [M+H]+ 109 439
P29256 Annulatophenonoside 408.1069753 409.1123946 15.73992782 [M+H]+ 109 449
P30331 15-Deoxyoxalicine A 487.2425214 488.2483153 16.00549426 [M+H]+ 109 431
P31865 Calcitriol phosphate 508.2603821 1017.52515 16.46338725 [2M+H]+ 109 454
P32158 Xanthoxoline 271.0806445 272.0878137 16.57278167 [M+H]+ 109 406
P32569 255.0594637 256.0668416 16.71902995 [M+H]+ 109 442
P37474 (22R)-3beta,14,25-trihydroxy-6-oxo-5beta-cholest-7-en-22-yl dihydrogen phosphate 528.2869989 529.295577 18.63151422 [M+H]+ 109 470
P39167 366.7223488 734.453815 19.41366114 [2M+H]+ 109 413
P39835 Contorine 533.2343394 534.2404631 19.76813641 [M+H]+ 109 459
P40908 AzII 1098.522577 1099.530984 20.42385302 [M+H]+ 109 442
P41520 470.7492849 471.7555899 20.80724582 [M+H]+ 109 378
P41617 Hexahomomethionine 233.1467669 234.1546469 20.876512 [M+H]+ 109 423
P42464 1-Mannosyloxy-3,4-didehydro-1,2-dihydro-8'-apo-psi-caroten-8'-ol 596.3680142 597.3752419 21.40439727 [M+H]+ 109 509
P49621 N-Methylcycloatalaphylline A 391.1787405 392.1877419 26.216269 [M+H]+ 109 415
P50563 Glabrin A 175.0843804 176.091811 26.98187635 [M+H]+ 109 394
P51708 Alloeremophilone 218.1647581 279.2297144 28.03161566 [M+IsoProp+H]+, [M-H2O+H]+ 109 380
P53549 398.0436203 399.0515345 30.05005797 [M+H]+ 109 416
P00159 Athidathion 329.9892609 330.9958193 3.076002347 [M+H]+ 108 442
P03400 8-Chloro-9-hydroxy-8,9-deoxyasperlactone 220.0465658 221.0537696 7.581032761 [M+H]+ 108 416
P05115 Methocarbamol 241.0942071 242.101992 8.602576216 [M+H]+ 108 439
P09866 L-Histidine 155.0691444 156.0760941 10.28662726 [M+H]+ 108 375
P11081 685.1489034 686.1602307 10.65513203 [M+H]+ 108 376
P13475 594.1775489 595.1804758 11.45555703 [M+H]+ 108 407
P14241 201.0612786 202.0697701 11.69619135 [M+H]+ 108 411
P14315 Minwanensin 284.1580485 285.1661178 11.71449309 [M+H]+ 108 428
P14914 539.6069363 540.6145287 11.88698107 [M+H]+ 108 492
P17163 3',4'-Dihydroxy-7-methoxy-8-(3-methylbut-2-enyl)-2'''-(1-hydroxy-1-methylethyl)-furano-(4'',5'':6,5)favanone 452.178186 453.1867456 12.46620531 [M+H]+ 108 431
P17316 Camicinal 424.2650743 425.272264 12.50706184 [M+H]+ 108 444
P19987 Juncin K 706.3311402 707.3423227 13.18028844 [M+H]+ 108 417
P20676 3,4,7-Trihydroxy-5-methoxy-8-prenylflavan 4-O-(beta-D-xylopyranosyl-(1->6)-beta-D-glucopyranoside) 666.2434921 667.2535033 13.36472963 [M+H]+ 108 409
P21070 Guvacoline 141.0787715 142.085118 13.48103045 [M+H]+ 108 464
P21615 4-[(E)-2-(7-Heptoxy-4,4-dimethyl-1,1-dioxo-2,3-dihydrothiochromen-6-yl)prop-1-enyl]benzoic acid 484.2257516 485.2335996 13.61936231 [M+H]+ 108 414
Previous Page 33 / 1113 Next