Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P10912 Luzonoside A 624.2428562 625.2544383 10.60448874 [M+H]+ 131 498
P12415 Euojaponine C 887.2919692 888.2965188 11.09465691 [M+H]+ 131 516
P13473 Cussoracoside C 642.3165736 643.3206498 11.45540624 [M+H]+ 131 529
P15304 Threoninyl-Aspartate 234.08617 235.0941498 11.96031572 [M+H]+ 131 487
P15354 868.2289108 869.2321025 11.98000059 [M+H]+ 131 567
P15647 Pyrithiamine 258.1525308 259.1604144 12.05577813 [M+H]+ 131 506
P19152 Lophocerine 249.1686841 250.1775953 12.95409531 [M+H]+ 131 520
P25817 Globuloside A 890.2954557 891.2990299 14.77875492 [M+H]+ 131 547
P26151 621.1448236 622.1477052 14.89244357 [M+H]+ 131 534
P27886 Pyripyropene E 451.2328899 452.2391569 15.33473186 [M+H]+ 131 515
P34102 4,4,6,6-Tetramethyl-bicyclo[3.1.0]hex-2-ene 136.124217 273.2556715 17.28880015 [2M+H]+ 131 524
P34777 311.2895867 312.2965577 17.5210154 [M+H]+ 131 534
P36124 Lusitanicoside 442.1819888 443.1888764 18.02424886 [M+H]+ 131 503
P38167 470.7163099 471.7226105 18.89566311 [M+H]+ 131 555
P45059 1-hexadecanoyl-2-succinyl-sn-glycero-3-phospho-(1'-sn-glycerol) 584.2964024 585.3054906 23.03096883 [M+H]+ 131 547
P46718 276.6279189 277.6353377 24.2923291 [M+H]+ 131 512
P53547 PA(i-12:0/5-iso PGF2VI) 662.3875966 663.3948392 30.04941963 [M+H]+ 131 503
P55453 Mangiferin 6'-gallate 574.0980992 575.1037053 31.84236512 [M+H]+ 131 551
P08500 Carpachromene dimethyl ether 364.1312459 365.1389633 9.820890712 [M+H]+ 130 479
P09738 Gelsemicine 358.1880255 359.1951459 10.24430946 [M+H]+ 130 545
P11441 Fura-2 641.1570161 642.1630512 10.78868256 [M+H]+ 130 495
P16502 Aristolindiquinone 218.057602 219.0642035 12.29128257 [M+H]+ 130 515
P20755 Neo-S-petasin 334.1597149 335.1663889 13.38983648 [M+H]+ 130 520
P20905 787.3605801 788.369287 13.42748672 [M+H]+ 130 549
P23214 Robustaflavone 7''-methyl ether 552.1063354 553.1133562 14.06981926 [M+H]+ 130 580
P23422 Tryptophol [xylosyl-(1->6)-glucoside] 455.179102 456.1854205 14.12430657 [M+H]+ 130 569
P28058 Huperzine T 277.1649979 278.1730904 15.39104869 [M+H]+ 130 535
P30000 N-(1-methyl-2-hydroxy-2-phenyl-ethyl)-5Z,8Z,11Z,14Z-eicosatetraenoyl amine 437.3308397 438.3416927 15.91941609 [M+H]+ 130 565
P31683 105.0290349 106.0365345 16.41055971 [M+H]+ 130 522
P32485 Dichotosinin 478.1811263 479.1864652 16.68987923 [M+H]+ 130 555
P33213 785.3931634 786.4008153 16.9500797 [M+H]+ 130 489
P34366 Tubastrindole G 509.2189971 510.2243212 17.39035209 [M+H]+ 130 503
P34649 1-eicosyl-glycero-3-phosphate 452.3227302 453.331962 17.48204115 [M+H]+ 130 501
P37800 3,4-Dihydroxybenzyltartaric acid 272.0560107 273.0645846 18.77670044 [M+H]+ 130 542
P39700 Minutoside A 662.323026 663.3328955 19.69021378 [M+H]+ 130 540
P40520 17alpha-Methylestradiol 286.1912965 287.200194 20.21702105 [M+H]+ 130 484
P43317 Mutant IDH1 inhibitor 466.2691341 467.27672 21.9866267 [M+H]+ 130 538
P45730 3beta-Sulfooxy-7beta-N-acetylglucosaminylchol-5-en-24-oylglycine 732.3036543 733.3077563 23.52869726 [M+H]+ 130 573
P47122 3-[1-[3-(Dimethylamino)propyl]-5-methoxy-1H-indol-3-yl]-4-(1H-indol-3-yl)-1H-pyrrole-2,5-dione 442.2001784 443.2072588 24.53662406 [M+H]+ 130 529
P47239 525.7992965 526.8021367 24.63632184 [M+H]+ 130 517
P51702 Amifloxacin 334.1435574 669.2883953 28.0254856 [2M+H]+ 130 471
P05479 Isopropyl 4-(1-(2-fluoro-4-(methylsulfonyl)phenyl)-1H-pyrazolo[3,4-d]pyrimidin-4-yloxy)piperidine-1-carboxylate 477.1448206 478.1517861 8.742878004 [M+H]+ 129 541
P05737 135.0653442 136.0731835 8.817487933 [M+H]+ 129 570
P06960 6-Methoxy-2-[(4-methylphenyl)methylsulfanyl]-1H-benzimidazole 284.0970066 285.1047133 9.236697565 [M+H]+ 129 494
P08045 Dehydrolirinidine 279.1254337 280.1321657 9.658618596 [M+H]+ 129 451
P10692 Deacetylepithienamycin F 352.0405053 353.0477495 10.52864249 [M+H]+ 129 527
P20505 Coutaric acid 349.1974883 350.2032289 13.32082101 [M+H]+ 129 587
P20649 Isochamanetin 362.1090644 363.1156251 13.35658113 [M+H]+ 129 498
P21656 419.672512 420.6819915 13.64031435 [M+H]+ 129 502
P23971 1130.355602 1131.358519 14.27884618 [M+H]+ 129 450
Previous Page 21 / 1113 Next