Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P25388 Rigidiusculamide A 251.1198669 252.1280875 14.68195108 [M+H]+ 108 384
P27155 Hypusine 233.1700727 234.1760999 15.11442498 [M+H]+ 108 381
P27740 Tardioxopiperazine B 393.2420322 394.2511395 15.29241151 [M+H]+ 108 435
P28553 Glycyl-l-histidyl-l-lysine 340.1863446 341.1935565 15.52792525 [M+H]+ 108 431
P29590 Hedyotisol A 810.3054191 811.3137666 15.82415196 [M+H]+ 108 485
P31031 2-Acetylpyridine 121.0522779 122.0595931 16.2061092 [M+H]+ 108 422
P32245 Neoenactin NL2 386.2733901 387.2803778 16.60459202 [M+H]+ 108 396
P32783 774.2906062 775.2987471 16.79931944 [M+H]+ 108 428
P34820 Bacilosarcin A 491.2180754 492.2243892 17.53979678 [M+H]+ 108 455
P40317 10,11-Dihydro-chalcomycin 702.3919785 703.3972532 20.09609482 [M+H]+ 108 416
P40970 4,4-Difluoro-17beta-hydroxy-17alpha-methyl-androst-5-en-3-one 338.207179 339.2142195 20.47273695 [M+H]+ 108 443
P41385 Orthosiphol V 572.2604539 573.2685464 20.74130397 [M+H]+ 108 436
P41504 669.8372443 670.8457475 20.79801423 [M+H]+ 108 487
P41893 1097.042157 1098.052222 20.99934066 [M+H]+ 108 405
P45137 Fluvirucin B4 603.4173908 604.4235313 23.06205322 [M+H]+ 108 448
P48341 194.5816264 390.1712731 25.22817807 [2M+H]+ 108 402
P48752 Apronal 184.1230266 369.2500385 25.56811258 [2M+H]+ 108 396
P48759 257.1835258 258.1908356 25.57180315 [M+H]+ 108 394
P51031 3beta-Acetoxy-8beta,15-dihydroxy-ent-labda-13E-ene 366.2795428 367.2858139 27.38925441 [M+H]+ 108 430
P00856 514.0622266 515.067767 3.697318141 [M+H]+ 107 404
P02811 278.978942 279.9860499 5.885402409 [M+H]+ 107 454
P05287 6-Hydroxymethyl-7,8-dihydropterin diphosphate 355.0086039 356.0170047 8.690102742 [M+H]+ 107 417
P05506 N-(3-oxo-butanoyl)-homoserine lactone 185.0672848 186.0749731 8.751899444 [M+H]+ 107 449
P06857 2-Methylthioribosyl-trans-zeatin 397.1421722 398.1493677 9.201531066 [M+H]+ 107 439
P06919 125.5465153 126.5534743 9.221354154 [M+H]+ 107 406
P07892 Sesamol 138.0308101 139.0378399 9.612065671 [M+H]+ 107 427
P08317 Pyrrolidin-1-yl N,N-bis(sulfanyl)carbamate 194.0198465 195.0270968 9.754275745 [M+H]+ 107 417
P08740 Sulfisomidine 278.0837416 279.091052 9.906796816 [M+H]+ 107 501
P10800 RA V 756.3530994 757.3595547 10.57082451 [M+H]+ 107 446
P11580 Aristolindiquinone 218.0590267 219.0663806 10.82924559 [M+H]+ 107 391
P12624 Dillapional 236.0693492 237.0749613 11.18226593 [M+H]+ 107 436
P13391 1-(Indol-3-yl)propanol 3-phosphate 255.062339 256.0689449 11.43519645 [M+H]+ 107 356
P14295 119.0437592 120.0517248 11.70842728 [M+H]+ 107 387
P14540 2-Propylphenol 136.0876095 137.094437 11.78435834 [M+H]+ 107 416
P15095 Tryptophyl-Lysine 332.1868214 333.190638 11.93217542 [M+H]+ 107 442
P18177 4-Amino-5-chloro-N-[(3S,4R)-1-[3-(4-fluorophenoxy)propyl]-3-methoxypiperidin-4-yl]-2-hydroxybenzamide 451.1638568 452.170871 12.71320809 [M+H]+ 107 420
P24091 Folimine 219.091555 220.0995617 14.31230928 [M+H]+ 107 418
P25220 methyl 5S,6S-diacetoxy-9-oxo-10-chloro-12R-hydroxy-7E,10E,14Z,17Z-prostatetraenoate-cyclo[8,12R] 496.1889715 497.1955826 14.65036427 [M+H]+ 107 510
P27435 2,4-Diamino-6-dimethylamino-1,3,5-triazine 154.097714 155.1055806 15.21532448 [M+H]+ 107 424
P30791 559.1472943 560.1512801 16.13534551 [M+H]+ 107 432
P32742 4,4'-Diapo-psi,psi-Carotenedioic acid mono-beta-D-glucopyranosyl ester 622.3172329 623.3274501 16.78460075 [M+H]+ 107 383
P33926 Cyclolinopeptide K 1089.580252 1090.58656 17.20980696 [M+H]+ 107 431
P36950 Istamycin AO 337.1842948 338.1929767 18.38235833 [M+H]+ 107 401
P37125 912.3492827 913.351035 18.449555 [M+H]+ 107 379
P37429 Dihydrotetrodecamycin 336.1565791 337.1625644 18.60826918 [M+H]+ 107 443
P39006 Dermorphin 802.3633154 803.3714077 19.31980249 [M+H]+ 107 407
P39715 Soyasaponin aa 1054.535139 1055.543897 19.70807208 [M+H]+ 107 388
P41862 m-Trigallic acid 474.043832 475.0510385 20.97916599 [M+H]+ 107 452
P42153 Candidin 921.4826459 922.487494 21.16158148 [M+H]+ 107 453
P42536 N-Methoxyspirobrassinol 282.0504807 565.1101922 21.45487655 [2M+H]+ 107 457
Previous Page 34 / 1113 Next