Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P29609 3,6-Dimethyl-1,4-dioxane-2,5-dione 144.0418202 289.0912183 15.82680355 [2M+H]+ 118 452
P29808 Benzofuran ketone 144.0212696 145.0277927 15.87034459 [M+H]+ 118 435
P30820 Streptovaricin C 769.3196871 770.3195511 16.14200273 [M+H]+ 118 400
P32784 (3S)-7-Hydroxy-8,2',3',4',5'-pentamethoxyisoflavan 376.1502604 377.1587663 16.79940905 [M+H]+ 118 390
P34642 Adenolin D 422.2247115 423.2291418 17.48001195 [M+H]+ 118 458
P34893 Glomosporin 973.4902271 974.5005548 17.56683089 [M+H]+ 118 450
P35506 Heptanoylcholine 215.185799 216.1931964 17.81933338 [M+H]+ 118 448
P35645 Endomorphin-1 610.2902815 611.2984839 17.87551966 [M+H]+ 118 467
P36728 Dihydroxytryptamine 192.090395 193.0975945 18.29165367 [M+H]+ 118 442
P37690 Mono-trans-p-coumaroylmesotartaric acid 310.0667746 311.074177 18.74120341 [M+H]+ 118 471
P37898 Dechlorobarbamide 426.0941626 427.1010724 18.82441656 [M+H]+ 118 494
P42831 N-(33-(9Z,12Z-octadecadienoyloxy)-tritriacontanoyl)-heneicosasphinganine 1098.048978 1099.058097 21.66055536 [M+H]+ 118 515
P44498 PA(18:4(6Z,9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)-OH(19S)) 732.4398587 733.4477476 22.67751815 [M+H]+ 118 488
P46179 Kitamycin A 464.2156543 465.2219482 23.79447826 [M+H]+ 118 487
P46842 Aypgkf 681.3414539 682.3472226 24.3506129 [M+H]+ 118 538
P53532 Methyl 2,3-dihydro-3,5-dihydroxy-2-oxo-3-indoleacetic acid 237.0635969 238.0715595 30.04474602 [M+H]+ 118 500
P02113 1H-1,4-Diazepine, hexahydro-1-((5-iodo-1-naphthalenyl)sulfonyl)- 416.0121333 417.0189806 4.934107612 [M+H]+ 117 470
P04168 2-Nitrophenyl acetate 181.0356513 182.0440744 7.999529889 [M+H]+ 117 405
P05831 2-Methacryloyloxyethyl phosphorylcholine 295.1189556 296.1229945 8.837298589 [M+H]+ 117 377
P08297 Asparenomycin A 340.075922 341.0846648 9.74739921 [M+H]+ 117 482
P11869 Sterequinone D 304.1080617 305.1127417 10.90901696 [M+H]+ 117 451
P12646 Asparenomycin A 340.0761494 341.085086 11.18811447 [M+H]+ 117 455
P15474 Methyl syramuraldehydate 242.0774601 243.0846945 12.01968879 [M+H]+ 117 463
P17333 1-(1-methylethenyl)-3-(1-methylethyl)-benzene 160.1238924 161.1307259 12.51239066 [M+H]+ 117 483
P17337 Glucoerysodine 461.2039823 462.2094428 12.51349909 [M+H]+ 117 462
P19729 4-Ethyl-2,5-dimethyloxazole 125.0845921 126.0910641 13.10669695 [M+H]+ 117 406
P19799 Galangin 5-methyl ether 284.068978 285.0767516 13.12410213 [M+H]+ 117 509
P23548 (4E)-Undec-4-enoyl-CoA 933.2691661 934.2741638 14.15386132 [M+H]+ 117 459
P25862 Amocarzine 371.1445398 372.1497789 14.79250659 [M+H]+ 117 458
P28613 Isorhamnetin 3-gentiotrioside-7-glucoside 964.2758229 965.2794536 15.54167973 [M+H]+ 117 505
P32267 Doronine 459.1717255 460.1800529 16.61031663 [M+H]+ 117 477
P34358 Genistein 7-O-glucuronide 446.0861835 447.0906788 17.38523486 [M+H]+ 117 459
P36094 Meehanine H 825.4180153 826.4272975 18.01670029 [M+H]+ 117 531
P36808 Decarbamoylgonyautoxin III 352.0798961 353.0856531 18.32262413 [M+H]+ 117 507
P39528 498.7220333 499.7295639 19.5947093 [M+H]+ 117 458
P41207 Volasertib 618.4024884 619.4131201 20.61094352 [M+H]+ 117 422
P41909 97.50368552 98.5109006 21.00952679 [M+H]+ 117 502
P41950 5,6-Epoxyoctadeca-7,9-diynoic acid 290.1853596 581.3797427 21.06438721 [2M+H]+ 117 445
P42108 alpha-Curcumene 202.1704296 405.3481876 21.12456017 [2M+H]+ 117 453
P42124 987.5180828 988.5280611 21.1381775 [M+H]+ 117 427
P45656 Aglain B 630.2839967 631.2924508 23.48358947 [M+H]+ 117 423
P45744 366.6512594 367.6564933 23.53375828 [M+H]+ 117 475
P53375 N(6)-Monobutyryladenosine 337.1395623 338.1472005 29.95951465 [M+H]+ 117 461
P53643 662.1492726 663.1565667 30.19118597 [M+H]+ 117 527
P54509 n2-Acetyl,n6-methyllysine 202.1323951 203.1390436 31.08065856 [M+H]+ 117 499
P04587 Methionyl-Glutamate 278.0936994 279.1009925 8.208225929 [M+H]+ 116 448
P13464 Tripterygiumine T 693.2310094 694.2328546 11.45194574 [M+H]+ 116 416
P17580 Swietenidin B 205.0721145 206.0796439 12.57238605 [M+H]+ 116 479
P22655 Candoxatrilat 399.229279 400.2366135 13.91854034 [M+H]+ 116 430
P25819 Thonzylamine 286.174293 287.1822466 14.77948018 [M+H]+ 116 422
Previous Page 28 / 1113 Next