Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P08612 Scrophuloside A7 752.2562397 753.2657416 9.857864507 [M+H]+ 161 642
P13827 (3-Nitrobenzoyl)alanine 238.0563846 239.0640418 11.57580637 [M+H]+ 161 591
P16053 Luteolin 7-galacturonide-4'-glucoside 624.128555 625.1388193 12.16181375 [M+H]+ 161 572
P21570 (6E)-8-Oxogeraniol 168.1139507 169.120875 13.60716266 [M+H]+ 161 661
P26728 1-nonen-3-one 140.1195574 141.1266527 15.05793743 [M+H]+ 161 696
P30204 Theasaponin C1 1174.574093 1175.581241 15.97190253 [M+H]+ 161 630
P36301 Dactylamide A 448.216349 449.2207727 18.07497018 [M+H]+ 161 648
P46130 AMD 070 349.2297612 350.2359339 23.76665963 [M+H]+ 161 617
P50455 Carrageenan, potassium salt of 347.2545267 348.2597397 26.93399874 [M+H]+ 161 660
P11076 Amino leucine 146.1063438 147.1143325 10.65209744 [M+H]+ 160 628
P13824 (2S)-2-Amino-3-[4-[(2S)-2-amino-3-(1H-indol-3-yl)propanoyl]oxyphenyl]propanoic acid 367.150924 368.1589998 11.57485681 [M+H]+ 160 572
P15835 AFN911 511.2738262 512.2776414 12.10484879 [M+H]+ 160 644
P25358 Scutebarbatine E 571.2292012 572.238214 14.6784094 [M+H]+ 160 632
P25386 P-Cttlvc-T 1045.440089 1046.451897 14.68180703 [M+H]+ 160 617
P30646 213.1687397 214.177674 16.0915406 [M+H]+ 160 580
P32359 Codonopyrrolidium B 267.1488983 268.1542502 16.63783348 [M+H]+ 160 622
P32474 Thymol glucoside 312.1542906 313.1588312 16.68404444 [M+H]+ 160 633
P43375 PA(10:0/PGE2) 660.3651233 661.3736023 22.00745539 [M+H]+ 160 615
P44193 (+)-12alpha,28-Dihydroxy-3alpha-(3'-hydroxy-3'-methylglutaryloxy)-24-methyllanosta-8,24(31)-dien-26-oic acid 646.403635 647.4125854 22.4769277 [M+H]+ 160 609
P44718 Candicanoside A 720.4087 721.4115856 22.81485256 [M+H]+ 160 604
P00589 Lykurim 364.0966933 365.1018155 3.527412836 [M+H]+ 159 691
P00715 Loviride 350.0609673 351.06778 3.6783128 [M+H]+ 159 667
P03958 Asperpyrone A 572.1410234 573.1433251 7.913255167 [M+H]+ 159 657
P05872 Formebolone 344.2031479 345.2087582 8.845774036 [M+H]+ 159 677
P08490 Torokonine 449.2231484 450.2264271 9.818294618 [M+H]+ 159 649
P10909 7-(3-((3-Formylphenoxy)methyl)-1,5-dimethyl-1H-pyrazol-4-yl)-3-(3-(naphthalen-1-yloxy)propyl)-1H-indole-2-carboxylic acid 573.2300113 574.2360052 10.60391851 [M+H]+ 159 632
P13378 (L-Threonyl)adenylate 448.1096472 449.1146881 11.43147526 [M+H]+ 159 632
P17048 761.2211862 762.2314137 12.43891009 [M+H]+ 159 669
P19069 353.5640157 354.5707264 12.92889284 [M+H]+ 159 637
P29235 467.7279322 468.7315311 15.73249771 [M+H]+ 159 610
P30783 CDP-DG(18:1(12Z)-2OH(9,10)/a-17:0) 1025.535318 1026.543297 16.13241016 [M+H]+ 159 617
P49619 Rapisterone 508.3339736 509.3431967 26.21284167 [M+H]+ 159 605
P54107 N-(Sulfonatooxy)prop-2-enimidothioate 196.9815482 197.9888221 30.66260108 [M+H]+ 159 657
P00722 142.1090355 143.1161094 3.679595911 [M+H]+ 158 637
P02515 2,5-Dimethyl-3-furanthiol acetate 170.0373667 171.0455065 5.338156028 [M+H]+ 158 579
P05070 Flunoxaprofen 285.082232 286.0877986 8.58035715 [M+H]+ 158 614
P08637 Melrosin A 476.1729227 477.1828677 9.86655462 [M+H]+ 158 680
P09407 Fura-2 641.1573443 642.1633658 10.13163953 [M+H]+ 158 623
P09940 Serdexmethylphenidate 499.1990591 500.2023603 10.30722171 [M+H]+ 158 676
P10501 Cyamemazine 323.1471959 324.1526749 10.4597847 [M+H]+ 158 633
P13883 Kaempferol 3-O-caffeoyl-sophoroside 7-O-glucoside 934.2391353 935.2480724 11.59185218 [M+H]+ 158 622
P29430 Benzaldehyde 106.0415539 107.0483873 15.7925926 [M+H]+ 158 594
P41373 3-Benzoyloxy-6-oxo-12-ursen-28-oic acid 574.3652985 575.3707105 20.73546127 [M+H]+ 158 617
P45179 Spicataxine 669.343163 670.3493801 23.07749767 [M+H]+ 158 621
P50043 2,5-Dimethylfuran 96.05785603 97.06517427 26.68660806 [M+H]+ 158 650
P05656 6,7-Dimethoxy-2-(piperazin-1-yl)quinazolin-4-amine 289.1576868 290.1654803 8.800336216 [M+H]+ 157 606
P22528 Adiposin 2 661.2466652 662.2558021 13.8849021 [M+H]+ 157 659
P29660 Artemether 298.1742496 299.1809677 15.83887648 [M+H]+ 157 653
P34088 2'-O-(alpha-D-Manp)-6'-O-(alpha-D-Manp-1->6-alpha-D-Manp)-(1-heptadecanoyl-sn-glycero-3-phospho-1'-myo-inositol) 1072.477813 1073.481982 17.27888626 [M+H]+ 157 668
P36081 173.1252457 174.131583 18.01401494 [M+H]+ 157 637
Previous Page 12 / 1113 Next