Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P43814 Tetradeca-6,9,12-trienedioylcarnitine 395.2322653 396.2414203 22.27531888 [M+H]+ 107 461
P49916 Xenortide A 409.2673203 410.2755684 26.52285898 [M+H]+ 107 425
P49933 Senbusine A 423.2590907 424.2674758 26.53780099 [M+H]+ 107 437
P54867 605.9886706 606.9963015 31.4023865 [M+H]+ 107 410
P01520 5-(Methoxymethyl)-1H-pyrrole-2-carbaldehyde 139.0614903 140.0688936 4.065686704 [M+H]+ 106 397
P01943 Diethylthiophosphoric acid 170.018678 171.0270561 4.637158225 [M+H]+ 106 448
P02335 Chloroxine 212.9709965 213.9776868 5.125565324 [M+H]+ 106 412
P03819 2,3-Dihydro-2,3-dihydroxy-9-phenyl-1H-phenalen-1-one 290.0966137 291.1043123 7.861545656 [M+H]+ 106 398
P04725 Firocoxib 336.1052619 337.1106063 8.303113457 [M+H]+ 106 452
P06531 4-Anilino-4-oxobutanoic acid 193.0735917 194.0794718 9.084442594 [M+H]+ 106 400
P07022 Melrosin A 476.1704559 477.1753496 9.264713945 [M+H]+ 106 437
P10935 Acorafloxacin 419.1692678 420.1729852 10.61172896 [M+H]+ 106 402
P11923 Tyr-Val-Ala-Asp-chloromethyl ketone 498.1858821 499.189461 10.9225569 [M+H]+ 106 412
P13185 N-Acetyl-serylaspartic acid 262.0809658 263.0891761 11.38550521 [M+H]+ 106 407
P16218 905.4255947 906.436159 12.2059595 [M+H]+ 106 386
P16647 Loquatoside 438.1137824 439.1202742 12.33800131 [M+H]+ 106 417
P16934 405.5673815 406.5711052 12.41074514 [M+H]+ 106 449
P17618 Isopropyl phenylacetate 178.0980589 179.1063042 12.58122176 [M+H]+ 106 446
P17737 4'-Hydroxy-4-(4-hydroxystyryl)-7-methoxyflavan 374.1454886 375.1551991 12.61182197 [M+H]+ 106 451
P18372 N-Acetylphenylalanine beta-naphthyl ester 333.136365 334.1447558 12.75110161 [M+H]+ 106 409
P21750 Vismiaguianone E 428.1608415 429.169073 13.67632589 [M+H]+ 106 424
P24821 ethyl 11Z-hexadecenoate 282.2559071 283.2628986 14.5298412 [M+H]+ 106 415
P28118 1022.323979 1023.336896 15.40972654 [M+H]+ 106 428
P28609 Methylsulfonyl 4-[(2-carbamimidoyl-3,4-dihydro-1H-isoquinolin-7-yl)oxymethyl]-1-pyridin-4-ylpiperidine-4-carboxylate 487.1866913 488.1962362 15.54147765 [M+H]+ 106 387
P29662 2,3-Dihydro-9-hydroxy-2-[1-(6-feruloyl)-beta-D-glucosyloxy-1-methylethyl]-7H-furo[3,2-g][1]benzopyran-7-one 600.1811462 601.1892462 15.83908551 [M+H]+ 106 384
P31521 Conodiparine F 736.383233 737.3897864 16.36907159 [M+H]+ 106 402
P31941 9-chloro-10-hydroxy-octadecanoic acid 334.2284405 335.2362877 16.4855905 [M+H]+ 106 441
P32356 PA(a-15:0/5-iso PGF2VI) 704.4250884 705.4350984 16.63743258 [M+H]+ 106 392
P32718 A 75943 281.1621155 282.1689182 16.77529514 [M+H]+ 106 398
P35068 508.3543175 509.3632488 17.63302636 [M+H]+ 106 391
P39149 Colubrin 940.4999346 941.5067322 19.40364802 [M+H]+ 106 415
P39753 561.7488834 562.7586398 19.73817404 [M+H]+ 106 406
P43581 Leupeptin 426.2948248 427.3011795 22.13571702 [M+H]+ 106 394
P45209 (7E,16Z)-(1S,3R,20R)-23-thia-24,24b-benzyl-19-nor-24a,24b-dihomo-9,10-seco-5,7,16-cholestatriene-1,3,25-triol 482.2819954 483.2890225 23.0979669 [M+H]+ 106 490
P46663 Zymonic acid 158.0198478 159.0274757 24.24847061 [M+H]+ 106 457
P46909 Racemoside B 886.4933687 887.4955119 24.40495105 [M+H]+ 106 421
P51673 Alangiobussinine 354.1482057 355.1553589 28.00610164 [M+H]+ 106 394
P00436 Iminodiacetic acid 133.0379576 134.0439691 3.312418113 [M+H]+ 105 459
P05242 2(3H)-Furanone 84.02134336 169.0490477 8.668496953 [2M+H]+ 105 463
P11196 DG(i-15:0/0:0/20:3(6,8,11)-OH(5)) 620.5026012 621.5068432 10.70544295 [M+H]+ 105 452
P12494 Oclacitinib 337.1590547 338.164781 11.12747707 [M+H]+ 105 397
P12812 Hydroxy Bosentan 567.1812455 568.1847666 11.25352442 [M+H]+ 105 436
P16596 Hemiphroside A 668.2303319 669.238584 12.32246776 [M+H]+ 105 457
P18987 Acetophenazine 411.1991859 412.2057091 12.90515136 [M+H]+ 105 414
P19530 109.0607651 110.0679523 13.07355617 [M+H]+ 105 424
P20848 Erismodegib 485.1993577 486.2074836 13.41549319 [M+H]+ 105 424
P21029 2-Hydroxyundec-3-enoyl-CoA 949.2613045 950.2654169 13.47062341 [M+H]+ 105 391
P23288 Methylthymol blue 756.2617674 757.2683263 14.08919177 [M+H]+ 105 427
P23412 N-Carboxyacetyl-D-phenylalanine 251.0784557 252.0853591 14.12029046 [M+H]+ 105 431
P24594 Rhizoxin 625.3279479 626.3386063 14.46505061 [M+H]+ 105 428
Previous Page 35 / 1113 Next