Glyma.09G080200
Gene ID
Glyma.09G080200
Alias
Description
hypothetical protein
Arabidopsis ortholog
NA
Associated metabolites (overlap)
1860
Associated metabolites (±5 kb)
1862
Association scope
Overlapping genes only
Association Statistics
Associated metabolites
-
Maximum supporting loci
-
-
Mean supporting loci
-
Median supporting loci
-
Metabolites with ≥ 2 supporting loci
-
Median deionized mass
-
Deionized mass IQR
-
Dominant adduct
-
Scope
Statistics on this page are calculated from the currently selected association scope: overlapping genes only.
Associated metabolites
| Metabolite ID | Deionized mass | Average m/z | Average RT | Adduct | External annotation | Supporting loci |
|---|---|---|---|---|---|---|
| P00008 | 281.8737159 | 282.8810223 | 3.023629369 | [M+H]+ | Loading... | 1 |
| P00033 | 199.9631999 | 200.9692218 | 3.032554865 | [M+H]+ | Loading... | 1 |
| P00071 | 252.1318023 | 253.1391376 | 3.052184063 | [M+H]+ | Loading... | 1 |
| P00106 | 254.1830599 | 255.1896162 | 3.053840335 | [M+H]+ | Loading... | 1 |
| P00132 | 226.1143675 | 227.1224742 | 3.056147929 | [M+H]+ | Loading... | 1 |
| P00159 | 329.9892609 | 330.9958193 | 3.076002347 | [M+H]+ | Loading... | 1 |
| P00197 | 173.0305147 | 174.0384561 | 3.107584297 | [M+H]+ | Loading... | 1 |
| P00274 | 292.0509529 | 293.0591935 | 3.168077204 | [M+H]+ | Loading... | 1 |
| P00334 | 249.1201511 | 250.1260911 | 3.217720514 | [M+H]+ | Loading... | 1 |
| P00391 | 170.0189136 | 171.0268417 | 3.253398001 | [M+H]+ | Loading... | 1 |
| P00453 | 258.0695469 | 259.0768255 | 3.337373919 | [M+H]+ | Loading... | 1 |
| P00499 | 152.0504436 | 153.0568725 | 3.4154939 | [M+H]+ | Loading... | 1 |
| P00572 | 138.9971633 | 140.0046644 | 3.499650005 | [M+H]+ | Loading... | 1 |
| P00588 | 233.0874299 | 234.0962988 | 3.525665053 | [M+H]+ | Loading... | 1 |
| P00609 | 257.2410914 | 258.2482524 | 3.54638077 | [M+H]+ | Loading... | 1 |
| P00635 | 301.0769908 | 302.0853246 | 3.595640158 | [M+H]+ | Loading... | 1 |
| P00636 | 157.9538202 | 158.9608687 | 3.596980811 | [M+H]+ | Loading... | 1 |
| P00638 | 150.0524256 | 151.0595707 | 3.602884378 | [M+H]+ | Loading... | 1 |
| P00676 | 104.046912 | 105.0545732 | 3.657404304 | [M+H]+ | Loading... | 1 |
| P00715 | 350.0609673 | 351.06778 | 3.6783128 | [M+H]+ | Loading... | 1 |
| P00722 | 142.1090355 | 143.1161094 | 3.679595911 | [M+H]+ | Loading... | 1 |
| P00726 | 322.0796619 | 323.0886478 | 3.680470259 | [M+H]+ | Loading... | 1 |
| P00749 | 264.1256977 | 265.1334879 | 3.684433862 | [M+H]+ | Loading... | 1 |
| P00788 | 294.0991217 | 295.107936 | 3.690186496 | [M+H]+ | Loading... | 1 |
| P00809 | 212.0738783 | 213.0830756 | 3.693209159 | [M+H]+ | Loading... | 1 |
| P00812 | 329.1117887 | 330.1172034 | 3.693403829 | [M+H]+ | Loading... | 1 |
| P00823 | 306.0212742 | 307.0280885 | 3.694772011 | [M+H]+ | Loading... | 1 |
| P00844 | 523.0427323 | 524.0536521 | 3.696614183 | [M+H]+ | Loading... | 1 |
| P00872 | 319.1298182 | 320.1358222 | 3.699350389 | [M+H]+ | Loading... | 1 |
| P00882 | 173.1068551 | 174.1124175 | 3.700802716 | [M+H]+ | Loading... | 1 |
| P00931 | 287.1933728 | 288.1999527 | 3.707288507 | [M+H]+ | Loading... | 1 |
| P00936 | 201.6123734 | 202.6204879 | 3.707683527 | [M+H]+ | Loading... | 1 |
| P00940 | 381.139603 | 382.1454686 | 3.708010709 | [M+H]+ | Loading... | 1 |
| P01041 | 482.0336644 | 483.0417725 | 3.746118705 | [M+H]+ | Loading... | 1 |
| P01069 | 180.0056535 | 181.012658 | 3.757835347 | [M+H]+ | Loading... | 1 |
| P01075 | 339.1099595 | 340.1184481 | 3.762030501 | [M+H]+ | Loading... | 1 |
| P01095 | 352.1110697 | 353.1192361 | 3.772083101 | [M+H]+ | Loading... | 1 |
| P01132 | 600.0524458 | 601.0559024 | 3.792254335 | [M+H]+ | Loading... | 1 |
| P01138 | 130.018819 | 131.0269393 | 3.794103708 | [M+H]+ | Loading... | 1 |
| P01171 | 393.9775425 | 394.9863982 | 3.81403092 | [M+H]+ | Loading... | 1 |
| P01175 | 330.0542609 | 331.057329 | 3.819651952 | [M+H]+ | Loading... | 1 |
| P01259 | 220.0087553 | 221.0142992 | 3.851058953 | [M+H]+ | Loading... | 1 |
| P01266 | 190.0072366 | 191.0157219 | 3.857987803 | [M+H]+ | Loading... | 1 |
| P01276 | 265.0323574 | 266.0401059 | 3.865860908 | [M+H]+ | Loading... | 1 |
| P01290 | 141.0410617 | 142.0485642 | 3.878576626 | [M+H]+ | Loading... | 1 |
| P01322 | 372.0678952 | 373.075055 | 3.900645019 | [M+H]+ | Loading... | 1 |
| P01325 | 307.1222706 | 308.1298467 | 3.902338161 | [M+H]+ | Loading... | 1 |
| P01344 | 261.1178324 | 262.1256264 | 3.913743475 | [M+H]+ | Loading... | 1 |
| P01373 | 251.0977074 | 252.1045526 | 3.937039357 | [M+H]+ | Loading... | 1 |
| P01413 | 346.113438 | 347.1229083 | 3.961249309 | [M+H]+ | Loading... | 1 |
| P01441 | 311.1031548 | 312.1093966 | 3.984695685 | [M+H]+ | Loading... | 1 |
| P01443 | 197.0305791 | 198.0372316 | 3.986516782 | [M+H]+ | Loading... | 1 |
| P01445 | 157.0355637 | 158.042889 | 3.987016794 | [M+H]+ | Loading... | 1 |
| P01520 | 139.0614903 | 140.0688936 | 4.065686704 | [M+H]+ | Loading... | 1 |
| P01561 | 201.0617129 | 202.0697707 | 4.095422176 | [M+H]+ | Loading... | 1 |
| P01578 | 88.05238358 | 89.05968585 | 4.118055495 | [M+H]+ | Loading... | 1 |
| P01670 | 159.0500859 | 160.0576277 | 4.215623758 | [M+H]+ | Loading... | 1 |
| P01737 | 255.0727093 | 256.0805197 | 4.286037858 | [M+H]+ | Loading... | 1 |
| P01740 | 294.0910426 | 295.0975216 | 4.288315685 | [M+H]+ | Loading... | 1 |
| P01816 | 136.0400633 | 137.04776 | 4.362974004 | [M+H]+ | Loading... | 1 |
| P01854 | 363.0547442 | 364.0633714 | 4.42407725 | [M+H]+ | Loading... | 1 |
| P01874 | 408.0636384 | 409.071314 | 4.464966545 | [M+H]+ | Loading... | 1 |
| P01882 | 268.1495239 | 269.1575868 | 4.488868798 | [M+H]+ | Loading... | 1 |
| P01893 | 345.0450249 | 346.0522048 | 4.505236855 | [M+H]+ | Loading... | 1 |
| P01926 | 187.1207656 | 188.1263936 | 4.5880821 | [M+H]+ | Loading... | 1 |
| P01939 | 156.0875521 | 157.0949675 | 4.629919664 | [M+H]+ | Loading... | 1 |
| P02048 | 227.0188721 | 228.0268255 | 4.863232929 | [M+H]+ | Loading... | 1 |
| P02094 | 190.0635098 | 191.0707937 | 4.918970961 | [M+H]+ | Loading... | 1 |
| P02098 | 206.9592306 | 207.9661995 | 4.923468235 | [M+H]+ | Loading... | 1 |
| P02113 | 416.0121333 | 417.0189806 | 4.934107612 | [M+H]+ | Loading... | 1 |
| P02190 | 308.9801553 | 309.9889929 | 4.999151736 | [M+H]+ | Loading... | 1 |
| P02197 | 182.0744711 | 183.0823884 | 5.004641483 | [M+H]+ | Loading... | 1 |
| P02286 | 219.0710882 | 220.0791227 | 5.061771055 | [M+H]+ | Loading... | 1 |
| P02335 | 212.9709965 | 213.9776868 | 5.125565324 | [M+H]+ | Loading... | 1 |
| P02515 | 170.0373667 | 171.0455065 | 5.338156028 | [M+H]+ | Loading... | 1 |
| P02553 | 151.0475775 | 152.0561935 | 5.389324819 | [M+H]+ | Loading... | 1 |
| P02590 | 175.0064288 | 176.0125337 | 5.421824488 | [M+H]+ | Loading... | 1 |
| P02741 | 247.1323628 | 248.1384369 | 5.810204659 | [M+H]+ | Loading... | 1 |
| P02804 | 242.9603095 | 243.965563 | 5.882561223 | [M+H]+ | Loading... | 1 |
| P02815 | 249.0682909 | 250.0745778 | 5.889067867 | [M+H]+ | Loading... | 1 |
| P02880 | 183.5442744 | 184.5518883 | 5.976014752 | [M+H]+ | Loading... | 1 |
| P02929 | 97.50361399 | 98.51074875 | 6.093854239 | [M+H]+ | Loading... | 1 |
| P02982 | 156.1247622 | 157.1318902 | 6.239398748 | [M+H]+ | Loading... | 1 |
| P02991 | 409.0479468 | 410.0556191 | 6.280219904 | [M+H]+ | Loading... | 1 |
| P02999 | 222.0989573 | 223.1056594 | 6.323993646 | [M+H]+ | Loading... | 1 |
| P03044 | 85.05240651 | 171.1109912 | 6.473994861 | [2M+H]+ | Loading... | 1 |
| P03058 | 283.103456 | 284.1108908 | 6.499720204 | [M+H]+ | Loading... | 1 |
| P03165 | 327.5863364 | 328.5942827 | 7.025623726 | [M+H]+ | Loading... | 1 |
| P03225 | 359.1399533 | 360.146139 | 7.13639825 | [M+H]+ | Loading... | 1 |
| P03342 | 314.0858286 | 315.0930854 | 7.39595471 | [M+H]+ | Loading... | 1 |
| P03351 | 212.9693908 | 213.9777692 | 7.418062108 | [M+H]+ | Loading... | 1 |
| P03400 | 220.0465658 | 221.0537696 | 7.581032761 | [M+H]+ | Loading... | 1 |
| P03428 | 332.1691387 | 333.1729097 | 7.616348223 | [M+H]+ | Loading... | 1 |
| P03450 | 252.1096472 | 253.1184167 | 7.640716946 | [M+H]+ | Loading... | 1 |
| P03481 | 164.0336244 | 165.0400959 | 7.663078895 | [M+H]+ | Loading... | 1 |
| P03525 | 443.9962817 | 445.0021548 | 7.685345824 | [M+H]+ | Loading... | 1 |
| P03530 | 344.0706017 | 345.0792288 | 7.688726875 | [M+H]+ | Loading... | 1 |
| P03533 | 388.0645612 | 389.0688723 | 7.692043207 | [M+H]+ | Loading... | 1 |
| P03547 | 500.1744827 | 501.1782412 | 7.702264365 | [M+H]+ | Loading... | 1 |
| P03621 | 121.0183799 | 122.0261468 | 7.748366207 | [M+H]+ | Loading... | 1 |
| P03650 | 398.1210638 | 399.1260678 | 7.764149184 | [M+H]+ | Loading... | 1 |
| P03713 | 299.0821853 | 300.0898132 | 7.811247433 | [M+H]+ | Loading... | 1 |
| P03733 | 209.0688699 | 210.0768824 | 7.826209551 | [M+H]+ | Loading... | 1 |
| P03734 | 393.1582244 | 394.166822 | 7.826317588 | [M+H]+ | Loading... | 1 |
| P03782 | 317.1599302 | 318.1656771 | 7.847384756 | [M+H]+ | Loading... | 1 |
| P03792 | 226.0868346 | 227.0936144 | 7.851525222 | [M+H]+ | Loading... | 1 |
| P03796 | 170.1034412 | 171.1106554 | 7.852528329 | [M+H]+ | Loading... | 1 |
| P03825 | 746.2092381 | 747.2147039 | 7.863427516 | [M+H]+ | Loading... | 1 |
| P03834 | 120.0279647 | 121.0358756 | 7.869593486 | [M+H]+ | Loading... | 1 |
| P03841 | 233.0894851 | 234.0952531 | 7.874052603 | [M+H]+ | Loading... | 1 |
| P03908 | 438.5878864 | 439.5923475 | 7.895721196 | [M+H]+ | Loading... | 1 |
| P03958 | 572.1410234 | 573.1433251 | 7.913255167 | [M+H]+ | Loading... | 1 |
| P03962 | 403.1426369 | 404.1512149 | 7.913909315 | [M+H]+ | Loading... | 1 |
| P04012 | 216.1093325 | 217.1154608 | 7.931149816 | [M+H]+ | Loading... | 1 |
| P04030 | 358.1659129 | 359.1730514 | 7.935896497 | [M+H]+ | Loading... | 1 |
| P04038 | 273.6500831 | 274.6555719 | 7.940363707 | [M+H]+ | Loading... | 1 |
| P04040 | 212.0785609 | 213.0850756 | 7.941181485 | [M+H]+ | Loading... | 1 |
| P04074 | 511.1419387 | 512.1448288 | 7.958976945 | [M+H]+ | Loading... | 1 |
| P04092 | 288.5714912 | 289.5790932 | 7.966197594 | [M+H]+ | Loading... | 1 |
| P04098 | 261.1544954 | 262.1612489 | 7.96921158 | [M+H]+ | Loading... | 1 |
| P04100 | 315.1778679 | 316.1827727 | 7.970297598 | [M+H]+ | Loading... | 1 |
| P04106 | 641.1784272 | 642.1889261 | 7.971396594 | [M+H]+ | Loading... | 1 |
| P04147 | 599.2033792 | 600.2091787 | 7.990035184 | [M+H]+ | Loading... | 1 |
| P04230 | 398.1387347 | 399.1468078 | 8.036477736 | [M+H]+ | Loading... | 1 |
| P04240 | 150.0312971 | 151.0385642 | 8.041925005 | [M+H]+ | Loading... | 1 |
| P04308 | 452.1430071 | 453.1548999 | 8.080688609 | [M+H]+ | Loading... | 1 |
| P04320 | 650.1798895 | 651.1879962 | 8.08515068 | [M+H]+ | Loading... | 1 |
| P04324 | 340.0750628 | 341.0829238 | 8.08700801 | [M+H]+ | Loading... | 1 |
| P04364 | 515.12665 | 516.1363581 | 8.102897936 | [M+H]+ | Loading... | 1 |
| P04385 | 392.1076996 | 393.1154541 | 8.109452042 | [M+H]+ | Loading... | 1 |
| P04395 | 205.0844485 | 206.0926625 | 8.111607562 | [M+H]+ | Loading... | 1 |
| P04398 | 224.029354 | 225.0358268 | 8.113169954 | [M+H]+ | Loading... | 1 |
| P04475 | 346.5468415 | 347.5553968 | 8.134936146 | [M+H]+ | Loading... | 1 |
| P04481 | 83.03588886 | 84.04358611 | 8.137075723 | [M+H]+ | Loading... | 1 |
| P04526 | 114.0324176 | 115.0391758 | 8.172785834 | [M+H]+ | Loading... | 1 |
| P04559 | 361.1442683 | 362.1505498 | 8.191580256 | [M+H]+ | Loading... | 1 |
| P04560 | 388.1968218 | 389.1997547 | 8.191659756 | [M+H]+ | Loading... | 1 |
| P04569 | 429.1497201 | 430.1552314 | 8.194609684 | [M+H]+ | Loading... | 1 |
| P04584 | 116.0478371 | 117.0545596 | 8.206000838 | [M+H]+ | Loading... | 1 |
| P04612 | 84.02057564 | 85.02794997 | 8.229590377 | [M+H]+ | Loading... | 1 |
| P04615 | 327.1013887 | 328.1081981 | 8.231783381 | [M+H]+ | Loading... | 1 |
| P04642 | 536.2171978 | 537.2249164 | 8.250551438 | [M+H]+ | Loading... | 1 |
| P04657 | 334.1226628 | 335.1294109 | 8.26219999 | [M+H]+ | Loading... | 1 |
| P04682 | 134.0943772 | 135.1009975 | 8.277587109 | [M+H]+ | Loading... | 1 |
| P04734 | 170.0188779 | 171.0264985 | 8.308916892 | [M+H]+ | Loading... | 1 |
| P04739 | 215.0780337 | 216.0849323 | 8.311810434 | [M+H]+ | Loading... | 1 |
| P04750 | 399.1367424 | 400.1436543 | 8.320379257 | [M+H]+ | Loading... | 1 |
| P04784 | 410.1402179 | 411.1463971 | 8.350922963 | [M+H]+ | Loading... | 1 |
| P04788 | 482.6426246 | 483.648744 | 8.357908308 | [M+H]+ | Loading... | 1 |
| P04805 | 305.0893108 | 306.0957486 | 8.37156263 | [M+H]+ | Loading... | 1 |
| P04842 | 255.1085582 | 256.1153122 | 8.403836772 | [M+H]+ | Loading... | 1 |
| P04949 | 393.1632436 | 394.1667722 | 8.485584132 | [M+H]+ | Loading... | 1 |
| P04966 | 192.088154 | 193.0950969 | 8.492441427 | [M+H]+ | Loading... | 1 |
| P04967 | 412.0434607 | 413.0512691 | 8.493257139 | [M+H]+ | Loading... | 1 |
| P04997 | 261.1122414 | 262.1191484 | 8.509020659 | [M+H]+ | Loading... | 1 |
| P05003 | 333.148429 | 334.1583447 | 8.515327352 | [M+H]+ | Loading... | 1 |
| P05051 | 259.0953056 | 260.1022645 | 8.563721028 | [M+H]+ | Loading... | 1 |
| P05055 | 573.1263964 | 574.1278448 | 8.565034131 | [M+H]+ | Loading... | 1 |
| P05065 | 819.8070394 | 820.8155741 | 8.577023157 | [M+H]+ | Loading... | 1 |
| P05074 | 329.1087241 | 330.1150415 | 8.582696186 | [M+H]+ | Loading... | 1 |
| P05115 | 241.0942071 | 242.101992 | 8.602576216 | [M+H]+ | Loading... | 1 |
| P05118 | 226.1285231 | 227.136336 | 8.604132351 | [M+H]+ | Loading... | 1 |
| P05120 | 264.1146458 | 265.1202825 | 8.604704428 | [M+H]+ | Loading... | 1 |
| P05139 | 310.6258971 | 311.6315276 | 8.617649023 | [M+H]+ | Loading... | 1 |
| P05167 | 188.1144547 | 189.1210097 | 8.634411804 | [M+H]+ | Loading... | 1 |
| P05242 | 84.02134336 | 169.0490477 | 8.668496953 | [2M+H]+ | Loading... | 1 |
| P05243 | 269.0921132 | 270.0999416 | 8.669097715 | [M+H]+ | Loading... | 1 |
| P05350 | 450.1343812 | 451.1421304 | 8.707870996 | [M+H]+ | Loading... | 1 |
| P05364 | 151.0531322 | 152.0595476 | 8.710686839 | [M+H]+ | Loading... | 1 |
| P05400 | 345.1799701 | 346.189006 | 8.719934394 | [M+H]+ | Loading... | 1 |
| P05414 | 360.0661549 | 361.0750646 | 8.722330661 | [M+H]+ | Loading... | 1 |
| P05437 | 543.1382656 | 544.1436342 | 8.73112611 | [M+H]+ | Loading... | 1 |
| P05447 | 294.1219572 | 295.127599 | 8.733510074 | [M+H]+ | Loading... | 1 |
| P05479 | 477.1448206 | 478.1517861 | 8.742878004 | [M+H]+ | Loading... | 1 |
| P05526 | 198.0571985 | 199.0629854 | 8.756708577 | [M+H]+ | Loading... | 1 |
| P05568 | 215.1311708 | 216.1388162 | 8.772252145 | [M+H]+ | Loading... | 1 |
| P05580 | 333.1507953 | 334.1584853 | 8.77596535 | [M+H]+ | Loading... | 1 |
| P05631 | 120.0774716 | 121.0848293 | 8.794365459 | [M+H]+ | Loading... | 1 |
| P05640 | 243.1540113 | 244.1613114 | 8.796821883 | [M+H]+ | Loading... | 1 |
| P05656 | 289.1576868 | 290.1654803 | 8.800336216 | [M+H]+ | Loading... | 1 |
| P05715 | 442.1683249 | 443.1738194 | 8.812087357 | [M+H]+ | Loading... | 1 |
| P05722 | 175.1198011 | 176.1262717 | 8.814594042 | [M+H]+ | Loading... | 1 |
| P05737 | 135.0653442 | 136.0731835 | 8.817487933 | [M+H]+ | Loading... | 1 |
| P05765 | 277.0880842 | 278.097324 | 8.824047777 | [M+H]+ | Loading... | 1 |
| P05766 | 182.1024731 | 183.1103152 | 8.824459304 | [M+H]+ | Loading... | 1 |
| P05768 | 583.1256427 | 584.1312777 | 8.825765673 | [M+H]+ | Loading... | 1 |
| P05770 | 185.1402629 | 186.1472987 | 8.825892735 | [M+H]+ | Loading... | 1 |
| P05775 | 287.0506128 | 288.0551063 | 8.826898968 | [M+H]+ | Loading... | 1 |
| P05844 | 317.1878998 | 318.1956719 | 8.839929699 | [M+H]+ | Loading... | 1 |
| P05856 | 254.1226727 | 255.1310786 | 8.843429929 | [M+H]+ | Loading... | 1 |
| P05872 | 344.2031479 | 345.2087582 | 8.845774036 | [M+H]+ | Loading... | 1 |
| P05918 | 265.1096226 | 266.1161091 | 8.855361181 | [M+H]+ | Loading... | 1 |
| P05960 | 559.1605726 | 560.166882 | 8.863981182 | [M+H]+ | Loading... | 1 |
| P06019 | 225.0626998 | 226.0724406 | 8.875258633 | [M+H]+ | Loading... | 1 |
| P06036 | 143.056568 | 144.0639223 | 8.881046623 | [M+H]+ | Loading... | 1 |
| P06042 | 256.1093635 | 257.1181931 | 8.883095944 | [M+H]+ | Loading... | 1 |
| P06064 | 290.0803043 | 291.0874947 | 8.895730237 | [M+H]+ | Loading... | 1 |
| P06065 | 171.0340533 | 172.0403911 | 8.895943374 | [M+H]+ | Loading... | 1 |
| P06073 | 469.1541701 | 470.1623907 | 8.900471513 | [M+H]+ | Loading... | 1 |
| P06122 | 769.2075153 | 770.2110291 | 8.922077251 | [M+H]+ | Loading... | 1 |
| P06131 | 457.1909689 | 458.1966961 | 8.926219928 | [M+H]+ | Loading... | 1 |
| P06149 | 539.13799 | 540.1426998 | 8.93235727 | [M+H]+ | Loading... | 1 |
| P06259 | 150.0610929 | 151.0694868 | 8.959967731 | [M+H]+ | Loading... | 1 |
| P06307 | 915.2578389 | 916.2665694 | 8.986723789 | [M+H]+ | Loading... | 1 |
| P06378 | 292.1062204 | 293.1135602 | 9.018094029 | [M+H]+ | Loading... | 1 |
| P06382 | 484.127975 | 485.1367949 | 9.020398278 | [M+H]+ | Loading... | 1 |
| P06392 | 235.1299912 | 236.1355999 | 9.02436111 | [M+H]+ | Loading... | 1 |
| P06434 | 400.1271979 | 401.1361955 | 9.0463028 | [M+H]+ | Loading... | 1 |
| P06443 | 88.03099241 | 89.03772287 | 9.048261408 | [M+H]+ | Loading... | 1 |
| P06448 | 287.190598 | 288.196781 | 9.049550215 | [M+H]+ | Loading... | 1 |
| P06527 | 242.0407735 | 243.0483551 | 9.082666071 | [M+H]+ | Loading... | 1 |
| P06538 | 273.0671266 | 274.0758705 | 9.087531248 | [M+H]+ | Loading... | 1 |
| P06545 | 274.0658676 | 275.0753963 | 9.089766744 | [M+H]+ | Loading... | 1 |
| P06553 | 256.0380627 | 257.0461256 | 9.090972125 | [M+H]+ | Loading... | 1 |
| P06585 | 441.2227814 | 442.231733 | 9.101053165 | [M+H]+ | Loading... | 1 |
| P06589 | 261.1134557 | 262.1221076 | 9.103500374 | [M+H]+ | Loading... | 1 |
| P06599 | 552.1357088 | 553.1420134 | 9.106812709 | [M+H]+ | Loading... | 1 |
| P06659 | 287.1826607 | 288.1903243 | 9.13020748 | [M+H]+ | Loading... | 1 |
| P06662 | 365.113607 | 366.1211098 | 9.131002758 | [M+H]+ | Loading... | 1 |
| P06692 | 316.1746609 | 317.1808583 | 9.140785366 | [M+H]+ | Loading... | 1 |
| P06706 | 233.1233633 | 234.130842 | 9.143983995 | [M+H]+ | Loading... | 1 |
| P06768 | 597.1728401 | 598.1810964 | 9.166803753 | [M+H]+ | Loading... | 1 |
| P06787 | 145.0505041 | 146.0573241 | 9.173476378 | [M+H]+ | Loading... | 1 |
| P06792 | 323.0858996 | 324.0925093 | 9.174530215 | [M+H]+ | Loading... | 1 |
| P06818 | 621.1354165 | 622.1471012 | 9.186840399 | [M+H]+ | Loading... | 1 |
| P06857 | 397.1421722 | 398.1493677 | 9.201531066 | [M+H]+ | Loading... | 1 |
| P06858 | 388.192531 | 389.1995142 | 9.201823855 | [M+H]+ | Loading... | 1 |
| P06861 | 258.1185228 | 259.1256002 | 9.202537299 | [M+H]+ | Loading... | 1 |
| P06881 | 697.2883716 | 698.2929458 | 9.21070787 | [M+H]+ | Loading... | 1 |
| P06890 | 251.090314 | 252.0979257 | 9.213267363 | [M+H]+ | Loading... | 1 |
| P06903 | 259.0544078 | 260.0619703 | 9.218804695 | [M+H]+ | Loading... | 1 |
| P06913 | 276.0652843 | 277.0706879 | 9.220670719 | [M+H]+ | Loading... | 1 |
| P06919 | 125.5465153 | 126.5534743 | 9.221354154 | [M+H]+ | Loading... | 1 |
| P06935 | 362.1341694 | 363.1420568 | 9.224308532 | [M+H]+ | Loading... | 1 |
| P06958 | 545.1625815 | 546.1674977 | 9.235684935 | [M+H]+ | Loading... | 1 |
| P06981 | 135.0635752 | 136.0701572 | 9.245737477 | [M+H]+ | Loading... | 1 |
| P06995 | 391.0398022 | 392.0461723 | 9.254665926 | [M+H]+ | Loading... | 1 |
| P07033 | 338.06199 | 339.0683398 | 9.266863163 | [M+H]+ | Loading... | 1 |
| P07063 | 622.2094623 | 623.2178418 | 9.27632844 | [M+H]+ | Loading... | 1 |
| P07091 | 799.2130495 | 800.2185819 | 9.287889188 | [M+H]+ | Loading... | 1 |
| P07092 | 399.1660367 | 400.1735249 | 9.287981324 | [M+H]+ | Loading... | 1 |
| P07094 | 139.0620056 | 140.0687917 | 9.288252944 | [M+H]+ | Loading... | 1 |
| P07122 | 280.0568068 | 281.064761 | 9.296136497 | [M+H]+ | Loading... | 1 |
| P07144 | 708.1155265 | 709.1216415 | 9.303687706 | [M+H]+ | Loading... | 1 |
| P07188 | 394.1508566 | 395.1572782 | 9.318612044 | [M+H]+ | Loading... | 1 |
| P07213 | 221.074062 | 222.0823913 | 9.329148439 | [M+H]+ | Loading... | 1 |
| P07261 | 493.2237569 | 494.2314217 | 9.347898832 | [M+H]+ | Loading... | 1 |
| P07265 | 303.174476 | 304.1815856 | 9.34897683 | [M+H]+ | Loading... | 1 |
| P07278 | 435.1174607 | 436.126515 | 9.3536481 | [M+H]+ | Loading... | 1 |
| P07296 | 292.6173292 | 293.6228488 | 9.360666257 | [M+H]+ | Loading... | 1 |
| P07320 | 321.1347108 | 322.1382565 | 9.373313447 | [M+H]+ | Loading... | 1 |
| P07384 | 293.0918917 | 294.0976567 | 9.394537289 | [M+H]+ | Loading... | 1 |
| P07405 | 470.9857724 | 471.9906378 | 9.399736045 | [M+H]+ | Loading... | 1 |
| P07416 | 115.0622247 | 116.0694398 | 9.402684824 | [M+H]+ | Loading... | 1 |
| P07423 | 340.12351 | 341.1324613 | 9.406140221 | [M+H]+ | Loading... | 1 |
| P07591 | 404.1774797 | 405.18307 | 9.488855775 | [M+H]+ | Loading... | 1 |
| P07605 | 345.1799773 | 346.1882227 | 9.496894414 | [M+H]+ | Loading... | 1 |
| P07606 | 405.1799 | 406.1857252 | 9.496985172 | [M+H]+ | Loading... | 1 |
| P07617 | 155.0285656 | 156.0359343 | 9.502544176 | [M+H]+ | Loading... | 1 |
| P07658 | 872.1574524 | 873.1618234 | 9.518426705 | [M+H]+ | Loading... | 1 |
| P07662 | 252.0716385 | 253.0773844 | 9.520387899 | [M+H]+ | Loading... | 1 |
| P07673 | 871.1453714 | 872.1571481 | 9.521865922 | [M+H]+ | Loading... | 1 |
| P07691 | 535.1067268 | 536.1118524 | 9.52400668 | [M+H]+ | Loading... | 1 |
| P07719 | 265.0924028 | 266.1016302 | 9.529757496 | [M+H]+ | Loading... | 1 |
| P07739 | 326.0636451 | 327.0705185 | 9.537794722 | [M+H]+ | Loading... | 1 |
| P07748 | 379.1471285 | 380.1538179 | 9.549292671 | [M+H]+ | Loading... | 1 |
| P07766 | 499.1276132 | 500.1345006 | 9.560062266 | [M+H]+ | Loading... | 1 |
| P07815 | 533.0874926 | 534.0927057 | 9.587780347 | [M+H]+ | Loading... | 1 |
| P07827 | 809.2515851 | 810.256542 | 9.591041894 | [M+H]+ | Loading... | 1 |
| P07892 | 138.0308101 | 139.0378399 | 9.612065671 | [M+H]+ | Loading... | 1 |
| P07903 | 319.0847784 | 320.0900345 | 9.616753104 | [M+H]+ | Loading... | 1 |
| P07940 | 294.1178229 | 295.1259563 | 9.630661508 | [M+H]+ | Loading... | 1 |
| P07947 | 214.1296746 | 215.1367999 | 9.632382039 | [M+H]+ | Loading... | 1 |
| P07960 | 116.0652134 | 117.0725873 | 9.636566524 | [M+H]+ | Loading... | 1 |
| P08033 | 319.1573998 | 320.1650506 | 9.653271607 | [M+H]+ | Loading... | 1 |
| P08045 | 279.1254337 | 280.1321657 | 9.658618596 | [M+H]+ | Loading... | 1 |
| P08052 | 227.077722 | 228.0855129 | 9.660086178 | [M+H]+ | Loading... | 1 |
| P08066 | 196.1186116 | 197.1254001 | 9.667774233 | [M+H]+ | Loading... | 1 |
| P08067 | 308.0522832 | 309.0583231 | 9.667988444 | [M+H]+ | Loading... | 1 |
| P08082 | 436.1713014 | 437.1741839 | 9.674494932 | [M+H]+ | Loading... | 1 |
| P08097 | 182.1026769 | 183.110324 | 9.681404581 | [M+H]+ | Loading... | 1 |
| P08115 | 279.0702573 | 280.0747034 | 9.689866092 | [M+H]+ | Loading... | 1 |
| P08158 | 317.1528212 | 318.1616306 | 9.70221423 | [M+H]+ | Loading... | 1 |
| P08166 | 742.1240259 | 743.1313785 | 9.703620227 | [M+H]+ | Loading... | 1 |
| P08205 | 317.1090897 | 318.1156041 | 9.711475554 | [M+H]+ | Loading... | 1 |
