Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P00912 N-(2,3-Dihydroxypropyl)valine 191.1127914 192.1199465 3.704227454 [M+H]+ 191 752
P07366 O-Phospho-L-serine 185.0124855 186.0199127 9.388284792 [M+H]+ 191 739
P08205 317.1090897 318.1156041 9.711475554 [M+H]+ 191 737
P13178 Velamolone acetate 358.2164206 359.2240084 11.38367587 [M+H]+ 191 813
P16022 5-Hydroxydec-7-enoylcarnitine 329.2252766 330.2343072 12.1539149 [M+H]+ 191 721
P16111 Carboxyfluorescein diacetate 531.1666973 532.1727351 12.17598312 [M+H]+ 191 771
P28396 PC(2:0/20:5(6E,8Z,11Z,14Z,17Z)-OH(5)) 599.3172833 600.3250268 15.4882175 [M+H]+ 191 693
P29772 Ecadotril 385.136279 386.1428347 15.86292058 [M+H]+ 191 779
P38440 542.2658179 543.2746178 19.02679376 [M+H]+ 191 742
P43463 PGP(18:1(9Z)/20:4(6E,8Z,11Z,13E)-2OH(5S,15S)) 908.4844919 909.4939331 22.07191698 [M+H]+ 191 723
P49100 Glucoerysodine 461.2087026 462.2138282 25.85382324 [M+H]+ 191 722
P52536 3-Hydroxyisorenieratene 544.37131 545.3787619 28.67726153 [M+H]+ 191 732
P08871 Cl-amidine 310.1187934 311.1265166 9.950064598 [M+H]+ 190 776
P18591 704.307903 705.3180171 12.79272909 [M+H]+ 190 712
P25767 4'-Oxonebramine 304.1749597 305.1815441 14.76596254 [M+H]+ 190 757
P27511 593.2758079 594.2841367 15.23941459 [M+H]+ 190 770
P32289 N-[6-(2,3-Difluorophenyl)-2-oxo-1-(2,2,2-trifluoroethyl)azepan-3-yl]-4-(2-oxo-3H-imidazo[4,5-b]pyridin-1-yl)piperidine-1-carboxamide 566.2068764 567.2151542 16.61699168 [M+H]+ 190 763
P32698 229.138075 230.1451682 16.76735811 [M+H]+ 190 711
P35852 515.7317292 516.7406019 17.93336208 [M+H]+ 190 682
P36564 Alloeremophilone 218.1657033 437.337853 18.19695072 [2M+H]+ 190 786
P46139 PA(5-iso PGF2VI/18:3(9Z,12Z,15Z)) 740.4302022 741.4363845 23.77130494 [M+H]+ 190 655
P00041 Cladiellisin 320.2323583 321.236809 3.049918838 [M+H]+ 189 766
P03547 GW1843 500.1744827 501.1782412 7.702264365 [M+H]+ 189 748
P11322 655.2406129 656.2492195 10.75005218 [M+H]+ 189 758
P15152 952.258789 953.2624489 11.94044638 [M+H]+ 189 810
P15778 1,3-Benzodioxole 122.0371896 123.0447293 12.08858674 [M+H]+ 189 752
P23279 Tezacaftor 520.1852682 521.1928116 14.08675899 [M+H]+ 189 772
P26988 1-Isothiocyanato-4-phenylbutane 191.0778083 192.0845588 15.08305995 [M+H]+ 189 769
P31816 Eremofortin E 335.1380658 336.1451897 16.45044017 [M+H]+ 189 749
P41012 Tylosin 915.5183423 916.5218812 20.50952315 [M+H]+ 189 729
P04657 Isopongaflavone 334.1226628 335.1294109 8.26219999 [M+H]+ 188 746
P06843 Leptanthin 286.0773003 287.0844968 9.196127879 [M+H]+ 188 716
P11295 3,5-Dihydroxyphenyl 1-O-(6-O-galloyl-beta-D-glucopyranoside) 440.0962159 441.1006281 10.74251267 [M+H]+ 188 753
P21336 Quercetin 3-(6''-ethylglucuronide) 506.1066404 507.11188 13.54236121 [M+H]+ 188 745
P29799 Chaetoxanthone C 390.0909096 391.0987422 15.86884391 [M+H]+ 188 773
P31693 589.2529526 590.2594047 16.41316753 [M+H]+ 188 769
P33310 Ternatin C5 874.1936388 875.2041881 16.99085165 [M+H]+ 188 687
P46593 Chrotacumine B 387.1647208 388.1709536 24.20278493 [M+H]+ 188 683
P47225 Planktocyclin 800.4334358 801.4317785 24.62927109 [M+H]+ 188 759
P04106 N-Trifluoroacetyladriamycinol 641.1784272 642.1889261 7.971396594 [M+H]+ 187 735
P30741 3-(Allyloxy)estra-1,3,5(10)-triene-16beta,17beta-diol 328.2035192 329.2092271 16.11935348 [M+H]+ 187 764
P31583 Rhusemialin A 582.2091037 583.2134295 16.38556426 [M+H]+ 187 783
P46610 Sarpogrelate 429.212598 430.2176495 24.22760977 [M+H]+ 187 669
P03242 S-Adenosyl-L-homocysteine 384.1214792 385.1299045 7.166442656 [M+H]+ 186 712
P09306 6Z-octenoic acid 142.0971204 143.1040233 10.10272554 [M+H]+ 186 666
P19172 5-Hydroxydec-8-enedioylcarnitine 359.2011518 360.2078295 12.96388815 [M+H]+ 186 713
P35787 PG(a-25:0/PGD2) 944.6181418 945.6254187 17.92025941 [M+H]+ 186 719
P51071 Luteolin 7-(2''-glucosyllactate) 520.117693 521.1264127 27.40195717 [M+H]+ 186 662
P53404 2-Chloro-4-[(dimethylcarbamoyl)amino]benzoic acid 242.0429807 243.0519758 29.99427865 [M+H]+ 186 684
P11526 (-)-2,3-Dihydrocitromycetin 292.056245 293.0641173 10.80509182 [M+H]+ 185 743
Previous Page 6 / 1113 Next