Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P32890 2-Hydroxy-3-[(2-carboxyethyl)thio]-3-[2-(8-phenyloctyl)phenyl]propanoic acid 458.2130785 459.2211764 16.83363118 [M+H]+ 166 767
P35009 15-Veratroylgermine 673.3400272 674.3442717 17.60777993 [M+H]+ 166 695
P36333 Paniculidine B 233.1418357 234.1491183 18.08871488 [M+H]+ 166 617
P36634 beta-Casomorphin-7 692.3563222 693.3641694 18.23626315 [M+H]+ 166 677
P43004 889.4915407 890.497444 21.76449536 [M+H]+ 166 621
P45760 Buxmicrophylline H 598.392555 599.401499 23.54406987 [M+H]+ 166 683
P52097 3',5-Dihydroxy-3,4,4'-trimethoxybibenzyl-5-O-glucoside 466.1835132 467.1908897 28.38661784 [M+H]+ 166 684
P00872 Styelsamine B 319.1298182 320.1358222 3.699350389 [M+H]+ 165 698
P01816 9H-Purine-9-ol 136.0400633 137.04776 4.362974004 [M+H]+ 165 670
P03713 Chlordiazepoxide 299.0821853 300.0898132 7.811247433 [M+H]+ 165 646
P05765 Lycomarasmine B 277.0880842 278.097324 8.824047777 [M+H]+ 165 681
P12117 Nutlin-3 580.1625801 581.167652 10.99578226 [M+H]+ 165 611
P18034 276.1935757 277.2003033 12.68371466 [M+H]+ 165 632
P21529 Hosloppin 392.0947532 393.1015595 13.59476703 [M+H]+ 165 660
P22253 360.2840942 361.2898762 13.80881666 [M+H]+ 165 649
P22299 Pubescenine 495.2821469 496.2854515 13.82126927 [M+H]+ 165 672
P29912 O-Phosphoviomycin 765.2904959 766.2988438 15.90203074 [M+H]+ 165 647
P42723 CJ 15208 577.2762883 578.2780724 21.60138519 [M+H]+ 165 650
P45180 199.1325592 200.139858 23.07767717 [M+H]+ 165 653
P45663 Kopsaporine 426.1784573 427.1816462 23.48767373 [M+H]+ 165 677
P00823 (-)-Mintlactone 306.0212742 307.0280885 3.694772011 [M+H]+ 164 654
P07492 Polypropylene glycol (m w 1,200-3,000) 134.0948692 135.101229 9.434141332 [M+H]+ 164 668
P10281 Undeca-2,4,6-trienedioyl-CoA 959.2076421 960.2156773 10.39945683 [M+H]+ 164 560
P15662 513.2874503 514.2950853 12.05863026 [M+H]+ 164 661
P18935 Marchantin P 438.1839576 439.189915 12.89055707 [M+H]+ 164 641
P22654 Excavatolide D 524.2196573 525.2274176 13.91826595 [M+H]+ 164 647
P32650 Thonzylamine 286.1756049 287.1821637 16.74313499 [M+H]+ 164 700
P34351 Arginylglutamine 302.1709876 605.3488936 17.38031286 [2M+H]+ 164 637
P48467 13-Apo-beta-carotenone 258.1963937 259.2031043 25.3301056 [M+H]+ 164 619
P01110 (R)-11,12,13-Trinor-1(5),6,9-guaiatrien-8-one 174.1043182 175.1111013 3.781586404 [M+H]+ 163 655
P04074 (+)-Indocarbazostatin 511.1419387 512.1448288 7.958976945 [M+H]+ 163 650
P13384 Humantenidine 342.1565994 343.1634615 11.43282677 [M+H]+ 163 663
P23944 1-hexadecanoyl-2-(4-hydroxy-7-oxo-5E-heptenoyl)-sn-glycero-3-phospho-(1'-sn-glycerol) 624.3306751 625.3378676 14.26840405 [M+H]+ 163 667
P26326 277.6306985 278.6383118 14.93965947 [M+H]+ 163 672
P41970 N-Methylheteropsine 554.2240369 555.2323177 21.07217657 [M+H]+ 163 685
P45380 504.7622326 505.771279 23.30901042 [M+H]+ 163 644
P54259 (5alpha)-27-norcholest-25en-2beta,3alpha,6alpha-triyl tris(hydrogen sulfate) 644.2000341 645.2063484 30.85175555 [M+H]+ 163 647
P54338 1-(9Z-nonadecenoyl)-glycero-3-phosphate 450.2736984 451.2820934 30.94052837 [M+H]+ 163 716
P00005 110.95992 111.9666369 3.021632192 [M+H]+ 162 617
P00572 138.9971633 140.0046644 3.499650005 [M+H]+ 162 673
P06381 6',7'-Dihydroxybergamottin 372.1547118 373.1621172 9.019390043 [M+H]+ 162 636
P06792 Myo-inositol glutamate 323.0858996 324.0925093 9.174530215 [M+H]+ 162 572
P10166 Demeton-O 258.0512855 259.0582908 10.37300198 [M+H]+ 162 700
P11723 Isomagnolol 266.1355835 267.1437695 10.87207218 [M+H]+ 162 684
P14158 Physalien 650.1559306 651.1581588 11.6702389 [M+H]+ 162 654
P21337 3-(9-Adeninyl)propionic acid. 207.0794009 208.0868378 13.54353198 [M+H]+ 162 640
P32513 Cefbuperazone 627.1640296 628.169581 16.70034462 [M+H]+ 162 623
P41353 Deoxyharringtonine 515.2462208 516.2525609 20.72360995 [M+H]+ 162 655
P41829 Renieramycin R 605.2383164 606.2458101 20.96554022 [M+H]+ 162 654
P49182 Noberastine 311.178463 312.1827287 25.89951202 [M+H]+ 162 667
Previous Page 11 / 1113 Next