Soybean mGWAS DB
Explore metabolite–gene associations from soybean metabolome GWAS results.
This database supports bidirectional navigation between metabolites and genes,
with linked detail pages for association evidence and mass-based compound candidates.
SNP and gene associations use P < 10⁻¹⁰. Change threshold · Counts cover features with indexed GWAS data; — means unavailable.
Explore by Metabolite
Search metabolites by metabolite ID or candidate names, formulas or compound IDs.
| Metabolite ID | Candidate annotation | Deionized mass (Da) | Average m/z | Associated genes (overlap) |
|---|---|---|---|---|
| P55501 | TRIETHYLENE GLYCOL | 150.0886 | 151.0965 | — |
| P55504 | 242.8763 | 243.8834 | — | |
| P55505 | 278.8958 | 279.9028 | — | |
| P55506 | Cycloaspeptide D | 627.2976 | 628.3046 | — |
| P55509 | Insularine 2beta-N-oxide | 636.2833 | 637.2873 | — |
| P55518 | 116.9519 | 117.9590 | — | |
| P55519 | 4-Chloro-7-nitrobenzofurazan | 198.9770 | 199.9844 | — |
| P55520 | 236.8846 | 237.8918 | — | |
| P55521 | Lupinine | 169.1454 | 170.1523 | — |
| P55523 | Cefapime | 462.1075 | 463.1113 | — |
Explore by Gene
Search genes by gene ID, alias, description, or Arabidopsis ortholog information.
| Gene ID | Alias | Description | Arabidopsis ortholog | Associated metabolites (overlap) |
|---|---|---|---|---|
| Glyma.U045200 | hypothetical protein | NA | 0 | |
| Glyma.U045300 | hypothetical protein | NA | 0 | |
| Glyma.U045400 | hypothetical protein | NA | 0 | |
| Glyma.U045500 | hypothetical protein | NA | 0 |