Soybean mGWAS DB
Explore metabolite–gene associations from soybean metabolome GWAS results.
This database supports bidirectional navigation between metabolites and genes,
with linked detail pages for association evidence and mass-based compound candidates.
SNP and gene associations use P < 10⁻¹⁰. Change threshold · Counts cover features with indexed GWAS data; — means unavailable.
Explore by Metabolite
Search metabolites by metabolite ID or candidate names, formulas or compound IDs.
| Metabolite ID | Candidate annotation | Deionized mass (Da) | Average m/z | Associated genes (overlap) |
|---|---|---|---|---|
| P22470 | Lithospermoside | 329.1094 | 330.1174 | 178 |
| P23442 | S-(N-Hydroxy-N-methylcarbamoyl)glutathione | 380.0975 | 381.1026 | 178 |
| P23530 | S-Isopropyl 3-methylbut-2-enethioate | 158.0767 | 159.0843 | 178 |
| P32974 | 499.7155 | 500.7233 | 178 | |
| P33573 | Torokonine | 449.2234 | 450.2276 | 178 |
| P37745 | Altromycin I | 693.2714 | 694.2799 | 178 |
| P48147 | 2-Isopropylfuran | 110.0728 | 111.0801 | 178 |
| P13948 | O-Desmethyl Gefitinib | 432.1359 | 433.1430 | 177 |
| P18650 | U 77803 | 806.2183 | 807.2228 | 177 |
| P26580 | 475.6741 | 476.6782 | 177 |
Explore by Gene
Search genes by gene ID, alias, description, or Arabidopsis ortholog information.
| Gene ID | Alias | Description | Arabidopsis ortholog | Associated metabolites (overlap) |
|---|---|---|---|---|
| Glyma.U045200 | hypothetical protein | NA | 0 | |
| Glyma.U045300 | hypothetical protein | NA | 0 | |
| Glyma.U045400 | hypothetical protein | NA | 0 | |
| Glyma.U045500 | hypothetical protein | NA | 0 |