Soybean mGWAS DB
Explore metabolite–gene associations from soybean metabolome GWAS results.
This database supports bidirectional navigation between metabolites and genes,
with linked detail pages for association evidence and mass-based compound candidates.
SNP and gene associations use P < 10⁻¹⁰. Change threshold · Counts cover features with indexed GWAS data; — means unavailable.
Explore by Metabolite
Search metabolites by metabolite ID or candidate names, formulas or compound IDs.
| Metabolite ID | Candidate annotation | Deionized mass (Da) | Average m/z | Associated genes (overlap) |
|---|---|---|---|---|
| P06071 | Proteacin | 473.1514 | 474.1552 | 216 |
| P23606 | 981.3248 | 982.3265 | 216 | |
| P25233 | Ligujapone | 202.1001 | 203.1075 | 216 |
| P34921 | Xyloccensin O | 700.2387 | 701.2457 | 216 |
| P52079 | (3S)-3-Hydroxy-N6,N6,N6-trimethyl-L-lysine | 204.1493 | 205.1577 | 216 |
| P08763 | 831.2168 | 832.2238 | 215 | |
| P36727 | Cyclopentenyl propionate musk | 264.2057 | 265.2136 | 215 |
| P40346 | 570.1408 | 571.1471 | 215 | |
| P48063 | 203.5863 | 204.5948 | 215 | |
| P52212 | 2-Chloro-N-icosa-5,8,11,14-tetraenylacetamide | 365.2460 | 366.2546 | 215 |
Explore by Gene
Search genes by gene ID, alias, description, or Arabidopsis ortholog information.
| Gene ID | Alias | Description | Arabidopsis ortholog | Associated metabolites (overlap) |
|---|---|---|---|---|
| Glyma.U021200 | 0 | |||
| Glyma.U021300 | 0 | |||
| Glyma.U021400 | 0 | |||
| Glyma.U021500 | 0 | |||
| Glyma.U021600 | 0 | |||
| Glyma.U021700 | 0 | |||
| Glyma.U021800 | 0 | |||
| Glyma.U021900 | 0 | |||
| Glyma.U022000 | 0 | |||
| Glyma.U022100 | 0 |