Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P33368 (3beta, 5beta)-pregn-16(17)-en-3-ol-20-one 3-O-alpha-l-arabinopyranosyl-(1-4)-beta-d-glucopyranosyl-(1-2)-beta-d-glucopyranoside 772.3798317 773.3889883 17.01015974 [M+H]+ 175 700
P37857 Dymacrin D 438.3481974 439.3539671 18.80334086 [M+H]+ 175 716
P40157 Cryptoporic acid C 832.4594117 833.4660178 19.96998484 [M+H]+ 175 695
P47127 (9Z,11E,13Z)-Octadeca-9,11,13-trienoylcarnitine 421.3171841 422.3233947 24.54360408 [M+H]+ 175 685
P47379 2-Amino-4-hydroxy-6,7-dimethyl-5,6,7,8-tetrahydropteridine 195.1146393 196.1207588 24.70515642 [M+H]+ 175 650
P49120 Leueantine B 623.3544825 624.361142 25.87496638 [M+H]+ 175 691
P52537 Mycotoxin T 2 341.1478772 342.1546677 28.67763285 [M+H]+ 175 716
P00071 252.1318023 253.1391376 3.052184063 [M+H]+ 174 681
P04230 Finafloxacin 398.1387347 399.1468078 8.036477736 [M+H]+ 174 668
P05526 Monuron-TCA 198.0571985 199.0629854 8.756708577 [M+H]+ 174 749
P09175 N-((6-Methyl-5-oxo-3-thiomorpholinyl)carbonyl)-L-histidyl-L-proline 409.1415465 410.1488574 10.05274087 [M+H]+ 174 648
P13516 17-AAG 585.3020571 586.306489 11.46742672 [M+H]+ 174 700
P32078 PA(20:4(6Z,8E,10E,14Z)-2OH(5S,12R)/18:4(6Z,9Z,12Z,15Z)) 748.4353435 749.4432089 16.54778849 [M+H]+ 174 706
P36912 Rhodojaponin IV 454.2533331 455.2601186 18.36443729 [M+H]+ 174 602
P39839 223.1261299 224.1335546 19.77095811 [M+H]+ 174 679
P40128 O-Demethylpuromycin 457.2030538 458.2087359 19.95265581 [M+H]+ 174 730
P42303 Swietenitin C 814.3051694 815.3111324 21.31009813 [M+H]+ 174 660
P43471 Huperzine T 277.1674016 278.1738187 22.07751895 [M+H]+ 174 691
P44943 Asparagoside C 740.432083 741.4374969 22.97677938 [M+H]+ 174 642
P50462 Fungicide K 99-5278B 564.3682155 565.3728112 26.93933842 [M+H]+ 174 653
P02197 Ponticaepoxide 182.0744711 183.0823884 5.004641483 [M+H]+ 173 612
P09241 683.2024716 684.2093943 10.07789639 [M+H]+ 173 661
P12520 L-Leucine-p-nitroanilide 251.1254994 252.1346856 11.14180557 [M+H]+ 173 700
P16284 511.7655909 512.7723282 12.22705339 [M+H]+ 173 666
P20181 (2-Naphthyl)methanol 158.0725075 159.0790077 13.23557747 [M+H]+ 173 716
P22382 Diphenylcarbazide 242.1167374 243.1217159 13.84703819 [M+H]+ 173 627
P26425 Cinnacassiol 842.3264062 843.3399478 14.9719181 [M+H]+ 173 688
P29775 Galangin 5-methyl ether 284.0665231 285.0737718 15.8637283 [M+H]+ 173 655
P36562 Phthalsaurediethylhexylester 306.181426 613.3688291 18.1951189 [2M+H]+ 173 722
P38062 2,2'-Dinor-beta,beta-carotene-3,4,3',4'-tetrone 564.3207308 565.3289701 18.85840094 [M+H]+ 173 673
P42119 921.9812838 922.9917414 21.13463476 [M+H]+ 173 693
P44185 (9E)-Dodecenoylcarnitine 341.2519074 342.2598903 22.47256784 [M+H]+ 173 656
P52922 Malachite green 328.1969382 329.2060152 29.36149414 [M+H]+ 173 729
P55415 421.370895 422.3784635 31.81231407 [M+H]+ 173 676
P10915 757.1991424 758.2063701 10.6063285 [M+H]+ 172 670
P17621 o-Benzoquinone 108.0194424 109.0277638 12.58156061 [M+H]+ 172 706
P18759 760.1825313 761.1937586 12.83534 [M+H]+ 172 640
P21076 2,5-Dioxopyrrolidin-1-yl 4-(bis(4-chlorophenyl)methyl)piperazine-1-carboxylate 461.0889639 462.0939072 13.48154921 [M+H]+ 172 710
P31391 297.0582802 298.06407 16.32765139 [M+H]+ 172 694
P36809 (3S)-3-Hydroxy-N6,N6,N6-trimethyl-L-lysine 204.1488376 205.1568102 18.32303622 [M+H]+ 172 625
P40016 Avermectin B1b 858.4721465 859.4824065 19.87362587 [M+H]+ 172 690
P41635 CDP-DG(22:6(4Z,7Z,10Z,12E,16Z,19Z)-OH(14)/i-19:0) 1083.560942 1084.567237 20.89256704 [M+H]+ 172 631
P43604 10-ethoxy-2methylene-10-oxodecanoic acid 242.1481065 243.1568127 22.14914611 [M+H]+ 172 680
P44158 (3-Methyl-2-butenyl)-benzene 146.1084918 147.1159428 22.45557343 [M+H]+ 172 665
P17040 L-Arginine phosphate 254.0761393 255.0844873 12.43727261 [M+H]+ 171 651
P18481 Eugenetin 220.0741854 221.080139 12.77114036 [M+H]+ 171 642
P24176 (R)-2-Methylimino-1-phenylpropan-1-ol 163.102502 164.1103586 14.33985078 [M+H]+ 171 702
P42932 1798.976037 900.5000682 21.72636709 [M+2H]2+ 171 687
P50359 Decarbamoylneosaxitoxin 272.1221313 273.1276918 26.83862208 [M+H]+ 171 735
P01939 (2-Ethylcrotonoyl)urea 156.0875521 157.0949675 4.629919664 [M+H]+ 170 762
Previous Page 9 / 1113 Next