Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P31215 966.3362672 967.3449331 16.26288457 [M+H]+ 180 719
P37602 (6R)-9,10-Dihydroxy-4,7-megastigmadien-3-one-9-O-beta-D-glucopyranoside 386.1921813 387.2002426 18.69828061 [M+H]+ 180 689
P41095 423.357544 424.3622389 20.55560882 [M+H]+ 180 716
P49211 Bamifylline 385.2106005 386.2172802 25.93153781 [M+H]+ 180 727
P06876 Lembyne A 342.002112 343.0076201 9.209359247 [M+H]+ 179 640
P14986 N-(2-hydroxyhexadecanoyl)-sphinganine 555.5216623 556.5295661 11.90482628 [M+H]+ 179 798
P21946 999.3355508 1000.337134 13.73809899 [M+H]+ 179 632
P23960 Upunaphenol N 934.2722979 935.2841911 14.27450149 [M+H]+ 179 665
P29027 Bazzanin J 492.085533 493.0948661 15.66957057 [M+H]+ 179 721
P35945 475.1092784 476.1172127 17.96118317 [M+H]+ 179 688
P43147 Avermectin A2b monosaccharide 746.4252033 747.4310256 21.86791976 [M+H]+ 179 694
P43543 26-O-beta-D-glucopyranosyl-(25R)-furost-5,16(17),20(22)-trien-3beta,26-diol-3-O-alpha-l-rhamnopyranosyl-(1-2)-beta-D-glucopyranoside 882.4555421 883.4653122 22.12486341 [M+H]+ 179 656
P43704 3'''-O-Methylfukugetin 570.1129065 571.1194488 22.24293572 [M+H]+ 179 710
P53747 Methyl ent-16-methoxy-6-oxo-7,13E-labdadien-15-oate 362.2443033 363.2517185 30.30402966 [M+H]+ 179 718
P02880 183.5442744 184.5518883 5.976014752 [M+H]+ 178 658
P07726 Tolmetin glucuronide 433.1375017 434.1438747 9.531752553 [M+H]+ 178 680
P08737 3-Isopentadienyl-3',4,5'-trihydroxystilbene 294.1272747 295.1337423 9.905731464 [M+H]+ 178 686
P14990 Enkephalin L 555.2689442 556.2763976 11.90641966 [M+H]+ 178 752
P15582 853.3764098 854.3853847 12.04051302 [M+H]+ 178 673
P18621 (4Z,6Z)-Octa-4,6-dienoylcarnitine 283.175742 284.183728 12.80260979 [M+H]+ 178 708
P22470 Lithospermoside 329.1093629 330.1173829 13.86862097 [M+H]+ 178 676
P23442 S-(N-Hydroxy-N-methylcarbamoyl)glutathione 380.0974684 381.1025892 14.13048637 [M+H]+ 178 725
P23530 S-Isopropyl 3-methylbut-2-enethioate 158.0766739 159.0842979 14.1500385 [M+H]+ 178 687
P32974 499.7155216 500.7233449 16.86354041 [M+H]+ 178 664
P33573 Torokonine 449.2233896 450.2276293 17.06002874 [M+H]+ 178 730
P37745 Altromycin I 693.2713624 694.2799039 18.76312346 [M+H]+ 178 730
P48147 2-Isopropylfuran 110.0727566 111.0801036 25.10224299 [M+H]+ 178 691
P13948 O-Desmethyl Gefitinib 432.1359468 433.1430088 11.61396214 [M+H]+ 177 725
P18650 U 77803 806.2183438 807.2228479 12.81560217 [M+H]+ 177 731
P26580 475.674076 476.678165 15.01144961 [M+H]+ 177 694
P28501 433.2604808 434.2678693 15.51755534 [M+H]+ 177 698
P28558 400.6988198 401.706836 15.52914921 [M+H]+ 177 673
P29734 Stemphyloxin I 382.233257 383.2391747 15.85473844 [M+H]+ 177 728
P30823 181.0450059 182.0523309 16.14429001 [M+H]+ 177 673
P38200 4-(2-Chlorophenoxy)-N-[3-(methylcarbamoyl)phenyl]piperidine-1-carboxamide 387.1343695 388.1406319 18.91118632 [M+H]+ 177 690
P39722 Pellynol H 510.3656563 511.3732278 19.71047589 [M+H]+ 177 701
P43007 407.3600048 408.3681479 21.76562576 [M+H]+ 177 670
P43793 Acetyl-alpha-methylfentanyl 336.2199727 337.2267775 22.26957036 [M+H]+ 177 703
P45177 Fargoside D 778.4080693 779.4154081 23.07698736 [M+H]+ 177 712
P05243 5'-Deoxy-5'-fluoroadenosine 269.0921132 270.0999416 8.669097715 [M+H]+ 176 755
P12304 Amrubicin 483.1476203 484.1511659 11.05783143 [M+H]+ 176 707
P17789 Kaempferol 3-neohesperidoside-7-(6''-malonylglucoside) 872.22633 873.2325335 12.62526059 [M+H]+ 176 727
P20561 669.1600632 670.1661723 13.33530156 [M+H]+ 176 662
P29540 Kadsuphilol L 606.2044363 607.2073199 15.81666656 [M+H]+ 176 630
P29563 Sulfocostunolide A 312.1036447 313.1115941 15.82051351 [M+H]+ 176 695
P29935 Acantrifoside A 942.5143404 943.5247684 15.90651389 [M+H]+ 176 718
P36283 Isopropyl dodecylfluorophosphonate 294.2113339 295.2184606 18.06776266 [M+H]+ 176 649
P38088 365.6483104 366.6560923 18.86494475 [M+H]+ 176 743
P00499 1-Pentanesulfonic acid 152.0504436 153.0568725 3.4154939 [M+H]+ 175 678
P32791 Tenuecyclamide A 460.099607 461.1056307 16.80241268 [M+H]+ 175 687
Previous Page 8 / 1113 Next