Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P00788 Tyrphostin B42 294.0991217 295.107936 3.690186496 [M+H]+ 199 787
P07827 809.2515851 810.256542 9.591041894 [M+H]+ 199 745
P14487 Yuzurimine E 429.2528458 430.2609727 11.76937144 [M+H]+ 199 873
P42503 121.9562931 122.9631096 21.42387241 [M+H]+ 199 812
P50354 Nodulisporic acid C2 701.4348499 702.4409135 26.83720743 [M+H]+ 199 784
P54402 Catuabine E 371.1814673 372.1887932 30.99950645 [M+H]+ 199 780
P26744 FR901537 507.1481384 508.1540503 15.06388328 [M+H]+ 198 788
P04642 Aminoacylase 536.2171978 537.2249164 8.250551438 [M+H]+ 197 804
P15145 Geodiamolide M 609.2124812 610.2229764 11.93963363 [M+H]+ 197 730
P33997 615.3757163 616.3848395 17.24730788 [M+H]+ 197 793
P34058 UDP-L-threo-4-pentosulose 374.0961321 375.1020239 17.26674364 [M+H]+ 197 804
P47411 548.7588659 549.7687208 24.72730982 [M+H]+ 197 788
P47617 (15Z)-15-Nitro-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione 641.3621607 642.3738073 24.87893468 [M+H]+ 197 760
P13624 OR-1896 245.114806 246.1224712 11.50237066 [M+H]+ 196 729
P17077 Goodyerin 776.200945 777.2050348 12.44602181 [M+H]+ 196 810
P23832 Zanamivir 332.1323484 333.1392947 14.22960615 [M+H]+ 196 750
P34403 Theaflavic acid 428.0715596 429.0794602 17.40222598 [M+H]+ 196 777
P42118 677.3705994 678.3756877 21.13443072 [M+H]+ 196 859
P11897 2-Amino-3-(3-fluoro-4,5-dihydroxyphenyl)propanoic acid 215.0614653 216.0681206 10.91551888 [M+H]+ 195 771
P13878 5-Methoxy-3,4-methylenedioxyamphetamine 209.1073633 210.1163469 11.59074504 [M+H]+ 195 751
P14703 Dillapional 236.0657864 237.0735638 11.83102981 [M+H]+ 195 830
P30058 Koraiol 222.1951433 223.2018256 15.9300753 [M+H]+ 195 772
P12116 o-Methylacetophenone 134.071598 135.0790249 10.99572339 [M+H]+ 194 793
P16820 Petunidin 3-(6''-malonylglucoside) 564.109468 565.1175577 12.37290032 [M+H]+ 194 807
P28303 Nannochelin B 754.3070275 755.3117428 15.46345143 [M+H]+ 194 744
P37556 807.4435153 808.4480218 18.67277253 [M+H]+ 194 704
P41491 677.8221206 678.8305379 20.78840914 [M+H]+ 194 754
P01926 Hyacinthacine A4 187.1207656 188.1263936 4.5880821 [M+H]+ 193 799
P06218 Repaglinide 452.2672896 453.2779404 8.948266559 [M+H]+ 193 746
P08723 (2R,3R,5R)-2-(S-Pantetheinyl)-carbapenam-3-carboxylate 431.1720365 432.1819517 9.900762744 [M+H]+ 193 752
P09497 2,5-Dimethylfuran 96.05746994 97.06416995 10.16071522 [M+H]+ 193 694
P10553 299.1807771 300.1868198 10.48324967 [M+H]+ 193 723
P18019 AH 135Y 291.1104121 292.117705 12.68020979 [M+H]+ 193 711
P29144 2-Hexyl-5-methyl-3(2H)-furanone 182.1293657 183.1364549 15.70696797 [M+H]+ 193 764
P37333 Xanthobaccin C 494.2826242 495.2901224 18.54460156 [M+H]+ 193 701
P40190 Tasumatrol F 632.2808072 633.2882437 20.00208903 [M+H]+ 193 731
P40307 Dolaconine 419.2601155 420.2670816 20.09316216 [M+H]+ 193 757
P00145 Limonenecarboxylic acid 180.112104 181.1180911 3.059654181 [M+H]+ 192 727
P01028 Lamiridosin A 260.0889702 261.0945762 3.73632188 [M+H]+ 192 731
P03908 438.5878864 439.5923475 7.895721196 [M+H]+ 192 766
P19549 Difloxacin 399.141109 400.1484048 13.07686554 [M+H]+ 192 756
P21953 Nordenletin 556.2090333 557.2122943 13.73903124 [M+H]+ 192 779
P25017 CDP-DG(20:1(11Z)/TXB2) 1121.570659 1122.574041 14.58920816 [M+H]+ 192 813
P25100 762.2022139 763.2058407 14.61653613 [M+H]+ 192 757
P26566 703.271711 704.2749783 15.00833622 [M+H]+ 192 716
P32490 Juncin K 706.3298997 707.339846 16.69087192 [M+H]+ 192 710
P34067 2-[5-Methoxy-2-methyl-1-[(4-methylsulfanylphenyl)methyl]indol-3-yl]propanoic acid 369.1393205 370.1469216 17.27096872 [M+H]+ 192 775
P35251 Mycothiazole-4,19-diol 438.2197171 439.2303818 17.72163495 [M+H]+ 192 756
P41427 Cadensin B 482.1216167 483.1254377 20.76206292 [M+H]+ 192 762
P42403 Artomunoxanthentrione epoxide 462.1285691 463.1369892 21.37232972 [M+H]+ 192 760
Previous Page 5 / 1113 Next