Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P11263 Psilostachyin C 264.1332191 265.1404074 10.72900839 [M+H]+ 224 888
P14345 Levetiracetam 170.1024716 171.1105056 11.72329694 [M+H]+ 224 932
P17555 Latrunculin C 397.1929358 398.2009139 12.56692769 [M+H]+ 224 865
P42432 Phthalsaurediethylhexylester 306.1820087 613.3715051 21.38559496 [2M+H]+ 224 886
P40215 CDP-DG(i-18:0/18:2(9Z,11Z)) 1005.54126 1006.552625 20.02546099 [M+H]+ 223 828
P07094 5-(Methoxymethyl)-1H-pyrrole-2-carbaldehyde 139.0620056 140.0687917 9.288252944 [M+H]+ 222 927
P38156 Montanastatin 740.4093178 741.4144316 18.89197753 [M+H]+ 222 851
P41025 CDP-DG(i-15:0/20:4(5Z,8Z,11Z,13E)+=O(15)) 1001.485094 1002.492266 20.51899981 [M+H]+ 222 843
P06065 4-Toluenesulfonamide 171.0340533 172.0403911 8.895943374 [M+H]+ 221 916
P13789 (2S,3S)-3-Hydroxyasparagine 148.0485199 149.0560585 11.56197825 [M+H]+ 221 816
P23451 607.2765554 608.2820047 14.13233287 [M+H]+ 221 861
P05770 1-Methylpiperidin-4-yl butanoate 185.1402629 186.1472987 8.825892735 [M+H]+ 220 809
P09835 10-Formyldihydrofolate 471.1493671 472.1543932 10.27968778 [M+H]+ 220 931
P10595 317.1915294 318.1977086 10.50070069 [M+H]+ 220 987
P12478 5,7-octadienoic acid 140.0839031 141.0905106 11.12004758 [M+H]+ 220 850
P19868 Cohaerin C 482.2267258 483.235503 13.14194284 [M+H]+ 220 831
P30782 Cryptostigmin IV 1030.496668 1031.502216 16.13222455 [M+H]+ 220 877
P40362 BL V 424.081209 425.0897684 20.12613232 [M+H]+ 220 878
P44001 839.4220966 840.430738 22.38650065 [M+H]+ 220 923
P05350 Methylinoscavin B 450.1343812 451.1421304 8.707870996 [M+H]+ 219 817
P41899 Cycloshizukaol A 548.2461045 549.2552837 21.00440647 [M+H]+ 219 850
P49571 Olopatadine n-oxide 353.1565716 354.1632716 26.17410051 [M+H]+ 219 839
P03782 Kikumycin B 317.1599302 318.1656771 7.847384756 [M+H]+ 218 865
P08166 742.1240259 743.1313785 9.703620227 [M+H]+ 218 827
P20028 beta-D-Glucopyranosyl anthranilate 299.1011346 300.1073244 13.19432631 [M+H]+ 218 845
P22124 392.6469291 393.6511091 13.77639812 [M+H]+ 218 889
P27938 Peneciraistin C 398.1534681 399.1601217 15.3583356 [M+H]+ 218 832
P36141 3b-Hydroxy-6b-(3-chloro-2-hydroxy-2-methylbutanoyloxy)-7(11)-eremophilen-12,8b-olide 400.168358 401.1769858 18.03032015 [M+H]+ 218 895
P36494 5-Hydroxy-1-methylpyrrolidin-2-one 115.062398 116.069429 18.16933455 [M+H]+ 218 824
P45909 222.1575155 223.1661596 23.63328257 [M+H]+ 218 866
P06071 Proteacin 473.1514227 474.1552379 8.899245535 [M+H]+ 216 912
P23606 981.3248428 982.3264554 14.164437 [M+H]+ 216 847
P25233 Ligujapone 202.1000837 203.1074945 14.65542594 [M+H]+ 216 839
P34921 Xyloccensin O 700.2386918 701.2457046 17.5726483 [M+H]+ 216 851
P52079 (3S)-3-Hydroxy-N6,N6,N6-trimethyl-L-lysine 204.1493246 205.1577137 28.36664085 [M+H]+ 216 766
P08763 831.2168263 832.2238355 9.916564548 [M+H]+ 215 865
P36727 Cyclopentenyl propionate musk 264.2056527 265.2135786 18.29136181 [M+H]+ 215 850
P40346 570.1407606 571.1470758 20.11403438 [M+H]+ 215 783
P48063 203.5862824 204.5947974 25.06983881 [M+H]+ 215 902
P52212 2-Chloro-N-icosa-5,8,11,14-tetraenylacetamide 365.2459573 366.2545903 28.46844318 [M+H]+ 215 873
P15527 (1S,4R)-passicapsin 417.16447 418.1754381 12.02905343 [M+H]+ 214 880
P17647 Quercetin 3-sambubioside-7-glucoside 758.1980617 759.2018981 12.58605048 [M+H]+ 214 767
P04012 N2,N5-Diacetylornithine 216.1093325 217.1154608 7.931149816 [M+H]+ 213 832
P14817 Delphinidin 3-(6-malonylglucoside)-5-glucoside 712.1486265 713.1565611 11.85525018 [M+H]+ 212 866
P48613 Emorfazone 239.1270371 240.1347538 25.45677308 [M+H]+ 212 759
P06958 Adafosbuvir 545.1625815 546.1674977 9.235684935 [M+H]+ 211 831
P12657 4,4'-Stilbenedicarboxamidine dihydrochloride 264.1402512 265.1498259 11.19386558 [M+H]+ 211 866
P22693 Propanoic acid, 3-((((2-(1,1-dimethylethyl)-5-methoxy-6-benzothiazolyl)amino)thioxomethyl)thio)- 384.0657093 385.0745772 13.93002191 [M+H]+ 211 798
P34892 Aristolin 629.2973935 630.3072417 17.56656159 [M+H]+ 211 795
P37540 PA(19:2(10Z,13Z)/20:4(5Z,8Z,11Z,13E)+=O(15)) 748.4710908 749.4768318 18.66257765 [M+H]+ 211 779
Previous Page 3 / 1113 Next