Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P43458 818.8997583 819.9075547 22.06608977 [M+H]+ 246 964
P00033 199.9631999 200.9692218 3.032554865 [M+H]+ 245 994
P15417 577.2031399 578.2139179 12.00671543 [M+H]+ 244 926
P41628 Cortolone-3-glucuronide 542.2742548 543.280673 20.88749802 [M+H]+ 243 968
P09386 2-Methyl-5-vinylpyrazine 120.0673917 121.0744051 10.1249964 [M+H]+ 242 934
P22199 Homaline 490.3359903 491.3421103 13.79770442 [M+H]+ 241 980
P36928 Ligujapone 202.0982782 203.1052983 18.369675 [M+H]+ 241 947
P39358 5,6-Dehydroalbine 230.1385603 461.2869932 19.50525477 [2M+H]+ 241 935
P41069 DG(2:0/22:6(4Z,8Z,10Z,13Z,16Z,19Z)-OH(7)/0:0) 460.2786895 461.2855598 20.54190426 [M+H]+ 241 966
P35092 314.6284702 315.6347789 17.64152931 [M+H]+ 240 916
P38174 Azaspiracid 13 859.483528 860.4921522 18.89796096 [M+H]+ 240 895
P40405 659.3980596 660.4062868 20.15572238 [M+H]+ 239 960
P00636 157.9538202 158.9608687 3.596980811 [M+H]+ 238 1013
P12469 2,5-Dimethylfuran 96.05675102 97.0642838 11.11573202 [M+H]+ 238 923
P22595 Mucronulatol-(4->5')-vestitol 572.1981285 573.208483 13.90310263 [M+H]+ 238 913
P38652 Mollicellin M 416.0708088 417.0812659 19.12930079 [M+H]+ 238 942
P14214 Decarbamoylgonyautoxin 1 368.076133 369.0806315 11.68549703 [M+H]+ 237 960
P22578 583.1305839 584.1392103 13.89842757 [M+H]+ 237 889
P30643 Tetralin 132.0926392 133.1001192 16.09112721 [M+H]+ 237 970
P13409 706.1236438 707.1314269 11.44011447 [M+H]+ 236 880
P18070 Cymbidine A 949.4154119 950.4238657 12.69390313 [M+H]+ 236 915
P25621 Pseudoanisatin 298.1384318 299.1467468 14.73590744 [M+H]+ 236 923
P47300 534.7868338 535.7926514 24.64963053 [M+H]+ 236 937
P31222 Sufotidine 421.2096099 422.2177228 16.26447237 [M+H]+ 235 871
P03976 Dilmapimod 456.1404063 457.1517133 7.91989228 [M+H]+ 234 918
P53033 7-Oxononane-1,1,9-tricarbaldehyde 226.1221765 227.1284775 29.52095845 [M+H]+ 234 879
P05631 Trimethyl orthoacetate 120.0774716 121.0848293 8.794365459 [M+H]+ 233 950
P13790 317.1925581 318.1996805 11.56259076 [M+H]+ 233 912
P23295 3beta-(4-Iodophenyl)tropan-2beta-carboxylic acid isopropyl ester 413.0799616 414.0837741 14.09046163 [M+H]+ 233 962
P11101 L-beta-aspartyl-L-phenylalanine 280.1043941 281.112202 10.66815347 [M+H]+ 231 900
P26418 Antibiotic 273a1alpha 1112.328172 1113.340946 14.96896287 [M+H]+ 231 920
P30811 767.2566489 768.2642544 16.14043507 [M+H]+ 231 916
P04078 311.5769395 312.5828824 7.960188561 [M+H]+ 230 954
P14825 9R-hydroxy-2E,4E-decadienoic acid 184.108612 185.1163669 11.85748755 [M+H]+ 230 905
P17592 175.143722 176.150541 12.57466773 [M+H]+ 230 932
P31714 4,4'-Dihydroxystilbene 212.0831982 213.0897704 16.41738889 [M+H]+ 230 964
P20017 343.2427636 344.250593 13.19006608 [M+H]+ 229 907
P21903 Triptregeline H 611.2282455 612.2377216 13.72677831 [M+H]+ 229 988
P31991 Irroratin A 378.202997 379.2088459 16.50680711 [M+H]+ 229 881
P26216 trans-2-Enoyl-OPC6-CoA 1013.28697 1014.297697 14.91176115 [M+H]+ 228 939
P41917 TMC 2A 570.2357882 571.2432939 21.01692904 [M+H]+ 228 883
P06434 Eupaglehnin F 400.1271979 401.1361955 9.0463028 [M+H]+ 227 915
P11873 9R-hydroxy-2E,4E-decadienoic acid 184.1089631 185.1162238 10.90958989 [M+H]+ 227 832
P37633 1-(1,3-Benzothiazol-2-yl)-1-(2,4-dimethylphenyl)ethanol 283.1070945 284.113138 18.71742454 [M+H]+ 227 898
P55372 Pentaethylene glycol 238.1414049 239.1497144 31.75576959 [M+H]+ 227 814
P01910 284.5700723 285.5765595 4.549086983 [M+H]+ 226 878
P33196 10-Deacetyltaxol-7-xyloside 943.3493167 944.3609688 16.94522569 [M+H]+ 225 924
P51321 Aspernigrin B 456.1702281 457.1741421 27.71233707 [M+H]+ 225 904
P09334 1-(Pentafluorophenyl)propane 210.0481183 211.0552931 10.11116915 [M+H]+ 224 940
P10043 547.5962923 548.602872 10.33901377 [M+H]+ 224 886
Previous Page 2 / 1113 Next