Soybean mGWAS DB

Explore by Metabolite

Basic search searches metabolite ID and top external annotation.
Advanced search also searches the full cached external annotation text and may take longer.
Metabolite ID External annotation Deionized mass Average m/z Average RT Adduct Associated genes (overlap) Associated genes (±5 kb)
P07122 p-Coumaroyl-malic acid 280.0568068 281.064761 9.296136497 [M+H]+ 170 690
P15887 Tiagabine 375.1340835 376.1390946 12.12078502 [M+H]+ 170 636
P22733 9R-hydroxy-2S,8S-dimethyl-3-oxo-2E,4E-undecadienoic acid 240.1332703 241.1400896 13.93878825 [M+H]+ 170 678
P32315 839.3560031 840.365282 16.62574828 [M+H]+ 170 681
P35427 690.1371797 691.1470047 17.79541955 [M+H]+ 170 702
P44438 Benzenepropanoic acid, 4-hydroxy-alpha-(2-((3-(hydroxyamino)-3-oxo-1-(phenylmethyl)propyl)amino)-2-oxoethyl)-3-iodo- 526.0600838 527.0659951 22.65081498 [M+H]+ 170 675
P49144 d-Phenylalanyl-l-prolyl-l-arginyl-chloromethyl ketone 926.4041389 927.4114002 25.88205528 [M+H]+ 170 647
P08848 594.1727261 595.1809665 9.94340903 [M+H]+ 169 599
P09434 2-(3,4-Dihydro-2,2-dimethyl-6-nitro-2H-1,4-benzoxazin-4-yl)pyridine N-oxide 301.1057442 302.1136397 10.14215605 [M+H]+ 169 633
P09532 Guangsangon M 610.1806569 611.1854869 10.17470569 [M+H]+ 169 672
P10655 888.1521952 889.162265 10.51671952 [M+H]+ 169 732
P11117 431.7027996 432.7092127 10.67290643 [M+H]+ 169 750
P12129 408.9855177 409.9918451 11.00269236 [M+H]+ 169 694
P22795 Rhodiolinin 480.1040438 481.1141286 13.95272817 [M+H]+ 169 649
P24976 (20R,22R)-20-O,22-O-(5'-hydroxy-methyl)-furfurylidene-2beta,3beta,25-trihydroxy-14beta-methyl-18-nor-5beta-cholesta-7,12-dien-6-one 570.3155066 571.3229402 14.57345691 [M+H]+ 169 604
P25855 Israpafant 488.1810578 489.1887602 14.79011988 [M+H]+ 169 672
P32815 826.3426996 827.3453705 16.81106925 [M+H]+ 169 641
P46002 Albothricin 500.2704128 501.2788164 23.68826335 [M+H]+ 169 693
P53391 NA 30851A 670.2611598 671.2684752 29.980392 [M+H]+ 169 677
P06861 Idrapril 258.1185228 259.1256002 9.202537299 [M+H]+ 168 627
P10446 Euchrenone a14 472.2284461 473.2320256 10.44308024 [M+H]+ 168 705
P13647 982.2182326 983.2289477 11.50959743 [M+H]+ 168 633
P13935 Malvidin 3-glucoside-5-(6-acetylglucoside) 698.1804839 699.1815269 11.60911985 [M+H]+ 168 678
P19115 Israpafant 488.1841881 489.1914291 12.94227121 [M+H]+ 168 661
P22796 Argylioside 704.2462842 705.256569 13.95289645 [M+H]+ 168 661
P33387 Altretamine 210.1598328 211.1667634 17.01691603 [M+H]+ 168 772
P37674 Blebbistatin 292.1217691 293.1314474 18.7353963 [M+H]+ 168 678
P42321 N3-Cyclopropyl-7-[(4-propan-2-ylphenyl)methyl]pyrrolo[3,2-f]quinazoline-1,3-diamine 371.2129058 743.4341906 21.32348297 [2M+H]+ 168 605
P45697 Cadalene 198.1395848 199.1481127 23.50988672 [M+H]+ 168 607
P06307 915.2578389 916.2665694 8.986723789 [M+H]+ 167 679
P09995 Daphniyunnine D 341.2004266 342.207276 10.3254947 [M+H]+ 167 613
P10528 Etoperidone 377.1933629 378.2001411 10.46896717 [M+H]+ 167 685
P18446 1080.368936 1081.376667 12.76578888 [M+H]+ 167 639
P22504 Swietenidin B 205.0735586 206.0805242 13.8778728 [M+H]+ 167 649
P30111 Trifoliolasine D 783.2994245 784.3081227 15.94416062 [M+H]+ 167 662
P30296 1006.338789 1007.3447 15.99681807 [M+H]+ 167 664
P35381 898.3477721 899.3585688 17.77901937 [M+H]+ 167 693
P38138 Semapimod 744.4382127 745.4470664 18.88524965 [M+H]+ 167 711
P41379 11-Hydroxy-9-tridecenoic acid 228.1769221 229.1858744 20.73709378 [M+H]+ 167 673
P43251 Auriculatin 420.1576556 421.1646976 21.94310927 [M+H]+ 167 633
P43253 trans-3-Feruloylcorosolic acid 648.3974937 649.4013254 21.94340185 [M+H]+ 167 663
P45751 N-Acetyl-6-O-L-fucosyl-D-glucosamine 367.1494321 368.1558567 23.53951519 [M+H]+ 167 657
P50045 238.1769445 239.1867422 26.68740625 [M+H]+ 167 617
P50584 Caudoxirene 162.1039212 163.1100757 26.98970949 [M+H]+ 167 609
P04849 Gentisic acid 154.0271465 155.0333444 8.409146426 [M+H]+ 166 698
P11735 Okaramine M 482.2332675 483.239037 10.8753376 [M+H]+ 166 687
P17290 4,4-Difluoro-17beta-hydroxyandrost-5-en-3-one propionate 380.2169746 381.2233961 12.5015872 [M+H]+ 166 629
P21583 771.2250873 772.2358576 13.61049945 [M+H]+ 166 588
P23922 N-[(2Z)-2-Methoxyiminopropyl]-7H-purin-6-amine 220.1076381 221.114413 14.26109827 [M+H]+ 166 620
P29865 1069.51745 1070.52474 15.89160715 [M+H]+ 166 657
Previous Page 10 / 1113 Next