GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.20G108600	P01578	3-Butene-1,2-diol	1	4.40411046439684e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P01795	benserazide	1	1.15155002034497e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P06565	N-[(5-{2-[(6R)-2-Amino-4-oxo-3,4,5,6,7,8-hexahydropyrido[2,3-D]pyrimidin-6-YL]ethyl}-2-thienyl)carbonyl]-L-glutamic acid	1	6.29013214232225e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P07539	Quercetin 3-(6''-ethylglucuronide)	1	6.07693993772096e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P07827		1	2.2654313897822e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P08447		1	4.59202293671765e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P08647	5-Deoxy-5-aminoshikimic acid	1	7.91466934324729e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P09491		1	2.48193203355619e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P10300		1	3.46849921812575e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P13384	Humantenidine	1	6.21106154502592e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P13777	Lidamidine	1	6.34803732532813e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P14056	2-Oxo-8-methylthiooctanoic acid	1	1.58514061791452e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P14195	4-Amino-2,3-xylenol	1	4.74439761222705e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P14899	Mopidralazine	1	7.13009564725145e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P15201	Ternatoside D	1	3.24499541048357e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P16602	Upunaphenol F	1	3.2957489005773e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P16767	3'S-Hydroxyneoharringtonine	1	1.96851664753523e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P18349		1	3.35079197003754e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P19926		1	8.01574944679961e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P20566		1	2.47737936797941e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P22578		1	7.32388941678463e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P22671	Kodaistatin C	1	1.12405262739238e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P25468	5-Carboxyvanillic acid	1	1.45494371420893e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P26205	N-Hydroxy-MeIQx	1	4.04097511743359e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P26979	Homoalanosine	1	1.13329302885747e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P29563	Sulfocostunolide A	1	5.65852607860392e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P29700	Hyponine E	1	7.79779738558908e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P34561		1	2.40421819012017e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P35311	7-O-Methyltetrahydroochnaflavone	1	9.47092578751933e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P35480	Pentadeca-4,6,8-trienedioylcarnitine	1	4.43208668197771e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P37745	Altromycin I	1	1.38649817706649e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P39463	3-Methoxy-19-norpregna-1,3,5(10)-trien-20-one	1	4.98624477388e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P44253		1	3.81981731025547e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P45062	Valylproline	1	4.78707644254189e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P45697	Cadalene	1	4.91105792384936e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P49144	d-Phenylalanyl-l-prolyl-l-arginyl-chloromethyl ketone	1	8.98649756672452e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P49761		1	1.95704212006544e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.20G108600	P50021	24-Nor-5beta-cholane-3alpha,7alpha,12alpha,23-tetrol	1	2.31464403086721e-11	overlap	1e-10	<	Wm82.a2.v1
