GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.19G029900	P03225	Chlorambucil-tertiary butyl ester	1	8.73577875073796e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P16046	Blasticidin H	1	8.36225761414535e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P19768		1	6.35596666159304e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P25972	9beta-Acetoxy-3-chloro-8beta-(5-acetoxy-tiglinoyloxy)-dehydroleucodin	1	7.63257474353024e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P27981	Notoamide G	1	1.76140553534442e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P28533	Ageratoside B1	1	2.12392827499629e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P34820	Bacilosarcin A	1	2.47030075147725e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P35543	5beta-pregnane-17alpha,20beta,21-triol-3,11-dione	1	5.07859106663182e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P40632		1	1.86113451411321e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P41095		1	3.41571879948399e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P43015	Robustaflavone 7''-methyl ether	1	2.53946535910776e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P45730	3beta-Sulfooxy-7beta-N-acetylglucosaminylchol-5-en-24-oylglycine	1	6.8698383192525e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P49853	Phenyl phosphonothioate	1	9.59684797732614e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P52466	N-Dodecyl-N,N-dimethyl-3-ammonio-1-propanesulfonate	1	9.70509380882354e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.19G029900	P52488	Lignosulfonic acid	1	8.49519821400106e-13	overlap	1e-10	<	Wm82.a2.v1
