GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G207700	P51265	Lyngbyaloside B	3	2.9684463037078e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P02600		2	3.03137877960986e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P08342	Cyclohexanol, 4-(4-(4-fluorophenyl)-5-(2-methoxy-4-pyrimidinyl)-1H-imidazol-1-yl)-, trans-	2	5.75959237515315e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P18536	Cannabin	2	4.98737227228479e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P20794	Bolton-Hunter reagent	2	1.38788049144924e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P26031	Metoprolol	2	1.10133808520852e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P26481	4,5,6,7-Tetrahydroxydecyl glucosinolate	2	2.79323095821122e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P28410	HC-toxin	2	7.22034604972995e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P31864	Hypodematine	2	6.92243065477796e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P33683	3-O-alpha-L-arabinopyranosylserjanic acid 28-O-beta-D-glucopyranosyl ester	2	1.12194197248714e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P36958		2	6.037465312043e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P37328	Licoagroside C	2	2.7063145030975e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P41640	PA(22:5(4Z,7Z,10Z,13Z,16Z)/LTE4)	2	1.55980508323174e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P52533	Phenyl phosphonothioate	2	1.51922044227749e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P54344	(2S)-(+)-5-(1,3,5-Trimethylpyrazol-4-YL)-2-(dimethylamino)tetralin	2	3.41401533638464e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P00661	Lexipafant	1	3.60752279305613e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P01489	3-Hydroxy-2-methylglutaric acid	1	5.08606231047106e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P01498	5'-O-beta-D-Glucosylpyridoxine	1	9.96340556977913e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P02302	4-Hydroxylaminobenzoate	1	8.93851266325891e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P02658	5,7,3',4',5'-Pentahydroxyflavanone	1	1.07623927525138e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P06544	2-(1-Ethoxyethoxy)propanoic acid	1	9.30353837266994e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P06761	Carthamoside B4	1	1.04272107269533e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P08500	Carpachromene dimethyl ether	1	2.57593418365278e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P09348	Hypoglaunine	1	1.95064441771659e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P11278	27-O-Demethylrifamycin SV	1	7.79907533732756e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P11464	Mesifurane	1	7.4040736654476e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P11699	2-(2-Phenylethenylsulfonyl)ethenylbenzene	1	5.21087418130702e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P13384	Humantenidine	1	6.25915480349372e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P14618	4E,6E-undecenal	1	7.77439199054906e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P14828		1	4.51378231428091e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P15417		1	5.48869864401735e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P15522	Purpuritenin B	1	6.75135668501264e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P15582		1	4.63405655551223e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P15762	Aristoloterpenate II	1	5.59497039073364e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P15778	1,3-Benzodioxole	1	2.19090904570132e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P16635		1	6.23510904067378e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P16636	Commodore	1	7.7869520378847e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P16705	Aegelinol	1	1.85253083098296e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P17083	Pilosanol B	1	2.7758069359162e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P17172	Zwittermicin A	1	8.54538096186232e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P19926		1	3.12066568350242e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P20530	Reiniose G	1	2.91958351509979e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P20719	N-Phenylacetylglutamic acid	1	5.84790873833263e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P21219	N-Desmethyl Topotecan	1	1.38496987240454e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P21501	5'-Methylthioadenosine	1	2.19732094840015e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P22470	Lithospermoside	1	7.87362176012379e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P25253	Lolitriol	1	9.91446375464478e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P25279		1	2.31886733976133e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P29319		1	1.43303626392695e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P29912	O-Phosphoviomycin	1	4.80213896171763e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P30296		1	3.8058431441553e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P30817		1	8.55025918800467e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P31878	Stryspinolactone	1	3.31655376949637e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P32522	Almitrine	1	6.53391767062244e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P32698		1	2.72379443347345e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P33461	Lucitanib	1	2.61633503834859e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P35012	Leu-Gly-Pro	1	6.0077812833139e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P35661	Lippidulcine A	1	7.43743840383883e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P35765	Foetidissimoside A	1	3.52456041120797e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P37284	I-Bimetrol	1	6.52538872478278e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P37857	Dymacrin D	1	2.84942095050572e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P37924	1-(9Z-octadecenoyl)-2-(9-oxo-nonanoyl)-sn-glycero-3-phosphoethanolamine	1	2.70106692844132e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P38151	Leucylleucine methyl ester	1	7.54176905513593e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P39994	Shatavarin X	1	8.52993765068369e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P40458		1	6.87161122147141e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P41019	IKK Inhibitor VII	1	5.05976627130369e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P42389	Butiin	1	8.64922775591027e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P42881	Leupeptin	1	3.80170412366666e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P43581	Leupeptin	1	4.08755472467892e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P43639	17-Methyloctadecasphinganine	1	8.99870363297704e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P44436	1,2-Bis(2-(4,5-dihydro-1H-imidazol-2-yl)propan-2-yl)diazene	1	1.72618945967584e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P45683	SDS	1	3.37821712699582e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P45770	Sileneoside H	1	9.88969800438806e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P48031	Halistanol sulfate	1	7.58454466910475e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P48401	Cytochalasin III	1	7.47135328540884e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P49586		1	6.57644057424606e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P49628	Teferidin	1	7.24619601756626e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P49761		1	8.16690909466813e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P49951	(6E,8E,10R,12Z)-10-Hydroxy-3-oxooctadecatrienoic acid	1	1.81234883302949e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P51539	Taxiflorine	1	7.25198267026955e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P52233		1	1.30126408289538e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P52690	DG(2:0/0:0/18:3(9,11,15)-OH(13))	1	3.12054716699945e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P54135	R-2-Hydroxy-3-methylbutanoic acid 3-Methylbutanoyl	1	9.09892906982534e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P54632		1	8.10411789796886e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P54882		1	9.98935875013257e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G207700	P55306	1-O-(2-methoxy-hexadecyl)-sn-glycerol	1	1.57584384017992e-11	overlap	1e-10	<	Wm82.a2.v1
