GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G181500	P13434	Wander	3	2.22871821966909e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G181500	P14287	Broussoflavonol E	1	5.15098891779495e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G181500	P16041	Purpurone	1	9.35304990244784e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G181500	P19718	O-Desmethylcarvedilol	1	4.25219411601811e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G181500	P24957	Sodium humate	1	4.52012533478087e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G181500	P28064	Apigenin 7-(2''-acetyl-6''-methylglucuronide)	1	8.43136618647876e-13	overlap	1e-10	<	Wm82.a2.v1
