GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G180600	P28064	Apigenin 7-(2''-acetyl-6''-methylglucuronide)	3	1.38924835482418e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180600	P00580	D-Glucuronolactone	2	6.30462639136036e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180600	P14287	Broussoflavonol E	2	5.39803962925318e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180600	P19718	O-Desmethylcarvedilol	2	4.56084730794502e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180600	P24957	Sodium humate	2	2.51742264947804e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180600	P09741	GW 1929	1	1.48044411946166e-11	overlap	1e-10	<	Wm82.a2.v1
