GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G180400	P00580	D-Glucuronolactone	1	8.10179627337569e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P08708	Glutaminylvaline	1	2.51807852890011e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P09741	GW 1929	1	3.28029401749037e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P10954	4'-Methoxychalcone	1	4.75945021548624e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P11076	Amino leucine	1	5.30418767456841e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P11952		1	6.03921545451501e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P13800	Citreoviridin	1	1.80363896484501e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P14240	dehydro-beta-Ionone	1	7.77162920557033e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P14950	Asterelin B	1	2.46052942864916e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P19718	O-Desmethylcarvedilol	1	3.30431504310707e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P24957	Sodium humate	1	2.74308892739099e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P26997	PGP(20:4(6E,8Z,11Z,13E)-2OH(5S,15S)/i-12:0)	1	2.00902653286544e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P28064	Apigenin 7-(2''-acetyl-6''-methylglucuronide)	1	5.9033716650917e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P31781	Fluenetil	1	2.80243509167993e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180400	P35070	Pinocembrin	1	7.453972955568e-12	overlap	1e-10	<	Wm82.a2.v1
