GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G180200	P24957	Sodium humate	2	1.7084456243974e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P00580	D-Glucuronolactone	1	2.05341948207059e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P01186		1	5.16746501515926e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P01561		1	5.03671169858919e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P05790		1	2.65510396571429e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P09227	4-Hydroxy-6-methyl-3-(1-oxobutyl)-2H-pyran-2-one	1	4.81918825608026e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P11076	Amino leucine	1	5.55563959200846e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P11863	Faratroside	1	9.20503130164655e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P13744	Mutangin	1	3.64154148887816e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P14287	Broussoflavonol E	1	9.98859431315715e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P14600	Glucaric acid	1	3.67717529349391e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P16041	Purpurone	1	1.59032245986774e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P17052	2-Methyl-1-hydroxypropyl-ThPP	1	3.81727890183768e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P17647	Quercetin 3-sambubioside-7-glucoside	1	7.6474736141731e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P19081	2-Methyl-1-hydroxybutyl-ThPP	1	6.0750261015935e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P19148		1	3.12443078228326e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P19718	O-Desmethylcarvedilol	1	1.95411392839018e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P23936	Cistanoside C	1	5.3289869302838e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P24202	Palicoside	1	7.55241257063015e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P24220	3',4'-Dihydroxy-7-methoxy-8-(3-methylbut-2-enyl)-2'''-(1-hydroxy-1-methylethyl)-furano-(4'',5'':6,5)favanone	1	4.47842753850881e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P28064	Apigenin 7-(2''-acetyl-6''-methylglucuronide)	1	5.86364648118301e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P30150	Glutamine pyruvate	1	1.76655031782084e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P30313	Sufotidine	1	1.31725823275289e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P32095	1,10-Epoxy-aristolane	1	4.08908851229613e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P32513	Cefbuperazone	1	5.19760076681603e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P33697	Antibiotic LL-AB 664	1	9.73324592640281e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P34652	LysoPI(20:0/0:0)	1	2.91652198216491e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P34658	(9E)-10-Nitrooctadec-9-enoylcarnitine	1	8.46614091658084e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P35070	Pinocembrin	1	4.26681089038213e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P35449	Nobiloside	1	3.02283199995385e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P36026	O-Phosphoviomycin	1	5.76827182866508e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P37072	4,4'-Diapophytofluene	1	6.89192680287213e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P37517	10,11-Dihydro-chalcomycin	1	9.02467230935827e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P38254	PIP(20:1(11Z)/18:3(9,11,15)-OH(13))	1	1.57280725668526e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P38314	Jaspolinaloside	1	2.29232694680317e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P38332	Asprelloside I	1	6.86116500420418e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P39463	3-Methoxy-19-norpregna-1,3,5(10)-trien-20-one	1	1.59619868218047e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P41898		1	2.89574248400173e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P41938	alpha-Curcumene	1	7.37656756255104e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P41962	Galbeta1-3(NeuAcalpha2-6)GalNAcbeta1-4(NeuGcalpha2-8NeuAcalpha2-3)Galbeta1-4Glcbeta-Cer(d18:1/16:0)	1	4.62069101943692e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P41977		1	9.53765416580189e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P41982	PA(22:4(7Z,10Z,13Z,16Z)/20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15))	1	6.14071592055014e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P42439	(3R,3'R)-3'-Hydroxy-beta,beta-carotene-3-yl sulphate	1	2.67934830989037e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P43367		1	2.74210465184181e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P43507		1	2.97323983808239e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P44193	(+)-12alpha,28-Dihydroxy-3alpha-(3'-hydroxy-3'-methylglutaryloxy)-24-methyllanosta-8,24(31)-dien-26-oic acid	1	1.96506623324022e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P47269	N-decanoyl-histidine	1	3.02733665875401e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P48341		1	8.76864283506466e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P54549	Akuammine	1	7.79272638026582e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G180200	P55581	Chlovalicin	1	3.1706245618464e-11	overlap	1e-10	<	Wm82.a2.v1
