GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G160200	P00031		1	9.19209581697664e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P02938	Cotinine glucuronide	1	1.79777897722772e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P03287		1	4.37439018109073e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P03482	Tetrahydro-2,5-furan-diacetic acid	1	7.44977896487496e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P05237	(E)-2-Tridecene-4,6,8-triyn-1-ol	1	2.58217119272923e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P05283	Marchantin C	1	9.7728908773499e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P07305	5-(3'-Carboxy-3'-oxopropenyl)-4,6-dihydroxypicolinate	1	9.02585605874974e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P08447		1	5.8647689041784e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P10059	2-Benzyl-5-(2-phenylethyl)furan	1	5.59476001588575e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P11358	Bakkenolide D	1	2.73993060981515e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P19991	PA(5-iso PGF2VI/2:0)	1	8.31977300941502e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P20312	Dithizone	1	5.25610365034828e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P23669	3-Oxopentanoylcarnitine	1	8.75972552806946e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P28438	Ashimycin B	1	8.10806907802938e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P29257	9R-hydroxy-2S,8S-dimethyl-3-oxo-2E,4E-undecadienoic acid	1	6.01103787059063e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P29321	(4Z)-3-Hydroxytetradec-4-enedioylcarnitine	1	6.88790073132922e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P40256	Ferimzone	1	8.23124830404677e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P43434	3alpha,7alpha,8beta-trihydroxy-5alpha-cholestane-26-sulfate	1	2.90340261827933e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G160200	P43913		1	4.96929071354692e-11	overlap	1e-10	<	Wm82.a2.v1
