GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G153700	P04221	L-cis-Cyclo(aspartylphenylalanyl)	1	8.58958295203553e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P05971	Glutamine-glutamate	1	2.03224981659337e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P08488	Gepotidacin	1	3.53571836752467e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P08905	Lofexidine	1	8.37885540605961e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P09541	Robustamine cis-N-oxide	1	6.56161344039871e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P09983	Wilforgin	1	3.39967565879927e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P11101	L-beta-aspartyl-L-phenylalanine	1	4.3148528151945e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P12374	Isobetanidin-6-O-beta-sophoroside	1	5.35340268074053e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P13642	2,2'-Bifuran	1	5.95850050187057e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P18979	Justalakonin	1	7.34170043232889e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P19114	Cistanoside D	1	1.6118970698572e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P21070	Guvacoline	1	1.78182308263349e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P21903	Triptregeline H	1	4.76245350639591e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P23519	Lapathoside A	1	7.50375017578698e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P32329	1-Methyl-2-n-hexylbenzene	1	8.26737275072614e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P33009	26-O-beta-D-glucopyranosyl-(25R)-furost-5,17-dien-7,26,22-trione-3beta,5alpha,6beta,26-tetrahydroxy-3-O-alpha-l-rhamnopyranosyl-(1-4)-[alpha-l-rhamnopyranosyl-(1-2)]-beta-D-glucopyranoside	1	7.81160822296521e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P34602	Lissoclinotoxin E	1	7.54846924941354e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P38156	Montanastatin	1	4.20067039445624e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P43458		1	5.45533409355415e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P44228	PA(13:0/18:3(9,11,15)-OH(13))	1	1.03430848533756e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P51071	Luteolin 7-(2''-glucosyllactate)	1	5.13114960608304e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G153700	P54566	2-Propylphenol	1	2.19312794165681e-11	overlap	1e-10	<	Wm82.a2.v1
