GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G145500	P00964	Glutarimide	1	4.85090542349707e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P04159	Tiotropium	1	8.48780664304105e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P04168	2-Nitrophenyl acetate	1	4.18212166640008e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P04230	Finafloxacin	1	5.33817810821313e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P04808	Gentisic acid	1	3.17728003603756e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P05271	Fukanemarin A	1	6.02617001622116e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P05861	Ethenodeoxyadenosine	1	3.04580086289996e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P06805	Larotrectinib	1	1.78954590984432e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P06843	Leptanthin	1	1.46287005656913e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P07038	(3R)-3,5-dihydroxy-3-methylpentanoylcarnitine	1	3.36530390006286e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P08094	Triethylene Glycol Monomethyl Ether	1	4.21034116942608e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P08525	2-Ethoxy-6(5-tetrazolyl)xanthone	1	3.57641704166616e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P09690	5,7,3',4',5'-Pentahydroxyflavanone	1	4.55264960370453e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P11076	Amino leucine	1	4.00928492020017e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P12384	2-(4-methoxyphenyl)ethanol	1	2.32508198851112e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P12415	Euojaponine C	1	1.77704192906949e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P12745		1	1.19875748174635e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P13637	4-Hydroxydemethylmedicarpin	1	2.03019825964426e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P14158	Physalien	1	3.26359759277993e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P14173		1	8.61757564076187e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P15145	Geodiamolide M	1	8.85280586788106e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P15231	2-Propylphenol	1	1.05135270834664e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P16472	1-Phenylcyclohexylamine	1	1.56767625951522e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P16906	Phosphine oxide, diphenyl(2,4,6-trimethoxybenzoyl)-	1	2.919815769494e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P17243	calphostin C	1	1.47214582245338e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P17302	Candoxatrilat	1	2.37055571448969e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P17649	Potassium glycerophosphate	1	1.15574667671366e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P17744	3-Hydroxy-p-mentha-1,8-dien-7-al	1	2.12497545201757e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P17837	N1,N5,N10-Tricoumaroyl spermidine	1	1.06998917614477e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P19115	Israpafant	1	6.56818334093121e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P20071	Melochinone	1	4.96090435597098e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P20165	(+)-Cheimonophyllal	1	6.01161271579346e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P20173	Pinocembrin 7-O-neohesperidoside 3'''-O-acetate	1	1.77128438489891e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P20181	(2-Naphthyl)methanol	1	4.6765425034183e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P21326	4-methyl-3-pentenoic acid	1	9.42388055538797e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P22136	Rifamycin S	1	2.12590638979962e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P22769	1-(Indol-3-yl)propanol 3-phosphate	1	6.0911935842503e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P23131	(5Z,7E)-(1S,3R,20S)-21-(3-hydroxy-3-methyl-butyl)-23-yne-26,26,26,27,27,27-hexafluoro-9,10-seco-5,7,10(19)-cholestatrien-1,3,25-triol	1	4.16483674187435e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P23272	Moromycin A	1	3.34267910219665e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P23823	Tubastrindole G	1	6.66127253774017e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P23960	Upunaphenol N	1	2.11788997584372e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P24832	Stercobilin	1	7.91163398327944e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P25049	Fuliginosone	1	9.37192357433243e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P25172	Validamycin G	1	1.59894229182531e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P25306	Ligujapone	1	7.60404299469749e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P25712	N-Methylolpentamethylmelamine	1	6.31217131133515e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P26612	Pradimicin O	1	5.35783347155221e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P26691	5-Hydroxylysinonorleucine	1	6.04279191444353e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P27249	Schulzeine A	1	1.73615258886841e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P27828		1	8.35787790898914e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P28916	S-[(Z)-N-Hydroxy(phenyl)acetimidoyl]-L-glutathione	1	1.25756664560756e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P28957		1	2.46321298398067e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P29651	Destruxin E diol	1	5.43263594967805e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P29839	zygophyloside F	1	1.41799978853727e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P30343	Boletocrocin B	1	9.95852422860719e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P30547	Loratadine	1	2.18071665277094e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P30820	Streptovaricin C	1	1.52559478589513e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P30947	25-Acetyl-6,7-didehydrofevicordin F 3-[glucosyl-(1->6)-glucoside]	1	6.81824222832188e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P31031	2-Acetylpyridine	1	8.66121873441575e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P31077	Fumonisin FP3	1	8.06197885154846e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P31611	9-(4-Hydroxyphenyl)-2-methoxy-1H-phenalen-1-one	1	2.76233217844343e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P32179		1	7.00872409860428e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P32396		1	7.39524989903658e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P33234	2,3-Dihydro-2,3-dihydroxy-9-(4-hydroxy-3-methoxyphenyl)-1H-phenalen-1-one	1	1.82275700631055e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P33257	2,5-Diisopropyl-3-methylphenol	1	1.54799381431181e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P33795	Romucosine F	1	3.30115397470916e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P33980		1	6.64868009162038e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P34238	Itoside F	1	2.48116690585747e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P34407	Tasumatrol F	1	2.65348394971915e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P35945		1	4.4018062449511e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P36309	Clerodendrin A	1	7.5991274927823e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P38754	(4Z)-6-[(1R,4S,5S,6R)-6-[(1E,3S,5Z,8Z)-3-Hydroperoxyundeca-1,5,8-trien-1-yl]-2,3-dioxabicyclo[2.2.1]heptan-5-yl]hex-4-enoylcarnitine	1	8.93782164460121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P39456	Neoazedarachin A	1	5.61967455539838e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P39724	Akt inhibitor VIII	1	2.78276409711949e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P40135	(4E)-2-(4-Chlorophenyl)-4-methoxyimino-3,3-dimethyl-1-(1,2,4-triazol-1-yl)butan-2-ol	1	7.64993749468473e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P41899	Cycloshizukaol A	1	5.08659403938646e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P42725	Phaitanthrin B	1	1.14536977924951e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P42873	2-Hydroxy-2-methylheptan-4-one	1	2.75002769287144e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P43949	Serratezomine A	1	6.51702888624764e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P44070	Tenaglin	1	3.62213383330182e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P44505	PA(i-15:0/LTE4)	1	1.80814986718783e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P45022	1,2-Dihydrostilbene	1	4.35126248220844e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P45172	3-Hydroxyisorenieratene	1	5.00645136229447e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P45759	Retapamulin	1	8.14224851130606e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P46139	PA(5-iso PGF2VI/18:3(9Z,12Z,15Z))	1	9.53714808128565e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P47312		1	1.62222094417117e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P48093	5,6-Peroxy-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione	1	2.1409503630595e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P48970	Tubulosine	1	1.48760290180186e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P48972		1	3.47459954855497e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P49112	3,4,3',4'-Tetradehydro-psi,psi-caroten-16,16'-dial	1	4.29833660058523e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P49753	Microlenin	1	1.77856844503542e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P49764	6-O-Acetylscutehenanine A	1	2.47336734345919e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P52008	4-Fluoro-N-methyl-L-phenylalanyl-N-methyl-L-valyl-3-(1,1-dimethylethyl)-N-ethyl-L-tyrosinamide	1	2.380029243144e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P52079	(3S)-3-Hydroxy-N6,N6,N6-trimethyl-L-lysine	1	5.42786304885121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P52386	PA(i-15:0/PGF1alpha)	1	9.88100532859329e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P53123	Subamolide C	1	9.98984794434245e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145500	P53343	2-Chloro-N-icosa-5,8,11,14-tetraenylacetamide	1	1.05592118341927e-11	overlap	1e-10	<	Wm82.a2.v1
