GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G145400	P05981	Dikegulac	1	3.06340698185729e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P06523	Succinic acid diethyl ester	1	8.32374463114199e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P06805	Larotrectinib	1	2.14644863629545e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P06843	Leptanthin	1	1.66820677509023e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P09690	5,7,3',4',5'-Pentahydroxyflavanone	1	4.90271206897797e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P10478	Indoline	1	2.64943583506597e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P12384	2-(4-methoxyphenyl)ethanol	1	9.76917549718248e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P14173		1	7.83062956505083e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P19115	Israpafant	1	8.2408657504643e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P21889	Cannabisin C	1	5.19095550326514e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P21953	Nordenletin	1	3.20436820511682e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P25172	Validamycin G	1	1.95326388588917e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P26612	Pradimicin O	1	8.66574577966038e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P26691	5-Hydroxylysinonorleucine	1	2.29161543556665e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P28916	S-[(Z)-N-Hydroxy(phenyl)acetimidoyl]-L-glutathione	1	8.18455131637643e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P29651	Destruxin E diol	1	3.53060677097697e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P30820	Streptovaricin C	1	3.79269140532878e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P31611	9-(4-Hydroxyphenyl)-2-methoxy-1H-phenalen-1-one	1	2.90884129974507e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P33980		1	2.41939852722126e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P34238	Itoside F	1	4.63972815300232e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P35845	Fluvirucin B4	1	1.84441811971497e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P35945		1	1.00339975550955e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P42232	Galalpha1-3Galalpha1-3Galbeta1-3GalNAcbeta1-4(NeuAcalpha2-8NeuAcalpha2-3)Galbeta1-4Glcbeta-Cer(d18:1/18:0)	1	8.91263344559645e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P43372		1	2.64567804796253e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P43374	Empenthrin	1	5.2630113872424e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P44070	Tenaglin	1	3.58283431399855e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P45062	Valylproline	1	1.18517839593658e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P48093	5,6-Peroxy-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione	1	1.93486702486899e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P48970	Tubulosine	1	5.95986191961669e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P52884	3,8-Dihydroxydodecanoylcarnitine	1	9.07007590672042e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G145400	P54771	Inhibitor 50	1	5.82722563626786e-11	overlap	1e-10	<	Wm82.a2.v1
