GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G144600	P00747	Clobenzorex	1	9.33985068093982e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P06702	Azalanstat	1	5.44898390081642e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P08740	Sulfisomidine	1	6.56461150684374e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P12572	Thiomarinol B	1	8.78425875974214e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P14084	2-(2'-Propenyl)-delta-1-piperideine	1	1.22145559962108e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P15231	2-Propylphenol	1	3.4910083154373e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P16472	1-Phenylcyclohexylamine	1	1.01528201208829e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P20071	Melochinone	1	4.15687691320901e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P22092	Galipine	1	2.4900546721681e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P22245	5-(Methoxymethyl)-1H-pyrrole-2-carbaldehyde	1	2.74679686001685e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P22940		1	9.18118253526239e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P24129	trans-[6]-Shogaol	1	5.59460942010031e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P24573	zygophyloside G	1	8.40699406296051e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P25036	Scrophuloside A5	1	8.33868285639784e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P25172	Validamycin G	1	5.7017785521353e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P26478	Asp-Tyr-Met-Gly-Trp-Met-Asp-Phe-NH2	1	6.84058032646095e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P26612	Pradimicin O	1	7.67524790025989e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P26691	5-Hydroxylysinonorleucine	1	8.7914742655341e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P27181		1	5.72777123788706e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P27828		1	1.08746909831301e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P27916	Boveinine	1	2.66908377544324e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P28778	Patellamide G	1	1.29175853356614e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P28916	S-[(Z)-N-Hydroxy(phenyl)acetimidoyl]-L-glutathione	1	4.61828673321183e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P29621	4-Formylsalicylic acid	1	4.4318663248642e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P29642	Lehualide D	1	5.30476762974595e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P29651	Destruxin E diol	1	4.36200201152582e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P29839	zygophyloside F	1	2.84005730523181e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P30165	4E,6E-undecenal	1	4.42727997876435e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P30343	Boletocrocin B	1	1.26457664238968e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P33626	7-O-Methyltetrahydroochnaflavone	1	6.81318423454774e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P34025	Plumieride	1	1.27507717188011e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P34238	Itoside F	1	5.38457875660551e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P34407	Tasumatrol F	1	2.11345624604036e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P34972	Dda-tetracycline	1	5.02713237892657e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P35118		1	1.74181894964725e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P35337	2-Hydroxyaclacinomycin A	1	2.28670611856618e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P35588	N-(2-hydroxyhexadecanoyl)-sphinganine-1-O-[myo-inositol-1-phosphoryl-6-D-mannopyranosyl-alpha1-2-myo-inositol-1-phosphate]	1	9.52996343644043e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P36454		1	1.07233063341345e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P37498	Ferimzone	1	2.10057761941976e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P42725	Phaitanthrin B	1	6.38048334374247e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P43949	Serratezomine A	1	1.17257296589654e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P46474		1	2.30339711930708e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P48970	Tubulosine	1	4.92570605947635e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P49112	3,4,3',4'-Tetradehydro-psi,psi-caroten-16,16'-dial	1	2.70722983294874e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P51081		1	2.4290306386523e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P53176		1	4.38087401133828e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P53343	2-Chloro-N-icosa-5,8,11,14-tetraenylacetamide	1	2.74260638734148e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G144600	P54771	Inhibitor 50	1	4.74304608141984e-11	overlap	1e-10	<	Wm82.a2.v1
