GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.16G143600	P00964	Glutarimide	1	5.64460774510931e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P07038	(3R)-3,5-dihydroxy-3-methylpentanoylcarnitine	1	3.71854283552289e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P07629		1	9.15191367215565e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P09770	(E)-Methyl-4-hydroxycinnamate	1	2.27970005701655e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P10478	Indoline	1	1.51458125987643e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P11433		1	8.91026057886899e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P15231	2-Propylphenol	1	1.7156338587938e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P16472	1-Phenylcyclohexylamine	1	1.07670262987552e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P20071	Melochinone	1	2.0722047785252e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P20318	Kasugamycin	1	2.11199811568671e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P21400	Nona-4,6-dienoylcarnitine	1	1.50588791439404e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P22092	Galipine	1	4.82177332117056e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P23005	CL 22T	1	4.57052607436409e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P23135	Ipomoeassin A	1	1.01903714683437e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P26612	Pradimicin O	1	1.49364177826967e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P26691	5-Hydroxylysinonorleucine	1	4.96779710639557e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P26912	6,8-nonadienal	1	8.24778556588231e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P27249	Schulzeine A	1	1.3327642089071e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P27828		1	2.59826098518853e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P28778	Patellamide G	1	2.46856560276613e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P29642	Lehualide D	1	4.55610088611195e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P29839	zygophyloside F	1	2.09143875649601e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P32179		1	1.85372981924409e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P34407	Tasumatrol F	1	5.70127529569315e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P35118		1	1.25321193788106e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P36454		1	2.35411560820618e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P39456	Neoazedarachin A	1	9.89435976088592e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P41710	D-Phe-L-Pro-L-Arg-(Chloromethyl) ketone	1	2.77862319458818e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P42725	Phaitanthrin B	1	2.42131226990532e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P43949	Serratezomine A	1	1.12554583033266e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P51071	Luteolin 7-(2''-glucosyllactate)	1	3.21144605701055e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P51081		1	2.93804046887317e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.16G143600	P52386	PA(i-15:0/PGF1alpha)	1	4.70466384978297e-12	overlap	1e-10	<	Wm82.a2.v1
