GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.15G261600	P24309	Nannochelin A	2	9.7186410977968e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P00931	Arginylisoleucine	1	7.22471604977047e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P03425	Glycyltyrosine	1	7.29588903163412e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P03607	2-Methyl-1-(2-methyl-3-(trifluoromethyl)benzyl)-6-morpholino-1H-benzo[d]imidazole-4-carboxylic acid	1	4.22330548898555e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P04533	1-Carbazol-9-yl-3-(3,5-dimethylpyrazol-1-yl)-propan-2-ol	1	6.07758124264041e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P04537		1	1.70491313073172e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P04769	Leucyl-Lysine	1	4.09018750371938e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P06692	Isophorene	1	4.59381727698399e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P09047	Imazamox	1	8.7773472178974e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P09580	Diphenylphosphine	1	2.63138742498191e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P11174	Pirenperone	1	6.15095978857812e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P17789	Kaempferol 3-neohesperidoside-7-(6''-malonylglucoside)	1	7.40559268915575e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P23823	Tubastrindole G	1	6.13786835830501e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P25067	Bis-(1,3-diethylthiobarbituric acid)trimethine oxonol	1	3.79065609810224e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P27030	Antibiotic RP 1551-4	1	5.21581803062471e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P29683	Saundersioside E	1	4.14540221211383e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P34836	Alloeremophilone	1	4.28883701080315e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P35019	Taxinine B	1	1.02491285797615e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P38351	Voacamine	1	4.06966498091735e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P39614	Asukamycin E	1	6.37154789738468e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P40102	Ampeloside Bs1	1	4.8632776308407e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P44467	Atorvastatin lactone	1	4.32350969576461e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G261600	P45227	N-Dodecyl-N,N-dimethyl-3-ammonio-1-propanesulfonate	1	6.55500819537235e-11	overlap	1e-10	<	Wm82.a2.v1
