GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.15G223200	P18198	Aporpinone B	1	2.60005028626109e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P40073	6-Formyl-2,3,3a,4,5,8,9,11a-octahydro-10-(hydroxymethyl)-3-methylene-4-(2-methyl-1-oxobutoxy)-2-oxocyclodeca[b]furan-5-yl ester hexadecanoic acid	1	1.65751064078766e-20	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P41971		1	1.91238431517348e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P42006		1	7.26408937230482e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P42026		1	4.63330433033422e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P42134	Avermectin A2a monosaccharide	1	5.76787127386098e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P42272	Soyasaponin aa	1	2.53964145966588e-22	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G223200	P42901	Chromosaponin I	1	8.8284021374802e-11	overlap	1e-10	<	Wm82.a2.v1
