GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.15G140700	P31735	Thuja-2,4[10]-diene	6	1.49940372655237e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P31845	Indane	6	5.55493366671763e-18	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P18103	Tianeptine	5	6.46740793015867e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P30726	Styrene	5	5.18143642698871e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P24278	Aknadicine	4	2.56544285193723e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P41581	Isopropyl phenylacetate	4	3.05697618746872e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P08885	(5R,6S)-5,6-Epoxy-7-megastigmen-9-one	3	1.33133133230678e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P08896	4-Deoxypyridoxine	3	5.20684949999584e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P14280	Daprodustat	3	7.6428257296338e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P17257	Clibadiolide	3	1.00953480985586e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P23498	(+-)-(4Ar*,10R*,10aS*)-8-Chloro-1,2,3,4,10,10a-hexahydro-2-methyl-4a,10-(iminoethano)-4aH-(1)benzopyrano(3,2-c)pyridin-12-one	3	2.85737827492121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P23768	Enacyloxin IIIa	3	3.41533790249411e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P25854	Dehydrolirinidine	3	8.10756707087145e-17	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P27077		3	1.6879774478417e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P27435	2,4-Diamino-6-dimethylamino-1,3,5-triazine	3	6.04209644715723e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P30035	Homalomenol E	3	2.80653568803893e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P37218		3	3.79892169310121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P44929	Pemigatinib	3	1.46562356780982e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P47180	13-Acetylbrevifoliol	3	4.91843503979302e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P49400		3	6.18804999928536e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P01629	Trimethyl orthoacetate	2	1.2247936628505e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P01762	1-(2-Hydroxyethoxy)methyl-5-methyluracil	2	7.69741406600453e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P02576	Specioseine	2	2.184043210652e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P02946	Maremycin C1	2	3.75363662316367e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P02996	1,4-Dideoxymannojirimycin	2	6.59934087984374e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P03071	2-Amino-3,4-dihydroxypentanedioic acid	2	5.4535122430856e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P03812	Safflomin C	2	2.67778415631615e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P04056		2	3.41701136668212e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P04083	2-[(4-Phenoxyphenyl)sulfonylmethyl]thiirane	2	2.11021104627805e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P04776	fluticasone 17beta-carboxylic acid	2	2.34006039688501e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P05770	1-Methylpiperidin-4-yl butanoate	2	3.10656619072881e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P05777	Am 580	2	3.55495716455861e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P05895	N'-Hydroxysaxitoxin	2	9.96957136138578e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P06034	Tjipanazole C2	2	5.40880420656512e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P06065	4-Toluenesulfonamide	2	3.99005936381384e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P06172		2	9.4538793553014e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P06792	Myo-inositol glutamate	2	4.10085942782739e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P07538	4-Hydroxy-5-methyl-2-methylenefuran-3(2H)-one	2	2.24578315989754e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P07726	Tolmetin glucuronide	2	1.03004779329712e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P08358	2-Hydroxy-2-methylheptan-4-one	2	4.37663780434796e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P08833	(-)-Acaterin	2	1.29070840068851e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P09123	Citalopram alcohol	2	5.46946930084664e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P09770	(E)-Methyl-4-hydroxycinnamate	2	1.19420474638736e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P09995	Daphniyunnine D	2	1.22385594625595e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P10097	Congocidine	2	5.70717902629864e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P11202		2	5.93986194450445e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P11707	Fagaramide	2	2.51272978075376e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P12129		2	4.68428671462812e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P12319	Didemethylcitalopram	2	6.98854663479176e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P12703	2(3H)-Furanone	2	8.8229014303742e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P13424	PA(18:1(12Z)-2OH(9,10)/2:0)	2	3.82250942294655e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P13789	(2S,3S)-3-Hydroxyasparagine	2	1.99656268904216e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P13904	4-Fluoroestradiol	2	5.28374529182965e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P14122	Ethylbenzene	2	6.93719792641583e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P14296	Altretamine	2	2.73229641099593e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P14376	Pentenylbenzene	2	1.98331646841171e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P14438	4-hydroxyoct-6-enoylglycine	2	1.51023990175422e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P14784	5,7-octadienoic acid	2	4.93551491330832e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P15260	1-(6-Aminopurin-9-yl)-5-methylpyrimidine-2,4-dione	2	7.90897425322725e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P15603	Coenzyme F420-1	2	4.23312485470283e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P15632	Isocitral	2	2.34161559872693e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P17247	Spicatolide C	2	7.34307142888385e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P17860		2	4.28602436244013e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P18452		2	5.6614483495344e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P18481	Eugenetin	2	4.02478013793758e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P18539	5-Methoxy-8,8-dimethyl-10-(3',7'-dimethylocta-1',6'-dien-3'-yl)-2H,8H,benzo[1,2-b:5,4-b']dipyran-2-one	2	5.43889110835801e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P18896	Antibiotic X 14766A	2	6.34216200941497e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P19352	Kaempferol 3-apiosyl-(1->2)-glucoside-4'-glucoside	2	2.84295058532474e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P19492	2-Deoxystreptidine	2	2.57591485387421e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P19709	Aclacinomycin Y	2	3.29428801432869e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P19741	Monoglyceride citrate	2	2.13422008892691e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P20604	L-Asparagine	2	9.13373609961888e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P20649	Isochamanetin	2	3.21672270159704e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P20828	Pimethixene	2	1.69226252588269e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P21238	6,8-Epoxy-p-menthane	2	7.84763674855012e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P22382	Diphenylcarbazide	2	7.73466559557775e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P22455	Nocloprost	2	6.77052550398214e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P22637	4,4-Difluoro-17beta-hydroxyandrost-5-en-3-one propionate	2	4.57559063253763e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P23412	N-Carboxyacetyl-D-phenylalanine	2	3.30315764741382e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P24226	Prebarbigerone	2	3.81683613780051e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P24949	Buchananine	2	4.67261610643036e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P25031	Morinin I	2	2.92255091420506e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P25631	N-desmethyl loperamide	2	3.65940724917971e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P27381	Gliadins	2	2.70096061794694e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P28213	4beta-(2-Aminoethylthio)epicatechin 3-gallate	2	3.61504127604576e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P28310	5beta-pregnane-17alpha,20beta,21-triol-3,11-dione	2	3.15908125465313e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P28706	Stemphyloxin I	2	9.23453673077375e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P29004	Huperzine D	2	4.55483218114223e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P29985	(+)-Cheimonophyllal	2	4.11476771059527e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P30177	Manshuritine	2	7.12269847299776e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P30672	TRIPHENYLPHOSPHINE	2	5.37939945101223e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P30965	(5Z,7E)-(3S)-26,26,26,27,27,27-hexafluoro-9,10-seco-5,7,10(19),16-cholestatetraen-23-yne-3,25-diol	2	1.15856000822061e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P31116	allo-Aromadendrane-10beta,14-diol	2	2.34911716821845e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P31137		2	7.72209102813742e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P31843	Koraiol	2	2.53454940143306e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P32256	N-(7Z-tetradecenoyl)-homoserine lactone	2	7.80601895034893e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P32780	Fraxiresinol 4'-O-beta-D-glucopyranoside	2	3.4842278619086e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P33202	PC(18:2(10E,12Z)+=O(9)/2:0)	2	3.68401951896042e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P33463	1-Octen-3-ol	2	4.59460833118679e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P33911	Streptovirudin B2	2	6.31152707686392e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P34051	Lespecyrtin H1	2	4.91927706733022e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P35188	Pseudoaconitine	2	9.16701046317801e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P36423		2	3.50025225162411e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P36523		2	9.54335813287033e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P38985	Mucronulatol-(4->5')-vestitol	2	5.64510830703774e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P39006	Dermorphin	2	4.94978159418067e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P39700	Minutoside A	2	8.11458943790269e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P40332		2	1.23375870635445e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P40520	17alpha-Methylestradiol	2	4.77848452682202e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P41145	1-(Benzofuran-5-yl)-N-Methylpropan-2-aMine	2	2.55531466081833e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P41275		2	9.44895325268948e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P41500	2-Isopropylfuran	2	2.18732349701808e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P43008	CDP-DG(20:1(11Z)/20:4(5Z,8Z,11Z,14Z)-OH(18R))	2	9.76070417578925e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P43251	Auriculatin	2	1.24030900504304e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P43847	Didemniserinolipid B	2	4.56981473982638e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P44294		2	1.2103447382749e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P44435	Pemigatinib	2	1.20431982031892e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P44457	Montanastatin	2	5.50711592423469e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P45647	Chinikomycin B	2	9.09572277818962e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P45769	1-Mannosyloxy-3,4-didehydro-1,2-dihydro-8'-apo-psi-caroten-8'-ol	2	2.159735804591e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P45803	Sergolexole	2	3.32554271036037e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P47420	Ethanol, 2-(pentyl(5-(1-piperidinyl)(1,2,4)triazolo(1,5-a)pyrimidin-7-yl)amino)-	2	9.12606846055739e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P47606	Chenodeoxycholyltryptophan	2	2.60052789361579e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P47929	CJ 14877	2	1.50570792982298e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P49758	LysoPA(18:3(6Z,9Z,12Z)/0:0)	2	2.99848661295991e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P50192		2	6.56971067337014e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P50462	Fungicide K 99-5278B	2	7.44645984238076e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P53467	Malyngamide M	2	9.93555616180398e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P10712	ketomethylvalerate	1	2.52831255628014e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P13015		1	1.42419576563398e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P29956	Aselacin C	1	3.66603043167557e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P45036	N-(1-deoxyfructosyl)-2-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phosphoethanolamine	1	6.49200075849519e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.15G140700	P54808	(-)-Amurensisin	1	3.14916745985832e-13	overlap	1e-10	<	Wm82.a2.v1
