GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.14G172700	P04232		2	3.9195027244724e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P00467	Phenols	1	5.48294328631496e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P07562		1	7.29889664729774e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P34785	4'-(beta-D-Glucopyranosyloxy)-7',8'-dihydro-4,4'-diapo-psi,psi-caroten-4-oic acid	1	9.39658687213547e-18	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P49908	3-O-beta-D-Glucopyranosyl hederagenin	1	2.14869043082181e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P53123	Subamolide C	1	1.92397666344582e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P53949		1	8.88008355700355e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G172700	P55416	Eutreptiellanone	1	4.84834028532259e-11	overlap	1e-10	<	Wm82.a2.v1
